Mart 2000 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
299
Toplam Ödeme
300
Ortalama Hisse Başı
$0.7543
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
UVSP Univest Financial Corporation | Bilinmiyor | 1 Mar 2000 | 3 Nis 2000 | $0.0863 |
ROST Ross Stores | Döngüsel Tüketim | 1 Mar 2000 | — | $0.0047 |
HWC Hancock Whitney Corporation | Bilinmiyor | 1 Mar 2000 | — | $0.0833 |
XRX Xerox Holdings Corporation | Bilinmiyor | 1 Mar 2000 | — | $0.5270 |
RIG Transocean Ltd. | Bilinmiyor | 1 Mar 2000 | — | $0.0429 |
MRK Merck & Co | Sağlık | 1 Mar 2000 | — | $0.2767 |
BBWI Bath & Body Works, Inc. | Bilinmiyor | 1 Mar 2000 | — | $0.0606 |
CASS Cass Information Systems, Inc. | Bilinmiyor | 1 Mar 2000 | — | $0.0482 |
ORI Old Republic International Corporation | Bilinmiyor | 1 Mar 2000 | — | $0.0693 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 1 Mar 2000 | — | $0.0530 |
CVR Chicago Rivet & Machine Co. | Bilinmiyor | 1 Mar 2000 | — | $0.1800 |
AIG American International Group, Inc. | Bilinmiyor | 1 Mar 2000 | — | $0.6667 |
R Ryder System, Inc. | Bilinmiyor | 1 Mar 2000 | — | $0.1500 |
IMO Imperial Oil Limited | Enerji | 1 Mar 2000 | — | $0.0650 |
FFBC First Financial Bancorp. | Finans | 1 Mar 2000 | — | $0.1429 |
BAC Bank of America Corp | Finans | 1 Mar 2000 | — | $0.2500 |
GPC Genuine Parts Co | Sanayi | 1 Mar 2000 | — | $0.2750 |
GSK GSK plc | Bilinmiyor | 1 Mar 2000 | — | $0.7850 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 1 Mar 2000 | — | $0.0780 |
NDSN Nordson Corp | Sanayi | 1 Mar 2000 | — | $0.0650 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 1 Mar 2000 | — | $0.0730 |
WTS Watts Water Technologies, Inc. | Teknoloji | 1 Mar 2000 | — | $0.0880 |
MLKN MillerKnoll, Inc. | Bilinmiyor | 1 Mar 2000 | — | $0.0360 |
SLM SLM Corporation | Bilinmiyor | 1 Mar 2000 | — | $0.0191 |
VLY Valley National Bancorp | Finans | 1 Mar 2000 | — | $0.1158 |
LUV Southwest Airlines Co. | Bilinmiyor | 1 Mar 2000 | — | $0.0040 |
FNB F.N.B. Corporation | Bilinmiyor | 2 Mar 2000 | — | $0.1481 |
FRME First Merchants Corporation | Bilinmiyor | 2 Mar 2000 | — | $0.1900 |
HMN Horace Mann Educators Corporation | Bilinmiyor | 2 Mar 2000 | — | $0.1050 |
LMT Lockheed Martin | Sanayi | 2 Mar 2000 | — | $0.1100 |
WEYS Weyco Group, Inc. | Bilinmiyor | 2 Mar 2000 | — | $0.0333 |
CCNE CNB Financial Corporation | Bilinmiyor | 2 Mar 2000 | — | $0.0840 |
ES Eversource Energy | Kamu Hizmetleri | 2 Mar 2000 | — | $0.1000 |
MTX Minerals Technologies Inc. | Teknoloji | 2 Mar 2000 | — | $0.0125 |
BDC Belden Inc. | Bilinmiyor | 2 Mar 2000 | 4 Nis 2000 | $0.0667 |
GLW Corning Incorporated | Bilinmiyor | 2 Mar 2000 | — | $0.0600 |
BRID Bridgford Foods Corporation | Bilinmiyor | 2 Mar 2000 | — | $0.0700 |
CNI Canadian National Railway Company | Bilinmiyor | 2 Mar 2000 | — | $0.0292 |
CCBG Capital City Bank Group, Inc. | Finans | 2 Mar 2000 | — | $0.0851 |
TNC Tennant Company | Bilinmiyor | 2 Mar 2000 | — | $0.0950 |
SWK Stanley Black & Decker | Sanayi | 2 Mar 2000 | — | $0.2200 |
RVT Royce Small-Cap Trust, Inc. | Bilinmiyor | 2 Mar 2000 | — | $0.3044 |
NEM Newmont Corporation | Bilinmiyor | 3 Mar 2000 | — | $0.0300 |
ASRV AmeriServ Financial, Inc. | Bilinmiyor | 3 Mar 2000 | — | $0.1500 |
LIN Linde PLC | Hammadde | 3 Mar 2000 | — | $0.0775 |
TR Tootsie Roll Industries, Inc. | Bilinmiyor | 3 Mar 2000 | — | $0.0339 |
LUMN Lumen Technologies, Inc. | Teknoloji | 3 Mar 2000 | — | $0.0480 |
LHX L3Harris Technologies, Inc. | Teknoloji | 3 Mar 2000 | — | $0.0236 |
CXT Crane NXT, Co. | Bilinmiyor | 6 Mar 2000 | — | $0.0347 |
KEQU Kewaunee Scientific Corporation | Bilinmiyor | 6 Mar 2000 | — | $0.0700 |
EG Everest Group, Ltd. | Bilinmiyor | 6 Mar 2000 | — | $0.0600 |
TPL Texas Pacific Land Corporation | Bilinmiyor | 6 Mar 2000 | — | $0.0089 |
GE GE Aerospace | Sanayi | 6 Mar 2000 | — | $0.6550 |
CHRW C.H. Robinson Worldwide | Sanayi | 6 Mar 2000 | — | $0.0200 |
HD Home Depot Inc | Döngüsel Tüketim | 7 Mar 2000 | — | $0.0400 |
SID Companhia Siderúrgica Nacional | Bilinmiyor | 7 Mar 2000 | — | $0.0172 |
EVRG Evergy, Inc. | Bilinmiyor | 7 Mar 2000 | — | $0.5350 |
MDU MDU Resources Group, Inc. | Bilinmiyor | 7 Mar 2000 | — | $0.0355 |
CBSH Commerce Bancshares, Inc. | Finans | 7 Mar 2000 | — | $0.0584 |
UGP Ultrapar Participações S.A. | Bilinmiyor | 7 Mar 2000 | — | $0.0187 |
GTN Gray Media, Inc. | İletişim | 7 Mar 2000 | 24 Mar 2000 | $0.0175 |
GTNA GTNA | Bilinmiyor | 7 Mar 2000 | 24 Mar 2000 | $0.0198 |
AEE Ameren Corp | Kamu Hizmetleri | 7 Mar 2000 | — | $0.6350 |
UMBF UMB Financial Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.0952 |
RS Reliance, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0275 |
WSBC WesBanco, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.2200 |
FFIC Flushing Financial Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.0445 |
LANC Lancaster Colony | Savunmacı Tüketim | 8 Mar 2000 | 31 Mar 2000 | $0.1600 |
OXY Occidental Petroleum Corporation | Enerji | 8 Mar 2000 | — | $0.1198 |
FLO Flowers Foods, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0117 |
TRST TrustCo Bank Corp NY | Finans | 8 Mar 2000 | — | $0.5671 |
OMC Omnicom Group Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0875 |
AZZ AZZ Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0400 |
WMB Williams Companies | Enerji | 8 Mar 2000 | — | $0.1123 |
PPC Pilgrim's Pride Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.0150 |
RIO Rio Tinto Group | Bilinmiyor | 8 Mar 2000 | — | $0.4278 |
TILE Interface, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0450 |
CRH CRH plc | Bilinmiyor | 8 Mar 2000 | — | $0.1360 |
MYE Myers Industries, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0361 |
DEO Diageo plc | Bilinmiyor | 8 Mar 2000 | — | $0.5960 |
PPL PPL Corp | Kamu Hizmetleri | 8 Mar 2000 | — | $0.1234 |
TXT Textron Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.1625 |
AUBN Auburn National Bancorporation, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.1000 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 8 Mar 2000 | — | $0.0690 |
MLP Maui Land & Pineapple Company, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.1250 |
CPK Chesapeake Utilities Corporation | Kamu Hizmetleri | 8 Mar 2000 | — | $0.1733 |
TU TELUS Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.0602 |
JCI Johnson Controls International plc | Bilinmiyor | 8 Mar 2000 | — | $0.2800 |
UBSI United Bankshares, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.2100 |
MAT Mattel, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0900 |
FXNC First National Corporation | Bilinmiyor | 8 Mar 2000 | 24 Mar 2000 | $0.0725 |
AZN AstraZeneca PLC | Bilinmiyor | 8 Mar 2000 | — | $0.5220 |
TCBK TriCo Bancshares | Finans | 8 Mar 2000 | — | $0.0950 |
MZTI The Marzetti Company | Bilinmiyor | 8 Mar 2000 | — | $0.1600 |
GATX GATX Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.3000 |
UNF UniFirst Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.0380 |
SBFG SB Financial Group, Inc. | Finans | 8 Mar 2000 | 31 Mar 2000 | $0.0950 |
PRSU Pursuit Attractions and Hospitality, Inc. | Döngüsel Tüketim | 8 Mar 2000 | 3 Nis 2000 | $0.0854 |
SR Spire Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.3350 |
KMB Kimberly-Clark | Savunmacı Tüketim | 8 Mar 2000 | — | $0.2589 |
NTRS Northern Trust | Finans | 8 Mar 2000 | — | $0.1350 |
FMNB Farmers National Banc Corp. | Bilinmiyor | 8 Mar 2000 | 31 Mar 2000 | $0.1087 |
ADP Automatic Data Processing | Teknoloji | 8 Mar 2000 | — | $0.0698 |
BPOP Popular, Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.8000 |
FHN First Horizon Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.2101 |
PEP PepsiCo Inc | Savunmacı Tüketim | 8 Mar 2000 | — | $0.1350 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 8 Mar 2000 | — | $0.0730 |
CHCO City Holding Company | Bilinmiyor | 8 Mar 2000 | — | $0.2000 |
RYN Rayonier Inc. | Bilinmiyor | 8 Mar 2000 | — | $0.0671 |
PGR Progressive Corp | Finans | 8 Mar 2000 | — | $0.0054 |
PEBK Peoples Bancorp of North Carolina, Inc. | Finans | 8 Mar 2000 | — | $0.0455 |
VFC V.F. Corporation | Bilinmiyor | 8 Mar 2000 | — | $0.0518 |
BDX Becton Dickinson | Sağlık | 8 Mar 2000 | — | $0.0713 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 8 Mar 2000 | — | $0.0640 |
PEG Public Service Enterprise Group Incorporated | Kamu Hizmetleri | 8 Mar 2000 | — | $0.2700 |
HRB H&R Block, Inc. | Bilinmiyor | 9 Mar 2000 | — | $0.0688 |
ACH Accendra Health, Inc. | Sağlık | 9 Mar 2000 | — | $0.0400 |
PW Power REIT | Gayrimenkul | 9 Mar 2000 | — | $1.3000 |
PATK Patrick Industries, Inc. | Bilinmiyor | 9 Mar 2000 | — | $0.0119 |
VIV Telefônica Brasil S.A. | Bilinmiyor | 9 Mar 2000 | — | $0.0780 |
SBSI Southside Bancshares, Inc. | Finans | 9 Mar 2000 | — | $0.0247 |
WTM White Mountains Insurance Group, Ltd. | Finans | 9 Mar 2000 | — | $0.4000 |
CATO The Cato Corporation | Bilinmiyor | 9 Mar 2000 | — | $0.0667 |
CI The Cigna Group | Bilinmiyor | 9 Mar 2000 | — | $0.1033 |
CAL Caleres, Inc. | Bilinmiyor | 9 Mar 2000 | — | $0.0444 |
PVH PVH Corp. | Bilinmiyor | 9 Mar 2000 | — | $0.0380 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 10 Mar 2000 | — | $0.0460 |
COO The Cooper Companies, Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.0025 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 13 Mar 2000 | — | $0.0750 |
HWBK Hawthorn Bancshares, Inc. | Finans | 13 Mar 2000 | — | $0.0867 |
PHI PLDT Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.0250 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 13 Mar 2000 | — | $0.0650 |
CBU Community Financial System, Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.1250 |
AMWD American Woodmark Corporation | Bilinmiyor | 13 Mar 2000 | — | $0.0250 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 13 Mar 2000 | — | $0.0830 |
ALB Albemarle Corporation | Bilinmiyor | 13 Mar 2000 | — | $0.0550 |
NJR New Jersey Resources Corporation | Bilinmiyor | 13 Mar 2000 | — | $0.0956 |
SU Suncor Energy Inc. | Enerji | 13 Mar 2000 | — | $0.0213 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 13 Mar 2000 | — | $0.0750 |
BSAC Banco Santander-Chile | Bilinmiyor | 13 Mar 2000 | — | $0.3877 |
SBR Sabine Royalty Trust | Bilinmiyor | 13 Mar 2000 | — | $0.1310 |
SCCO Southern Copper Corporation | Hammadde | 13 Mar 2000 | — | $0.0071 |
VLT Invesco High Income Trust II | Bilinmiyor | 13 Mar 2000 | — | $0.3600 |
CFFI C&F Financial Corporation | Bilinmiyor | 13 Mar 2000 | — | $0.1300 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 13 Mar 2000 | — | $0.0780 |
KO Coca-Cola Co | Savunmacı Tüketim | 13 Mar 2000 | — | $0.0850 |
FT Franklin Universal Trust | Bilinmiyor | 13 Mar 2000 | — | $0.0670 |
MCY Mercury General Corporation | Bilinmiyor | 13 Mar 2000 | — | $0.2400 |
PEBO Peoples Bancorp Inc. | Finans | 13 Mar 2000 | — | $0.0916 |
MFM Aberdeen Municipal Income Fund | Finans | 13 Mar 2000 | — | $0.0430 |
UNP Union Pacific | Sanayi | 13 Mar 2000 | — | $0.0500 |
WOR Worthington Enterprises, Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.0925 |
CTBI Community Trust Bancorp, Inc. | Finans | 13 Mar 2000 | — | $0.1242 |
CASH Pathward Financial, Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.0433 |
MMT Aberdeen Multi-Market Income Fund | Finans | 13 Mar 2000 | — | $0.0490 |
MCR MFS Charter Income | Bilinmiyor | 13 Mar 2000 | — | $0.0640 |
MIN Aberdeen Intermediate Income Fund | Finans | 13 Mar 2000 | — | $0.0460 |
VKQ Invesco Municipal Trust | Bilinmiyor | 13 Mar 2000 | — | $0.0800 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 13 Mar 2000 | — | $0.0650 |
LTC LTC Properties, Inc. | Gayrimenkul | 13 Mar 2000 | — | $0.2900 |
MSI Motorola Solutions, Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.1447 |
EMN Eastman Chemical Company | Hammadde | 13 Mar 2000 | — | $0.2200 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 13 Mar 2000 | — | $0.0500 |
CIZN Citizens Holding Company | Bilinmiyor | 13 Mar 2000 | 31 Mar 2000 | $0.0667 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 13 Mar 2000 | — | $0.0700 |
KTF DWS Municipal Income Trust | Bilinmiyor | 13 Mar 2000 | — | $0.0680 |
NEN New England Realty Associates Limited Partnership | Gayrimenkul | 13 Mar 2000 | — | $0.1700 |
FBP First BanCorp. | Finans | 13 Mar 2000 | — | $0.5500 |
MGA Magna International Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.2500 |
TCI Transcontinental Realty Investors, Inc. | Gayrimenkul | 13 Mar 2000 | — | $0.1800 |
IOR Income Opportunity Realty Investors, Inc. | Gayrimenkul | 13 Mar 2000 | — | $0.0500 |
THC THC | Bilinmiyor | 13 Mar 2000 | 24 Mar 2000 | $0.0267 |
BCE BCE Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.3370 |
TDS Telephone and Data Systems, Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.0589 |
MOS The Mosaic Company | Bilinmiyor | 13 Mar 2000 | — | $0.0800 |
HOG Harley-Davidson, Inc. | Bilinmiyor | 13 Mar 2000 | — | $0.0225 |
DVN Devon Energy Corporation | Enerji | 13 Mar 2000 | — | $0.0250 |
CADE CADE | Bilinmiyor | 13 Mar 2000 | 3 Nis 2000 | $0.1300 |
YORW The York Water Company | Kamu Hizmetleri | 13 Mar 2000 | 14 Nis 2000 | $0.0799 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 13 Mar 2000 | — | $0.0830 |
PSA Public Storage | Gayrimenkul | 13 Mar 2000 | — | $0.2200 |
NEU NewMarket Corporation | Bilinmiyor | 13 Mar 2000 | — | $0.3150 |
PCG PG&E Corporation | Bilinmiyor | 13 Mar 2000 | — | $0.3000 |
BCV Bancroft Fund Ltd. | Finans | 14 Mar 2000 | — | $0.2000 |
GGT The Gabelli Multimedia Trust Inc. | Bilinmiyor | 14 Mar 2000 | — | $0.0095 |
NL NLI Holdings, Inc. | Bilinmiyor | 14 Mar 2000 | — | $0.1500 |
EL The Estée Lauder Companies Inc. | Bilinmiyor | 14 Mar 2000 | — | $0.0250 |
HBAN Huntington Bancshares Incorporated | Finans | 14 Mar 2000 | — | $0.1818 |
TD The Toronto-Dominion Bank | Finans | 14 Mar 2000 | — | $0.1050 |
ELME Elme Communities | Bilinmiyor | 14 Mar 2000 | — | $0.2930 |
SYBT Stock Yards Bancorp, Inc. | Finans | 15 Mar 2000 | — | $0.0286 |
NX Quanex Building Products Corporation | Bilinmiyor | 15 Mar 2000 | — | $0.0711 |
AME AMETEK, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0089 |
WKC World Kinect Corporation | Bilinmiyor | 15 Mar 2000 | — | $0.0125 |
SKY Champion Homes, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.1800 |
WDS Woodside Energy Group Ltd | Enerji | 15 Mar 2000 | 10 Nis 2000 | $0.0969 |
AVT Avnet, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0750 |
FCBC First Community Bankshares, Inc. | Bilinmiyor | 15 Mar 2000 | 30 Mar 2000 | $0.1818 |
RF Regions Financial Corporation | Bilinmiyor | 15 Mar 2000 | — | $0.2187 |
IIIN Insteel Industries Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0300 |
FISI Financial Institutions, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.1000 |
SELF Global Self Storage, Inc. | Gayrimenkul | 15 Mar 2000 | — | $0.0480 |
THO THOR Industries, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0050 |
SSL Sasol Limited | Bilinmiyor | 15 Mar 2000 | — | $0.1300 |
JOE The St. Joe Company | Bilinmiyor | 15 Mar 2000 | — | $0.0800 |
VFL Delaware Investments Natl Muni Income | Finans | 15 Mar 2000 | — | $0.0631 |
WMT Walmart Inc | Savunmacı Tüketim | 15 Mar 2000 | — | $0.0200 |
SFNC Simmons First National Corporation | Bilinmiyor | 15 Mar 2000 | — | $0.0475 |
CSR Centerspace | Bilinmiyor | 15 Mar 2000 | — | $1.3000 |
TG Tredegar Corporation | Bilinmiyor | 15 Mar 2000 | — | $0.0400 |
NNBR NN, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0800 |
BTI British American Tobacco p.l.c. | Savunmacı Tüketim | 15 Mar 2000 | — | $0.3095 |
FFIN First Financial Bankshares, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0240 |
PB Prosperity Bancshares, Inc. | Finans | 15 Mar 2000 | — | $0.0450 |
FCAP First Capital, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0909 |
PSO Pearson plc | Bilinmiyor | 15 Mar 2000 | 12 Haz 2000 | $0.2308 |
HSBC HSBC Holdings plc | Bilinmiyor | 15 Mar 2000 | — | $1.1500 |
ROCK Gibraltar Industries, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0167 |
DINO HF Sinclair Corporation | Bilinmiyor | 15 Mar 2000 | — | $0.0106 |
UHT Universal Health Realty Income Trust | Sağlık | 15 Mar 2000 | — | $0.4550 |
PHM PulteGroup, Inc. | Bilinmiyor | 15 Mar 2000 | — | $0.0100 |
FULT Fulton Financial Corporation | Bilinmiyor | 15 Mar 2000 | — | $0.0752 |
COHU Cohu, Inc. | Bilinmiyor | 16 Mar 2000 | — | $0.0500 |
MO Altria Group | Savunmacı Tüketim | 16 Mar 2000 | — | $0.4800 |
PPT Franklin Premier Income Trust | Bilinmiyor | 16 Mar 2000 | — | $0.0530 |
GEF Greif, Inc. | Bilinmiyor | 16 Mar 2000 | — | $0.0600 |
SBCF Seacoast Banking Corporation of Florida | Bilinmiyor | 16 Mar 2000 | — | $0.3939 |
FCNCA First Citizens BancShares, Inc. | Finans | 16 Mar 2000 | — | $0.2500 |
MFC Manulife Financial Corporation | Bilinmiyor | 16 Mar 2000 | — | $0.0125 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 16 Mar 2000 | — | $0.0760 |
GEFB GEFB | Bilinmiyor | 16 Mar 2000 | 1 Nis 2000 | $0.0900 |
HUBB Hubbell Incorporated | Bilinmiyor | 16 Mar 2000 | — | $0.3200 |
JHS John Hancock Income Securities Trust | Finans | 16 Mar 2000 | — | $0.2700 |
TY Tri-Continental Corporation | Bilinmiyor | 16 Mar 2000 | — | $0.0900 |
EQR Equity Residential | Gayrimenkul | 16 Mar 2000 | — | $0.3800 |
SRE Sempra | Bilinmiyor | 16 Mar 2000 | — | $0.1250 |
CENX Century Aluminum Company | Hammadde | 16 Mar 2000 | — | $0.0500 |
NKE Nike Inc | Döngüsel Tüketim | 16 Mar 2000 | — | $0.0075 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 16 Mar 2000 | — | $0.0530 |
JHI John Hancock Investors Trust | Bilinmiyor | 16 Mar 2000 | — | $0.3600 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 16 Mar 2000 | — | $0.0640 |
DTE DTE Energy | Kamu Hizmetleri | 16 Mar 2000 | — | $0.4383 |
SEB Seaboard Corporation | Bilinmiyor | 17 Mar 2000 | — | $0.2500 |
ECL Ecolab Inc | Hammadde | 17 Mar 2000 | — | $0.0600 |
GLBZ Glen Burnie Bancorp | Finans | 17 Mar 2000 | 3 Nis 2000 | $0.0482 |
RJF Raymond James Financial, Inc. | Bilinmiyor | 17 Mar 2000 | — | $0.0222 |
CHMG Chemung Financial Corporation | Bilinmiyor | 17 Mar 2000 | 3 Nis 2000 | $0.2100 |
CCEP Coca-Cola Europacific Partners PLC | Bilinmiyor | 17 Mar 2000 | — | $0.0400 |
WRB W. R. Berkley Corporation | Bilinmiyor | 17 Mar 2000 | — | $0.0076 |
FUSB First US Bancshares, Inc. | Finans | 20 Mar 2000 | 3 Nis 2000 | $0.2300 |
RBCAA Republic Bancorp, Inc. | Finans | 20 Mar 2000 | — | $0.0288 |
EGP EastGroup Properties, Inc. | Gayrimenkul | 20 Mar 2000 | — | $0.3800 |
CIX CompX International Inc. | Bilinmiyor | 20 Mar 2000 | — | $0.1250 |
CFBK CF Bankshares Inc. | Bilinmiyor | 20 Mar 2000 | 17 Mar 2000 | $165.0000 |
HPQ HP Inc. | Bilinmiyor | 20 Mar 2000 | — | $0.0363 |
VHI Valhi, Inc. | Bilinmiyor | 20 Mar 2000 | — | $0.0822 |
SITC SITE Centers Corp. | Bilinmiyor | 20 Mar 2000 | — | $2.5959 |
ALOT AstroNova, Inc. | Bilinmiyor | 21 Mar 2000 | — | $0.0291 |
CMCO Columbus McKinnon Corporation | Bilinmiyor | 21 Mar 2000 | — | $0.0700 |
FLXS Flexsteel Industries, Inc. | Bilinmiyor | 21 Mar 2000 | — | $0.1300 |
CINF Cincinnati Financial | Finans | 22 Mar 2000 | — | $0.1723 |
ALRS Alerus Financial Corporation | Finans | 22 Mar 2000 | 14 Nis 2000 | $0.0283 |
TROW T. Rowe Price | Finans | 22 Mar 2000 | — | $0.0650 |
FRT Federal Realty Investment | Gayrimenkul | 22 Mar 2000 | — | $0.4500 |
IFF Intl Flavors & Fragrances | Hammadde | 22 Mar 2000 | — | $0.3800 |
VMI Valmont Industries, Inc. | Bilinmiyor | 22 Mar 2000 | 14 Nis 2000 | $0.0650 |
MTRN Materion Corporation | Bilinmiyor | 22 Mar 2000 | — | $0.1200 |
SXT Sensient Technologies Corporation | Teknoloji | 23 Mar 2000 | 1 Nis 2000 | $14.8357 |
NOK Nokia Oyj | Bilinmiyor | 23 Mar 2000 | — | $0.1918 |
ADBE Adobe Inc | Teknoloji | 23 Mar 2000 | — | $0.0063 |
RNST Renasant Corporation | Bilinmiyor | 23 Mar 2000 | — | $0.0978 |
CP Canadian Pacific Kansas City Limited | Bilinmiyor | 23 Mar 2000 | — | $0.0140 |
LII Lennox International Inc. | Bilinmiyor | 23 Mar 2000 | — | $0.0950 |
MBI MBIA Inc. | Bilinmiyor | 23 Mar 2000 | — | $0.1367 |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Bilinmiyor | 24 Mar 2000 | — | $0.0625 |
OSBC Old Second Bancorp, Inc. | Finans | 24 Mar 2000 | — | $0.0563 |
OLP One Liberty Properties, Inc. | Gayrimenkul | 24 Mar 2000 | — | $0.2643 |
FITB Fifth Third Bancorp | Finans | 24 Mar 2000 | — | $0.1600 |
NVO Novo Nordisk A/S | Bilinmiyor | 24 Mar 2000 | — | $0.0117 |
CM Canadian Imperial Bank of Commerce | Finans | 24 Mar 2000 | — | $0.1650 |
CVBF CVB Financial Corp. | Finans | 27 Mar 2000 | — | $0.0369 |
TTC The Toro Company | Bilinmiyor | 27 Mar 2000 | — | $0.0075 |
TM Toyota Motor Corporation | Bilinmiyor | 28 Mar 2000 | — | $0.2080 |
SONY Sony Group Corporation | Bilinmiyor | 28 Mar 2000 | — | $0.0233 |
OFG OFG Bancorp | Finans | 28 Mar 2000 | — | $0.0902 |
HMC Honda Motor Co., Ltd. | Bilinmiyor | 28 Mar 2000 | — | $0.0558 |
CFBK CF Bankshares Inc. | Bilinmiyor | 28 Mar 2000 | — | $1.6575 |
MUFG Mitsubishi UFJ Financial Group, Inc. | Finans | 28 Mar 2000 | 10 Tem 2000 | $0.0402 |
NHI National Health Investors, Inc. | Sağlık | 28 Mar 2000 | — | $0.6400 |
BEN Franklin Resources | Finans | 29 Mar 2000 | — | $0.0200 |
USB U.S. Bancorp | Finans | 29 Mar 2000 | — | $0.1630 |
VTRS Viatris Inc. | Bilinmiyor | 29 Mar 2000 | — | $0.0178 |
NFG National Fuel Gas | Kamu Hizmetleri | 29 Mar 2000 | — | $0.2325 |
NUE Nucor Corp | Hammadde | 29 Mar 2000 | — | $0.0375 |
DMLP Dorchester Minerals, L.P. | Hammadde | 29 Mar 2000 | 14 Nis 2000 | $0.1800 |
INGR Ingredion Incorporated | Bilinmiyor | 29 Mar 2000 | — | $0.0500 |
CMU MFS High Yield Municipal Trust | Bilinmiyor | 29 Mar 2000 | — | $0.0365 |
STBA S&T Bancorp, Inc. | Finans | 29 Mar 2000 | — | $0.2000 |
DCOM Dime Commercial Bancshares, Inc. | Finans | 29 Mar 2000 | 19 Nis 2000 | $0.0800 |
PBHC Pathfinder Bancorp, Inc. | Finans | 29 Mar 2000 | — | $0.0364 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.