Mayıs 2000 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
293
Toplam Ödeme
300
Ortalama Hisse Başı
$1.1444
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
ING ING Groep N.V. | Bilinmiyor | 1 May 2000 | — | $0.4800 |
SQM Sociedad Química y Minera de Chile S.A. | Bilinmiyor | 1 May 2000 | — | $0.0886 |
EWBC East West Bancorp, Inc. | Finans | 1 May 2000 | — | $0.0150 |
ATR AptarGroup, Inc. | Bilinmiyor | 1 May 2000 | — | $0.0250 |
DOC Healthpeak Properties, Inc. | Gayrimenkul | 1 May 2000 | — | $0.3324 |
WSFS WSFS Financial Corporation | Bilinmiyor | 2 May 2000 | — | $0.0133 |
SUZ Suzano S.A. | Bilinmiyor | 2 May 2000 | 25 May 2000 | $0.0389 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 2 May 2000 | — | $0.5550 |
VSEC VSE Corporation | Bilinmiyor | 2 May 2000 | — | $0.0100 |
TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | Bilinmiyor | 2 May 2000 | — | $0.0680 |
RELX RELX PLC | Bilinmiyor | 2 May 2000 | — | $0.0945 |
CCK Crown Holdings, Inc. | Bilinmiyor | 2 May 2000 | — | $0.2500 |
JKHY Jack Henry & Associates | Teknoloji | 2 May 2000 | — | $0.0250 |
RGA Reinsurance Group of America, Incorporated | Finans | 3 May 2000 | 26 May 2000 | $0.0600 |
WABC Westamerica Bancorporation | Bilinmiyor | 3 May 2000 | — | $0.1800 |
FT Franklin Universal Trust | Bilinmiyor | 3 May 2000 | — | $0.0670 |
PAA Plains All American Pipeline, L.P. | Enerji | 3 May 2000 | — | $0.2250 |
OCFC OceanFirst Financial Corp. | Finans | 3 May 2000 | — | $0.1267 |
AA Alcoa Corporation | Bilinmiyor | 3 May 2000 | — | $0.3004 |
SSB SouthState Bank Corporation | Finans | 3 May 2000 | — | $0.1072 |
INTC Intel Corp | Teknoloji | 3 May 2000 | — | $0.0150 |
WMK Weis Markets, Inc. | Bilinmiyor | 3 May 2000 | — | $0.2600 |
SAP SAP SE | Bilinmiyor | 3 May 2000 | — | $0.1270 |
IDA IDACORP, Inc. | Bilinmiyor | 3 May 2000 | — | $0.4650 |
HR Healthcare Realty Trust Incorporated | Sağlık | 3 May 2000 | — | $0.5550 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 3 May 2000 | — | $0.0530 |
CFFN Capitol Federal Financial, Inc. | Bilinmiyor | 3 May 2000 | — | $0.0486 |
NSC Norfolk Southern | Sanayi | 3 May 2000 | — | $0.2000 |
NBN Northeast Bank | Finans | 3 May 2000 | — | $0.0630 |
AIV Apartment Investment and Management Company | Gayrimenkul | 3 May 2000 | — | $0.0933 |
BRO Brown & Brown, Inc. | Bilinmiyor | 3 May 2000 | — | $0.0081 |
OPY Oppenheimer Holdings Inc. | Bilinmiyor | 3 May 2000 | — | $0.0800 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 3 May 2000 | — | $0.0780 |
RDN Radian Group Inc. | Bilinmiyor | 3 May 2000 | — | $0.0150 |
PB Prosperity Bancshares, Inc. | Finans | 3 May 2000 | 19 May 2000 | $0.3500 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 3 May 2000 | — | $0.0454 |
BMO Bank of Montreal | Finans | 3 May 2000 | — | $0.2500 |
SRCE 1st Source Corporation | Bilinmiyor | 3 May 2000 | — | $0.0742 |
WY Weyerhaeuser Company | Bilinmiyor | 3 May 2000 | — | $0.4000 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 3 May 2000 | — | $0.0730 |
WFC Wells Fargo & Co | Finans | 3 May 2000 | — | $0.1100 |
FE FirstEnergy Corp | Kamu Hizmetleri | 3 May 2000 | — | $0.3750 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 3 May 2000 | — | $0.0275 |
LEN Lennar Corporation | Bilinmiyor | 3 May 2000 | — | $0.0062 |
TSBK Timberland Bancorp, Inc. | Finans | 3 May 2000 | — | $0.0450 |
SPG Simon Property Group, Inc. | Gayrimenkul | 3 May 2000 | — | $0.4687 |
MPV Barings Participation Investors | Bilinmiyor | 4 May 2000 | — | $0.2400 |
SXT Sensient Technologies Corporation | Teknoloji | 4 May 2000 | — | $0.1330 |
MATX Matson, Inc. | Bilinmiyor | 4 May 2000 | — | $0.1079 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 4 May 2000 | — | $0.0750 |
BAK Braskem S.A. | Bilinmiyor | 4 May 2000 | — | $0.2370 |
SXI Standex International Corporation | Bilinmiyor | 4 May 2000 | — | $0.2000 |
GWW W.W. Grainger | Sanayi | 4 May 2000 | — | $0.1700 |
FHI Federated Hermes, Inc. | Bilinmiyor | 4 May 2000 | — | $0.0367 |
ETN Eaton Corporation plc | Bilinmiyor | 4 May 2000 | — | $0.0954 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 4 May 2000 | — | $0.0136 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 4 May 2000 | — | $0.0690 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 4 May 2000 | — | $0.7400 |
ALV Autoliv, Inc. | Bilinmiyor | 4 May 2000 | — | $0.0793 |
VNO Vornado Realty Trust | Gayrimenkul | 4 May 2000 | — | $0.3512 |
MCI Barings Corporate Investors | Bilinmiyor | 4 May 2000 | — | $0.2150 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 4 May 2000 | — | $0.0640 |
CX CEMEX, S.A.B. de C.V. | Bilinmiyor | 4 May 2000 | — | $0.3040 |
SNN Smith & Nephew plc | Bilinmiyor | 4 May 2000 | — | $0.1391 |
BKR Baker Hughes Company | Bilinmiyor | 4 May 2000 | — | $0.1150 |
LYTS LSI Industries Inc. | Bilinmiyor | 5 May 2000 | — | $0.0427 |
CCU Compañía Cervecerías Unidas S.A. | Bilinmiyor | 5 May 2000 | — | $0.1468 |
NTZ Natuzzi S.p.A. | Bilinmiyor | 5 May 2000 | — | $7.3800 |
NATR Nature's Sunshine Products, Inc. | Bilinmiyor | 5 May 2000 | 19 May 2000 | $0.0330 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 8 May 2000 | — | $0.1222 |
EPAC Enerpac Tool Group Corp. | Bilinmiyor | 8 May 2000 | 31 May 2000 | $0.0187 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 8 May 2000 | — | $0.6000 |
MPB Mid Penn Bancorp, Inc. | Finans | 8 May 2000 | — | $0.1728 |
PPG PPG Industries | Hammadde | 8 May 2000 | — | $0.2000 |
OLN Olin Corporation | Bilinmiyor | 8 May 2000 | — | $0.2000 |
ROL Rollins, Inc. | Bilinmiyor | 8 May 2000 | — | $0.0029 |
RES RPC, Inc. | Bilinmiyor | 8 May 2000 | — | $0.0046 |
MUR Murphy Oil Corporation | Enerji | 8 May 2000 | — | $0.0756 |
COF Capital One Financial Corporation | Bilinmiyor | 8 May 2000 | — | $0.0270 |
GABC German American Bancorp, Inc. | Finans | 8 May 2000 | — | $0.0768 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 8 May 2000 | — | $0.0093 |
KMT Kennametal Inc. | Bilinmiyor | 8 May 2000 | — | $0.0850 |
IBM IBM Corp | Teknoloji | 8 May 2000 | — | $0.1243 |
HE Hawaiian Electric Industries, Inc. | Kamu Hizmetleri | 8 May 2000 | — | $0.3100 |
TJX The TJX Companies, Inc. | Bilinmiyor | 9 May 2000 | — | $0.0050 |
FSS Federal Signal Corporation | Bilinmiyor | 9 May 2000 | — | $0.1900 |
KBH KB Home | Bilinmiyor | 9 May 2000 | — | $0.0375 |
BLX Bladex Inc. | Finans | 9 May 2000 | 29 May 2000 | $1.0082 |
CNX CNX Resources Corporation | Bilinmiyor | 9 May 2000 | — | $0.1167 |
BCE BCE Inc. | Bilinmiyor | 9 May 2000 | — | $86.2815 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 9 May 2000 | — | $0.0770 |
PFE Pfizer Inc | Sağlık | 9 May 2000 | — | $0.0854 |
RS Reliance, Inc. | Bilinmiyor | 10 May 2000 | — | $0.0275 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 10 May 2000 | — | $0.0117 |
HNI HNI Corporation | Bilinmiyor | 10 May 2000 | — | $0.1100 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 10 May 2000 | — | $0.0437 |
ODC Oil-Dri Corporation of America | Enerji | 10 May 2000 | — | $0.0360 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 10 May 2000 | — | $0.0460 |
WEC WEC Energy Group | Kamu Hizmetleri | 10 May 2000 | — | $0.1950 |
FRAF Franklin Financial Services Corporation | Finans | 10 May 2000 | 31 May 2000 | $0.1440 |
TILE Interface, Inc. | Bilinmiyor | 10 May 2000 | — | $0.0450 |
SSB SouthState Bank Corporation | Finans | 10 May 2000 | 19 May 2000 | $0.1072 |
REG Regency Centers Corporation | Bilinmiyor | 10 May 2000 | — | $0.4800 |
ENB Enbridge Inc. | Bilinmiyor | 10 May 2000 | — | $0.0808 |
EMR Emerson Electric | Sanayi | 10 May 2000 | — | $0.1790 |
VFL Delaware Investments Natl Muni Income | Finans | 10 May 2000 | — | $0.0631 |
SHEL Shell plc | Bilinmiyor | 10 May 2000 | — | $0.7756 |
BKH Black Hills Corporation | Bilinmiyor | 10 May 2000 | — | $0.2700 |
EQT EQT Corporation | Bilinmiyor | 10 May 2000 | — | $0.0401 |
LARK Landmark Bancorp, Inc. | Finans | 10 May 2000 | — | $0.0565 |
RELL Richardson Electronics, Ltd. | Teknoloji | 10 May 2000 | — | $0.0400 |
NRT North European Oil Royalty Trust | Enerji | 10 May 2000 | — | $0.4100 |
AWR American States Water | Kamu Hizmetleri | 10 May 2000 | — | $0.1067 |
DUK Duke Energy Corporation | Enerji | 10 May 2000 | — | $0.4794 |
BA Boeing Co | Sanayi | 10 May 2000 | — | $0.1400 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 11 May 2000 | — | $0.0750 |
XOM Exxon Mobil Corp | Enerji | 11 May 2000 | — | $0.2200 |
LLY Eli Lilly and Co | Sağlık | 11 May 2000 | — | $0.2600 |
FT Franklin Universal Trust | Bilinmiyor | 11 May 2000 | — | $0.0670 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 11 May 2000 | — | $0.1525 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 11 May 2000 | — | $0.0780 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 11 May 2000 | — | $0.0750 |
BCO The Brink's Company | Bilinmiyor | 11 May 2000 | — | $0.0250 |
UMH UMH Properties, Inc. | Gayrimenkul | 11 May 2000 | — | $0.1880 |
SBR Sabine Royalty Trust | Bilinmiyor | 11 May 2000 | — | $0.1380 |
SM SM Energy Company | Enerji | 11 May 2000 | — | $0.0125 |
VLT Invesco High Income Trust II | Bilinmiyor | 11 May 2000 | — | $0.3600 |
RGS Regis Corporation | Bilinmiyor | 11 May 2000 | — | $0.6000 |
SELF Global Self Storage, Inc. | Gayrimenkul | 11 May 2000 | — | $0.0480 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 11 May 2000 | — | $0.0650 |
INFY Infosys Limited | Bilinmiyor | 11 May 2000 | 30 Haz 2000 | $0.0588 |
OXM Oxford Industries, Inc. | Bilinmiyor | 11 May 2000 | — | $0.1050 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 11 May 2000 | — | $0.0050 |
MFM Aberdeen Municipal Income Fund | Finans | 11 May 2000 | — | $0.0430 |
LNN Lindsay Corporation | Bilinmiyor | 11 May 2000 | — | $0.0350 |
GRC The Gorman-Rupp Company | Bilinmiyor | 11 May 2000 | — | $0.0492 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 11 May 2000 | — | $0.0830 |
MMT Aberdeen Multi-Market Income Fund | Finans | 11 May 2000 | — | $0.0490 |
AGCO AGCO Corporation | Bilinmiyor | 11 May 2000 | — | $0.0100 |
MCR MFS Charter Income | Bilinmiyor | 11 May 2000 | — | $0.0660 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 11 May 2000 | — | $0.0675 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 11 May 2000 | — | $0.0650 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 11 May 2000 | — | $0.0350 |
HVT Haverty Furniture Companies, Inc. | Döngüsel Tüketim | 11 May 2000 | — | $0.0500 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 11 May 2000 | — | $0.0533 |
MIN Aberdeen Intermediate Income Fund | Finans | 11 May 2000 | — | $0.0460 |
DHI D.R. Horton, Inc. | Bilinmiyor | 11 May 2000 | — | $0.0110 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 11 May 2000 | — | $0.0510 |
WWD Woodward, Inc. | Bilinmiyor | 11 May 2000 | — | $0.0388 |
GATX GATX Corporation | Bilinmiyor | 11 May 2000 | — | $0.3000 |
CSWC Capital Southwest Corporation | Bilinmiyor | 11 May 2000 | — | $0.0184 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 11 May 2000 | — | $0.0700 |
KTF DWS Municipal Income Trust | Bilinmiyor | 11 May 2000 | — | $0.0680 |
SIGI Selective Insurance Group, Inc. | Finans | 11 May 2000 | — | $0.0750 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 11 May 2000 | — | $0.0900 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 11 May 2000 | — | $0.0313 |
VKQ Invesco Municipal Trust | Bilinmiyor | 11 May 2000 | — | $0.0800 |
OTTR Otter Tail Corporation | Bilinmiyor | 11 May 2000 | — | $0.2550 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 11 May 2000 | — | $0.2680 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 11 May 2000 | — | $0.0830 |
ROK Rockwell Automation | Sanayi | 11 May 2000 | — | $0.2700 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 11 May 2000 | — | $0.0553 |
ACNT Ascent Industries Co. | Bilinmiyor | 11 May 2000 | — | $0.0500 |
TT Trane Technologies plc | Teknoloji | 12 May 2000 | — | $0.0527 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 12 May 2000 | — | $0.0525 |
ECF Ellsworth Growth and Income Fund Ltd. | Finans | 12 May 2000 | — | $0.1000 |
CALY Callaway Golf Company | Bilinmiyor | 12 May 2000 | — | $0.0700 |
INFY Infosys Limited | Bilinmiyor | 12 May 2000 | — | $0.0021 |
ESLT Elbit Systems Ltd. | Bilinmiyor | 12 May 2000 | — | $0.0800 |
KMPR Kemper Corporation | Bilinmiyor | 12 May 2000 | — | $0.3750 |
AIRT Air T, Inc. | Bilinmiyor | 12 May 2000 | — | $0.0533 |
GT The Goodyear Tire & Rubber Company | Bilinmiyor | 12 May 2000 | — | $0.3000 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 12 May 2000 | — | $0.0425 |
ETR Entergy Corp | Kamu Hizmetleri | 12 May 2000 | — | $0.1500 |
SIF SIFCO Industries, Inc. | Bilinmiyor | 12 May 2000 | — | $0.0500 |
CNP CenterPoint Energy | Kamu Hizmetleri | 12 May 2000 | — | $0.3161 |
SF Stifel Financial Corp. | Finans | 12 May 2000 | — | $0.0044 |
MTG MGIC Investment Corporation | Bilinmiyor | 12 May 2000 | — | $0.0250 |
ED Consolidated Edison | Kamu Hizmetleri | 15 May 2000 | — | $0.5450 |
SWX Southwest Gas Holdings, Inc. | Enerji | 15 May 2000 | — | $0.2050 |
LPX Louisiana-Pacific Corporation | Bilinmiyor | 15 May 2000 | — | $0.1400 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 15 May 2000 | — | $0.2000 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 15 May 2000 | — | $0.0900 |
RNR RenaissanceRe Holdings Ltd. | Bilinmiyor | 16 May 2000 | — | $0.1250 |
WHR Whirlpool Corporation | Bilinmiyor | 16 May 2000 | — | $0.3400 |
PCAR PACCAR Inc | Bilinmiyor | 16 May 2000 | — | $0.0395 |
CUZ Cousins Properties Incorporated | Gayrimenkul | 16 May 2000 | — | $0.8469 |
SJM The J. M. Smucker Company | Bilinmiyor | 16 May 2000 | 1 Haz 2000 | $0.1600 |
MAC The Macerich Company | Bilinmiyor | 16 May 2000 | — | $0.4722 |
PH Parker Hannifin | Sanayi | 16 May 2000 | — | $0.1133 |
AFL Aflac Inc | Finans | 16 May 2000 | — | $0.0213 |
BP BP p.l.c. | Bilinmiyor | 17 May 2000 | — | $0.3330 |
CLF Cleveland-Cliffs Inc. | Bilinmiyor | 17 May 2000 | — | $0.0469 |
MCO Moody's Corporation | Bilinmiyor | 17 May 2000 | — | $0.1850 |
AUB Atlantic Union Bankshares Corporation | Bilinmiyor | 17 May 2000 | 1 Haz 2000 | $0.1333 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 17 May 2000 | — | $0.0250 |
SNA Snap-on Inc | Sanayi | 17 May 2000 | — | $0.2300 |
SON Sonoco Products | Hammadde | 17 May 2000 | — | $0.2000 |
LEG Leggett & Platt | Döngüsel Tüketim | 17 May 2000 | — | $0.1000 |
MMM 3M Company | Sanayi | 17 May 2000 | — | $0.2425 |
TKR The Timken Company | Bilinmiyor | 17 May 2000 | — | $0.1288 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 17 May 2000 | — | $0.0630 |
CVX Chevron Corp | Enerji | 17 May 2000 | — | $0.3250 |
TGT Target Corp | Savunmacı Tüketim | 17 May 2000 | — | $0.0500 |
HON Honeywell International | Sanayi | 17 May 2000 | — | $0.1772 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 17 May 2000 | 12 Haz 2000 | $0.0337 |
STEW SRH Total Return Fund, Inc. | Finans | 17 May 2000 | — | $0.1900 |
ASA ASA Gold and Precious Metals Limited | Hammadde | 17 May 2000 | — | $0.0500 |
RTX Raytheon Technologies | Sanayi | 17 May 2000 | — | $0.0629 |
IP International Paper Company | Hammadde | 17 May 2000 | — | $0.2335 |
PPT Franklin Premier Income Trust | Bilinmiyor | 18 May 2000 | — | $0.0530 |
BHB Bar Harbor Bankshares | Bilinmiyor | 18 May 2000 | — | $0.0844 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 18 May 2000 | — | $0.0760 |
BBAR Banco BBVA Argentina S.A. | Bilinmiyor | 18 May 2000 | — | $0.5272 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 18 May 2000 | — | $0.0640 |
MFIN Medallion Financial Corp. | Finans | 18 May 2000 | — | $0.3500 |
NWL Newell Brands Inc. | Bilinmiyor | 18 May 2000 | — | $0.2100 |
AVNT Avient Corporation | Bilinmiyor | 18 May 2000 | — | $0.1250 |
CFBK CF Bankshares Inc. | Bilinmiyor | 18 May 2000 | — | $165.0000 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 18 May 2000 | — | $0.0530 |
DLX Deluxe Corporation | Bilinmiyor | 18 May 2000 | — | $0.2958 |
NKSH National Bankshares, Inc. | Bilinmiyor | 18 May 2000 | — | $0.2100 |
AVA Avista Corporation | Bilinmiyor | 19 May 2000 | — | $0.1200 |
HQH Abrdn Healthcare Investors | Sağlık | 19 May 2000 | — | $0.7400 |
TEVA Teva Pharmaceutical Industries Limited | Sağlık | 19 May 2000 | — | $0.0135 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 19 May 2000 | — | $0.6200 |
SNT Senstar Technologies Corporation | Teknoloji | 19 May 2000 | — | $0.0898 |
JNJ Johnson & Johnson | Sağlık | 19 May 2000 | — | $0.1600 |
FICO Fair Isaac Corporation | Bilinmiyor | 22 May 2000 | — | $0.0059 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 23 May 2000 | — | $0.0032 |
ATO Atmos Energy | Kamu Hizmetleri | 23 May 2000 | — | $0.2850 |
HSY The Hershey Company | Bilinmiyor | 23 May 2000 | — | $0.1300 |
TRI Thomson Reuters Corporation | Bilinmiyor | 23 May 2000 | 15 Haz 2000 | $0.1700 |
EFX Equifax Inc. | Bilinmiyor | 23 May 2000 | — | $0.0930 |
TFX Teleflex Incorporated | Bilinmiyor | 23 May 2000 | — | $0.1500 |
BC Brunswick Corporation | Bilinmiyor | 23 May 2000 | — | $0.1250 |
CSX CSX Corp | Sanayi | 23 May 2000 | — | $0.0167 |
ITT ITT Inc. | Bilinmiyor | 24 May 2000 | — | $0.0249 |
LII Lennox International Inc. | Bilinmiyor | 24 May 2000 | — | $0.0950 |
D Dominion Energy | Kamu Hizmetleri | 24 May 2000 | — | $0.3225 |
SCCO Southern Copper Corporation | Hammadde | 24 May 2000 | — | $0.0079 |
GAP The Gap, Inc. | Bilinmiyor | 24 May 2000 | — | $0.0220 |
DOV Dover Corp | Sanayi | 24 May 2000 | — | $0.0771 |
PRK Park National Corporation | Bilinmiyor | 24 May 2000 | — | $0.6190 |
SPGI S&P Global Inc | Finans | 24 May 2000 | — | $0.1112 |
SOR Source Capital | Bilinmiyor | 24 May 2000 | — | $1.1500 |
LZB La-Z-Boy Incorporated | Bilinmiyor | 24 May 2000 | — | $0.0800 |
AIRT Air T, Inc. | Bilinmiyor | 24 May 2000 | — | $0.0667 |
R Ryder System, Inc. | Bilinmiyor | 24 May 2000 | — | $0.1500 |
CBT Cabot Corporation | Bilinmiyor | 24 May 2000 | — | $0.1100 |
LEU Centrus Energy Corp. | Enerji | 24 May 2000 | — | $37.9121 |
BOH Bank of Hawaii Corporation | Finans | 24 May 2000 | — | $0.1800 |
NEE NextEra Energy | Kamu Hizmetleri | 24 May 2000 | — | $0.0675 |
WTS Watts Water Technologies, Inc. | Teknoloji | 24 May 2000 | — | $0.0600 |
MTX Minerals Technologies Inc. | Teknoloji | 24 May 2000 | — | $0.0125 |
MSA MSA Safety | Sanayi | 24 May 2000 | — | $0.0133 |
SHW Sherwin-Williams | Hammadde | 24 May 2000 | — | $0.0450 |
EML The Eastern Company | Bilinmiyor | 24 May 2000 | — | $0.0733 |
PBI Pitney Bowes Inc. | Bilinmiyor | 24 May 2000 | — | $0.2850 |
VMC Vulcan Materials Company | Bilinmiyor | 24 May 2000 | — | $0.2100 |
RCG RENN Fund, Inc. | Finans | 24 May 2000 | — | $1.5400 |
KEY KeyCorp | Bilinmiyor | 25 May 2000 | — | $0.2800 |
VLO Valero Energy | Enerji | 25 May 2000 | — | $0.0183 |
KELYB Kelly Services, Inc. | Bilinmiyor | 25 May 2000 | — | $0.2500 |
ATI ATI Inc. | Bilinmiyor | 25 May 2000 | — | $0.2000 |
ASH Ashland Inc. | Bilinmiyor | 25 May 2000 | — | $0.1105 |
EXC Exelon Corp | Kamu Hizmetleri | 25 May 2000 | — | $0.0892 |
NNBR NN, Inc. | Bilinmiyor | 25 May 2000 | — | $0.0800 |
FMS Fresenius Medical Care AG | Sağlık | 25 May 2000 | — | $0.1105 |
DCI Donaldson Company, Inc. | Bilinmiyor | 25 May 2000 | — | $0.0175 |
NOC Northrop Grumman Corporation | Bilinmiyor | 25 May 2000 | — | $0.1807 |
MOD Modine Manufacturing Company | Sanayi | 25 May 2000 | — | $0.2500 |
UPS United Parcel Service | Sanayi | 25 May 2000 | — | $0.1700 |
KELYA Kelly Services, Inc. | Bilinmiyor | 25 May 2000 | — | $0.2500 |
CMU MFS High Yield Municipal Trust | Bilinmiyor | 26 May 2000 | — | $0.0365 |
ALL The Allstate Corporation | Bilinmiyor | 26 May 2000 | — | $0.1700 |
MGA Magna International Inc. | Bilinmiyor | 26 May 2000 | — | $0.0750 |
ESP Espey Mfg. & Electronics Corp. | Teknoloji | 26 May 2000 | — | $0.0250 |
FDS FactSet Research | Finans | 26 May 2000 | — | $0.0200 |
UGI UGI Corporation | Bilinmiyor | 26 May 2000 | — | $0.0862 |
TAP Molson Coors Beverage Company | Savunmacı Tüketim | 26 May 2000 | — | $0.0925 |
FCO abrdn Global Income Fund Inc | Finans | 26 May 2000 | — | $0.0700 |
CRT Cross Timbers Royalty Trust | Bilinmiyor | 26 May 2000 | — | $0.1420 |
SCL Stepan Company | Bilinmiyor | 26 May 2000 | — | $0.0815 |
SJT San Juan Basin Royalty Trust | Bilinmiyor | 26 May 2000 | — | $0.0500 |
SSP The E.W. Scripps Company | Bilinmiyor | 26 May 2000 | — | $0.1401 |
CCL Carnival Corporation Ltd. | Bilinmiyor | 26 May 2000 | — | $0.1050 |
CXE MFS High Income Municipal Trust | Bilinmiyor | 26 May 2000 | — | $0.0400 |
YPF YPF Sociedad Anónima | Bilinmiyor | 26 May 2000 | — | $0.2200 |
B Barrick Mining Corporation | Hammadde | 26 May 2000 | 15 Haz 2000 | $0.1100 |
MTR Mesa Royalty Trust | Bilinmiyor | 26 May 2000 | — | $0.2670 |
MARPS Marine Petroleum Trust | Enerji | 26 May 2000 | — | $0.6430 |
LHX L3Harris Technologies, Inc. | Teknoloji | 26 May 2000 | — | $0.0236 |
PBT Permian Basin Royalty Trust | Bilinmiyor | 26 May 2000 | — | $0.0640 |
MGA Magna International Inc. | Bilinmiyor | 29 May 2000 | 15 Haz 2000 | $0.0750 |
MGEE MGE Energy | Kamu Hizmetleri | 30 May 2000 | — | $0.2187 |
ACNB ACNB Corporation | Bilinmiyor | 30 May 2000 | 15 Haz 2000 | $0.2000 |
USB U.S. Bancorp | Finans | 30 May 2000 | — | $0.1700 |
LCNB LCNB Corp. | Bilinmiyor | 30 May 2000 | — | $0.3000 |
CXT Crane NXT, Co. | Bilinmiyor | 30 May 2000 | — | $0.0347 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.