Kasım 2000 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
299
Toplam Ödeme
300
Ortalama Hisse Başı
$0.3460
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
WABC Westamerica Bancorporation | Bilinmiyor | 1 Kas 2000 | — | $0.1900 |
BMO Bank of Montreal | Finans | 1 Kas 2000 | — | $0.2500 |
AA Alcoa Corporation | Bilinmiyor | 1 Kas 2000 | — | $0.3004 |
WMK Weis Markets, Inc. | Bilinmiyor | 1 Kas 2000 | — | $0.2700 |
EBMT Eagle Bancorp Montana, Inc. | Finans | 1 Kas 2000 | 17 Kas 2000 | $0.0700 |
BBT Beacon Financial Corporation | Bilinmiyor | 1 Kas 2000 | — | $0.1000 |
SSB SouthState Bank Corporation | Finans | 1 Kas 2000 | — | $0.1154 |
DOC Healthpeak Properties, Inc. | Gayrimenkul | 1 Kas 2000 | — | $0.3415 |
VSEC VSE Corporation | Bilinmiyor | 1 Kas 2000 | — | $0.0100 |
SPH Suburban Propane Partners, L.P. | Bilinmiyor | 1 Kas 2000 | — | $0.5380 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 1 Kas 2000 | — | $0.0480 |
CFFN Capitol Federal Financial, Inc. | Bilinmiyor | 1 Kas 2000 | — | $0.0530 |
OCFC OceanFirst Financial Corp. | Finans | 1 Kas 2000 | — | $0.1267 |
NSC Norfolk Southern | Sanayi | 1 Kas 2000 | — | $0.2000 |
NBN Northeast Bank | Finans | 1 Kas 2000 | — | $0.0630 |
AIV Apartment Investment and Management Company | Gayrimenkul | 1 Kas 2000 | — | $0.0933 |
MTX Minerals Technologies Inc. | Teknoloji | 1 Kas 2000 | — | $0.0125 |
OPY Oppenheimer Holdings Inc. | Bilinmiyor | 1 Kas 2000 | — | $0.0800 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 1 Kas 2000 | — | $0.0730 |
PB Prosperity Bancshares, Inc. | Finans | 1 Kas 2000 | 17 Kas 2000 | $0.3500 |
WY Weyerhaeuser Company | Bilinmiyor | 1 Kas 2000 | — | $0.4000 |
FHI Federated Hermes, Inc. | Bilinmiyor | 1 Kas 2000 | — | $0.0370 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 1 Kas 2000 | — | $0.0650 |
WFC Wells Fargo & Co | Finans | 1 Kas 2000 | — | $0.1200 |
PAA Plains All American Pipeline, L.P. | Enerji | 1 Kas 2000 | — | $0.2315 |
TSBK Timberland Bancorp, Inc. | Finans | 1 Kas 2000 | — | $0.0500 |
SPG Simon Property Group, Inc. | Gayrimenkul | 1 Kas 2000 | — | $0.4687 |
RGA Reinsurance Group of America, Incorporated | Finans | 2 Kas 2000 | 27 Kas 2000 | $0.0600 |
WSFS WSFS Financial Corporation | Bilinmiyor | 2 Kas 2000 | — | $0.0133 |
SM SM Energy Company | Enerji | 2 Kas 2000 | — | $0.0125 |
BAK Braskem S.A. | Bilinmiyor | 2 Kas 2000 | — | $0.2225 |
SO Southern Company | Kamu Hizmetleri | 2 Kas 2000 | — | $0.2047 |
ETN Eaton Corporation plc | Bilinmiyor | 2 Kas 2000 | — | $0.0954 |
WBS Webster Financial Corporation | Bilinmiyor | 2 Kas 2000 | — | $0.1600 |
IDA IDACORP, Inc. | Bilinmiyor | 2 Kas 2000 | — | $0.4650 |
GWW W.W. Grainger | Sanayi | 2 Kas 2000 | — | $0.1700 |
SJW SJW Group | Kamu Hizmetleri | 2 Kas 2000 | 1 Ara 2000 | $0.1025 |
HTO H2O America | Bilinmiyor | 2 Kas 2000 | — | $0.1025 |
VNO Vornado Realty Trust | Gayrimenkul | 2 Kas 2000 | — | $0.3878 |
CXW CoreCivic, Inc. | Bilinmiyor | 2 Kas 2000 | — | $0.5100 |
RDN Radian Group Inc. | Bilinmiyor | 2 Kas 2000 | — | $0.0150 |
ELSE Electro-Sensors, Inc. | Bilinmiyor | 2 Kas 2000 | — | $0.0200 |
C Citigroup Inc. | Bilinmiyor | 2 Kas 2000 | — | $1.4000 |
CCK Crown Holdings, Inc. | Bilinmiyor | 2 Kas 2000 | — | $0.2500 |
LEN Lennar Corporation | Bilinmiyor | 2 Kas 2000 | — | $0.0062 |
SRCE 1st Source Corporation | Bilinmiyor | 2 Kas 2000 | — | $0.0779 |
BKR Baker Hughes Company | Bilinmiyor | 2 Kas 2000 | — | $0.1150 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 2 Kas 2000 | — | $0.0630 |
AWR American States Water | Kamu Hizmetleri | 3 Kas 2000 | — | $0.1083 |
INTC Intel Corp | Teknoloji | 3 Kas 2000 | — | $0.0200 |
LYTS LSI Industries Inc. | Bilinmiyor | 3 Kas 2000 | — | $0.0453 |
FE FirstEnergy Corp | Kamu Hizmetleri | 3 Kas 2000 | — | $0.3750 |
MET MetLife, Inc. | Bilinmiyor | 3 Kas 2000 | — | $0.1783 |
RGS Regis Corporation | Bilinmiyor | 3 Kas 2000 | — | $0.6000 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 6 Kas 2000 | — | $0.1222 |
SXT Sensient Technologies Corporation | Teknoloji | 6 Kas 2000 | — | $0.1330 |
NATR Nature's Sunshine Products, Inc. | Bilinmiyor | 6 Kas 2000 | 15 Kas 2000 | $0.0333 |
MPB Mid Penn Bancorp, Inc. | Finans | 6 Kas 2000 | — | $0.1728 |
BRO Brown & Brown, Inc. | Bilinmiyor | 6 Kas 2000 | — | $0.0094 |
COF Capital One Financial Corporation | Bilinmiyor | 6 Kas 2000 | — | $0.0270 |
SF Stifel Financial Corp. | Finans | 6 Kas 2000 | — | $0.0044 |
SGU Star Group, L.P. | Bilinmiyor | 6 Kas 2000 | — | $0.5750 |
MATX Matson, Inc. | Bilinmiyor | 7 Kas 2000 | — | $0.1079 |
BVN Compañía de Minas Buenaventura S.A.A. | Bilinmiyor | 7 Kas 2000 | — | $0.0158 |
TJX The TJX Companies, Inc. | Bilinmiyor | 7 Kas 2000 | — | $0.0050 |
HVT Haverty Furniture Companies, Inc. | Döngüsel Tüketim | 7 Kas 2000 | — | $0.0530 |
INFY Infosys Limited | Bilinmiyor | 7 Kas 2000 | — | $0.0008 |
ALV Autoliv, Inc. | Bilinmiyor | 7 Kas 2000 | — | $0.0793 |
SHEN Shenandoah Telecommunications Company | İletişim | 7 Kas 2000 | 1 Ara 2000 | $0.0550 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 8 Kas 2000 | — | $0.0437 |
KMT Kennametal Inc. | Bilinmiyor | 8 Kas 2000 | — | $0.0850 |
ODC Oil-Dri Corporation of America | Enerji | 8 Kas 2000 | — | $0.0360 |
SLF Sun Life Financial Inc. | Bilinmiyor | 8 Kas 2000 | 31 Ara 2000 | $0.0783 |
OLN Olin Corporation | Bilinmiyor | 8 Kas 2000 | — | $0.2000 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 8 Kas 2000 | — | $0.6000 |
PPG PPG Industries | Hammadde | 8 Kas 2000 | — | $0.2000 |
FRAF Franklin Financial Services Corporation | Finans | 8 Kas 2000 | 30 Kas 2000 | $0.2000 |
SXI Standex International Corporation | Bilinmiyor | 8 Kas 2000 | — | $0.2100 |
ROL Rollins, Inc. | Bilinmiyor | 8 Kas 2000 | — | $0.0029 |
TILE Interface, Inc. | Bilinmiyor | 8 Kas 2000 | — | $0.0450 |
SNN Smith & Nephew plc | Bilinmiyor | 8 Kas 2000 | — | $0.0550 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 8 Kas 2000 | — | $0.0760 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 8 Kas 2000 | — | $0.0675 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 8 Kas 2000 | — | $0.0620 |
MUR Murphy Oil Corporation | Enerji | 8 Kas 2000 | — | $0.0810 |
NRT North European Oil Royalty Trust | Enerji | 8 Kas 2000 | — | $0.3300 |
RES RPC, Inc. | Bilinmiyor | 8 Kas 2000 | — | $0.0046 |
GABC German American Bancorp, Inc. | Finans | 8 Kas 2000 | — | $0.0768 |
VFL Delaware Investments Natl Muni Income | Finans | 8 Kas 2000 | — | $0.0631 |
TD The Toronto-Dominion Bank | Finans | 8 Kas 2000 | 20 Kas 2000 | $0.0625 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 8 Kas 2000 | — | $0.0110 |
CNX CNX Resources Corporation | Bilinmiyor | 8 Kas 2000 | — | $0.1167 |
ETR Entergy Corp | Kamu Hizmetleri | 8 Kas 2000 | — | $0.1575 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 8 Kas 2000 | — | $0.0117 |
IBM IBM Corp | Teknoloji | 8 Kas 2000 | — | $0.1243 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 8 Kas 2000 | — | $0.0570 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 8 Kas 2000 | — | $0.0476 |
RELL Richardson Electronics, Ltd. | Teknoloji | 8 Kas 2000 | — | $0.0400 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 8 Kas 2000 | — | $0.0275 |
BA Boeing Co | Sanayi | 8 Kas 2000 | — | $0.1400 |
MTG MGIC Investment Corporation | Bilinmiyor | 8 Kas 2000 | — | $0.0250 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 9 Kas 2000 | — | $0.0750 |
XOM Exxon Mobil Corp | Enerji | 9 Kas 2000 | — | $0.2200 |
SELF Global Self Storage, Inc. | Gayrimenkul | 9 Kas 2000 | — | $0.0480 |
SLF Sun Life Financial Inc. | Bilinmiyor | 9 Kas 2000 | — | $0.1200 |
GAM General American Investors Company, Inc. | Bilinmiyor | 9 Kas 2000 | — | $6.1100 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 9 Kas 2000 | 12 Ara 2000 | $0.0350 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 9 Kas 2000 | — | $0.0136 |
REG Regency Centers Corporation | Bilinmiyor | 9 Kas 2000 | — | $0.4800 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 9 Kas 2000 | — | $0.8400 |
ROK Rockwell Automation | Sanayi | 9 Kas 2000 | — | $0.2550 |
HE Hawaiian Electric Industries, Inc. | Kamu Hizmetleri | 9 Kas 2000 | — | $0.3100 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 10 Kas 2000 | — | $0.0460 |
KMPR Kemper Corporation | Bilinmiyor | 10 Kas 2000 | — | $0.3750 |
KBH KB Home | Bilinmiyor | 10 Kas 2000 | — | $0.0375 |
WEC WEC Energy Group | Kamu Hizmetleri | 10 Kas 2000 | — | $0.1000 |
HWBK Hawthorn Bancshares, Inc. | Finans | 13 Kas 2000 | — | $0.0422 |
LLY Eli Lilly and Co | Sağlık | 13 Kas 2000 | — | $0.2600 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 13 Kas 2000 | — | $0.0650 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 13 Kas 2000 | — | $0.0750 |
TT Trane Technologies plc | Teknoloji | 13 Kas 2000 | — | $0.0527 |
HR Healthcare Realty Trust Incorporated | Sağlık | 13 Kas 2000 | — | $0.5650 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 13 Kas 2000 | — | $0.0630 |
VLO Valero Energy | Enerji | 13 Kas 2000 | — | $0.0183 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 13 Kas 2000 | — | $0.0650 |
MMT Aberdeen Multi-Market Income Fund | Finans | 13 Kas 2000 | — | $0.0490 |
UMH UMH Properties, Inc. | Gayrimenkul | 13 Kas 2000 | 15 Ara 2000 | $0.1925 |
SBR Sabine Royalty Trust | Bilinmiyor | 13 Kas 2000 | — | $0.2510 |
MCR MFS Charter Income | Bilinmiyor | 13 Kas 2000 | — | $0.0650 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 13 Kas 2000 | — | $0.0050 |
MCD McDonald's Corp | Döngüsel Tüketim | 13 Kas 2000 | — | $0.2150 |
OXM Oxford Industries, Inc. | Bilinmiyor | 13 Kas 2000 | — | $0.1050 |
MFM Aberdeen Municipal Income Fund | Finans | 13 Kas 2000 | — | $0.0440 |
GRC The Gorman-Rupp Company | Bilinmiyor | 13 Kas 2000 | — | $0.0524 |
MIN Aberdeen Intermediate Income Fund | Finans | 13 Kas 2000 | — | $0.0410 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 13 Kas 2000 | — | $0.0750 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 13 Kas 2000 | — | $0.0700 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 13 Kas 2000 | — | $0.0375 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 13 Kas 2000 | — | $0.0533 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 13 Kas 2000 | — | $0.0510 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 13 Kas 2000 | — | $0.1550 |
EQT EQT Corporation | Bilinmiyor | 13 Kas 2000 | — | $0.0401 |
AGCO AGCO Corporation | Bilinmiyor | 13 Kas 2000 | — | $0.0100 |
KTF DWS Municipal Income Trust | Bilinmiyor | 13 Kas 2000 | — | $0.0600 |
SIGI Selective Insurance Group, Inc. | Finans | 13 Kas 2000 | — | $0.0750 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 13 Kas 2000 | — | $0.0900 |
APA APA Corporation | Bilinmiyor | 13 Kas 2000 | — | $0.0606 |
FT Franklin Universal Trust | Bilinmiyor | 13 Kas 2000 | — | $0.0670 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 13 Kas 2000 | — | $0.0313 |
VKQ Invesco Municipal Trust | Bilinmiyor | 13 Kas 2000 | — | $0.0710 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 13 Kas 2000 | — | $0.0596 |
OTTR Otter Tail Corporation | Bilinmiyor | 13 Kas 2000 | — | $0.2550 |
BCO The Brink's Company | Bilinmiyor | 13 Kas 2000 | — | $0.0250 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 13 Kas 2000 | — | $0.0750 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 13 Kas 2000 | — | $0.2000 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 13 Kas 2000 | — | $0.0830 |
ED Consolidated Edison | Kamu Hizmetleri | 13 Kas 2000 | — | $0.5450 |
VLT Invesco High Income Trust II | Bilinmiyor | 13 Kas 2000 | — | $0.3250 |
ACNT Ascent Industries Co. | Bilinmiyor | 13 Kas 2000 | — | $0.0500 |
LNN Lindsay Corporation | Bilinmiyor | 14 Kas 2000 | — | $0.0350 |
RNR RenaissanceRe Holdings Ltd. | Bilinmiyor | 14 Kas 2000 | — | $0.1250 |
SWX Southwest Gas Holdings, Inc. | Enerji | 14 Kas 2000 | — | $0.2050 |
NVS Novartis AG | Bilinmiyor | 14 Kas 2000 | — | $0.9659 |
GT The Goodyear Tire & Rubber Company | Bilinmiyor | 14 Kas 2000 | — | $0.3000 |
AFL Aflac Inc | Finans | 14 Kas 2000 | — | $0.0213 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 14 Kas 2000 | — | $0.5700 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 14 Kas 2000 | — | $0.1000 |
AZN AstraZeneca PLC | Bilinmiyor | 14 Kas 2000 | — | $1.0730 |
PH Parker Hannifin | Sanayi | 14 Kas 2000 | — | $0.1133 |
CNP CenterPoint Energy | Kamu Hizmetleri | 14 Kas 2000 | — | $0.3161 |
DLAPQ Delta Apparel, Inc. | Döngüsel Tüketim | 14 Kas 2000 | — | $0.0003 |
BHP BHP Group Limited | Bilinmiyor | 14 Kas 2000 | — | $0.1065 |
CSWC Capital Southwest Corporation | Bilinmiyor | 14 Kas 2000 | — | $0.0367 |
CHE Chemed Corporation | Bilinmiyor | 15 Kas 2000 | — | $0.0500 |
CET Central Securities Corporation | Finans | 15 Kas 2000 | — | $3.8500 |
BP BP p.l.c. | Bilinmiyor | 15 Kas 2000 | — | $0.3500 |
UL Unilever PLC | Bilinmiyor | 15 Kas 2000 | — | $0.1777 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 15 Kas 2000 | — | $0.0250 |
LPX Louisiana-Pacific Corporation | Bilinmiyor | 15 Kas 2000 | — | $0.1400 |
SON Sonoco Products | Hammadde | 15 Kas 2000 | — | $0.2000 |
EMR Emerson Electric | Sanayi | 15 Kas 2000 | — | $0.1915 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 15 Kas 2000 | — | $0.2000 |
ENB Enbridge Inc. | Bilinmiyor | 15 Kas 2000 | — | $0.0808 |
R Ryder System, Inc. | Bilinmiyor | 15 Kas 2000 | — | $0.1500 |
SJM The J. M. Smucker Company | Bilinmiyor | 15 Kas 2000 | — | $0.1600 |
CVX Chevron Corp | Enerji | 15 Kas 2000 | — | $0.3250 |
RTX Raytheon Technologies | Sanayi | 15 Kas 2000 | — | $0.0708 |
WWD Woodward, Inc. | Bilinmiyor | 15 Kas 2000 | — | $0.0388 |
BKH Black Hills Corporation | Bilinmiyor | 15 Kas 2000 | — | $0.2700 |
MAC The Macerich Company | Bilinmiyor | 15 Kas 2000 | — | $0.4907 |
MSA MSA Safety | Sanayi | 15 Kas 2000 | — | $0.0400 |
NNBR NN, Inc. | Bilinmiyor | 15 Kas 2000 | — | $0.0800 |
PVH PVH Corp. | Bilinmiyor | 15 Kas 2000 | — | $0.0380 |
STEW SRH Total Return Fund, Inc. | Finans | 15 Kas 2000 | — | $0.1800 |
LHX L3Harris Technologies, Inc. | Teknoloji | 15 Kas 2000 | — | $0.0236 |
TKR The Timken Company | Bilinmiyor | 15 Kas 2000 | — | $0.1288 |
DUK Duke Energy Corporation | Enerji | 15 Kas 2000 | — | $0.4794 |
ASA ASA Gold and Precious Metals Limited | Hammadde | 15 Kas 2000 | — | $0.0500 |
PFE Pfizer Inc | Sağlık | 15 Kas 2000 | — | $0.0854 |
PPT Franklin Premier Income Trust | Bilinmiyor | 16 Kas 2000 | — | $0.0530 |
HNI HNI Corporation | Bilinmiyor | 16 Kas 2000 | — | $0.1100 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 16 Kas 2000 | — | $0.0760 |
AUB Atlantic Union Bankshares Corporation | Bilinmiyor | 16 Kas 2000 | — | $0.1333 |
TGT Target Corp | Savunmacı Tüketim | 16 Kas 2000 | — | $0.0550 |
MFC Manulife Financial Corporation | Bilinmiyor | 16 Kas 2000 | — | $0.0500 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 16 Kas 2000 | — | $0.0530 |
SNA Snap-on Inc | Sanayi | 16 Kas 2000 | — | $0.2400 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 16 Kas 2000 | — | $0.0640 |
TEVA Teva Pharmaceutical Industries Limited | Sağlık | 16 Kas 2000 | — | $0.0138 |
ASH Ashland Inc. | Bilinmiyor | 16 Kas 2000 | — | $0.1105 |
HON Honeywell International | Sanayi | 16 Kas 2000 | — | $0.1772 |
DLX Deluxe Corporation | Bilinmiyor | 16 Kas 2000 | — | $0.2958 |
MCO Moody's Corporation | Bilinmiyor | 16 Kas 2000 | — | $0.0225 |
EQS Equus Total Return, Inc. | Bilinmiyor | 16 Kas 2000 | — | $0.5455 |
PCAR PACCAR Inc | Bilinmiyor | 16 Kas 2000 | — | $0.0395 |
AVA Avista Corporation | Bilinmiyor | 17 Kas 2000 | — | $0.1200 |
NVO Novo Nordisk A/S | Bilinmiyor | 17 Kas 2000 | — | $0.0094 |
NWL Newell Brands Inc. | Bilinmiyor | 17 Kas 2000 | — | $0.2100 |
JKHY Jack Henry & Associates | Teknoloji | 17 Kas 2000 | — | $0.0250 |
JNJ Johnson & Johnson | Sağlık | 17 Kas 2000 | — | $0.1600 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 20 Kas 2000 | — | $0.0032 |
DSWL Deswell Industries, Inc. | Bilinmiyor | 20 Kas 2000 | — | $0.1467 |
ITT ITT Inc. | Bilinmiyor | 20 Kas 2000 | — | $0.0249 |
ATO Atmos Energy | Kamu Hizmetleri | 20 Kas 2000 | — | $0.2900 |
CRESY Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria | Bilinmiyor | 20 Kas 2000 | — | $0.0894 |
HQH Abrdn Healthcare Investors | Sağlık | 20 Kas 2000 | — | $2.9500 |
CALY Callaway Golf Company | Bilinmiyor | 20 Kas 2000 | — | $0.0700 |
HSY The Hershey Company | Bilinmiyor | 20 Kas 2000 | — | $0.1400 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 20 Kas 2000 | — | $2.3700 |
BC Brunswick Corporation | Bilinmiyor | 20 Kas 2000 | — | $0.1250 |
VMC Vulcan Materials Company | Bilinmiyor | 20 Kas 2000 | — | $0.2100 |
BCV Bancroft Fund Ltd. | Finans | 20 Kas 2000 | — | $3.5150 |
NKSH National Bankshares, Inc. | Bilinmiyor | 20 Kas 2000 | — | $0.2150 |
GBX The Greenbrier Companies, Inc. | Bilinmiyor | 20 Kas 2000 | — | $0.0900 |
MOD Modine Manufacturing Company | Sanayi | 21 Kas 2000 | — | $0.2500 |
EFX Equifax Inc. | Bilinmiyor | 21 Kas 2000 | — | $0.0930 |
IP International Paper Company | Hammadde | 21 Kas 2000 | — | $0.2335 |
EML The Eastern Company | Bilinmiyor | 21 Kas 2000 | — | $0.0733 |
CLF Cleveland-Cliffs Inc. | Bilinmiyor | 21 Kas 2000 | — | $0.0469 |
VOD Vodafone Group Public Limited Company | Bilinmiyor | 21 Kas 2000 | — | $0.1270 |
D Dominion Energy | Kamu Hizmetleri | 21 Kas 2000 | — | $0.3225 |
SWK Stanley Black & Decker | Sanayi | 21 Kas 2000 | — | $0.2300 |
SOR Source Capital | Bilinmiyor | 21 Kas 2000 | — | $3.0100 |
CBT Cabot Corporation | Bilinmiyor | 21 Kas 2000 | — | $0.1100 |
MMM 3M Company | Sanayi | 21 Kas 2000 | — | $0.2425 |
LEU Centrus Energy Corp. | Enerji | 21 Kas 2000 | — | $37.9121 |
TRI Thomson Reuters Corporation | Bilinmiyor | 21 Kas 2000 | 15 Ara 2000 | $0.1750 |
LEG Leggett & Platt | Döngüsel Tüketim | 21 Kas 2000 | — | $0.1100 |
PBI Pitney Bowes Inc. | Bilinmiyor | 21 Kas 2000 | — | $0.2850 |
TFX Teleflex Incorporated | Bilinmiyor | 21 Kas 2000 | — | $0.1500 |
FXNC First National Corporation | Bilinmiyor | 21 Kas 2000 | 8 Ara 2000 | $0.0718 |
NEE NextEra Energy | Kamu Hizmetleri | 21 Kas 2000 | — | $0.0675 |
BOH Bank of Hawaii Corporation | Finans | 21 Kas 2000 | — | $0.1800 |
CSX CSX Corp | Sanayi | 21 Kas 2000 | — | $0.0167 |
CZNC Citizens & Northern Corporation | Bilinmiyor | 22 Kas 2000 | — | $0.1633 |
KELYB Kelly Services, Inc. | Bilinmiyor | 22 Kas 2000 | — | $0.2500 |
KELYA Kelly Services, Inc. | Bilinmiyor | 22 Kas 2000 | — | $0.2500 |
ATI ATI Inc. | Bilinmiyor | 22 Kas 2000 | — | $0.2000 |
LZB La-Z-Boy Incorporated | Bilinmiyor | 22 Kas 2000 | — | $0.0900 |
BHB Bar Harbor Bankshares | Bilinmiyor | 22 Kas 2000 | — | $0.0844 |
UPS United Parcel Service | Sanayi | 22 Kas 2000 | — | $0.1700 |
NOC Northrop Grumman Corporation | Bilinmiyor | 22 Kas 2000 | — | $0.1807 |
KEY KeyCorp | Bilinmiyor | 24 Kas 2000 | — | $0.2800 |
SPGI S&P Global Inc | Finans | 24 Kas 2000 | — | $0.1112 |
YPF YPF Sociedad Anónima | Bilinmiyor | 24 Kas 2000 | — | $0.2200 |
ASRV AmeriServ Financial, Inc. | Bilinmiyor | 27 Kas 2000 | — | $0.0900 |
CXE MFS High Income Municipal Trust | Bilinmiyor | 28 Kas 2000 | — | $0.0390 |
FDS FactSet Research | Finans | 28 Kas 2000 | — | $0.0200 |
PBT Permian Basin Royalty Trust | Bilinmiyor | 28 Kas 2000 | — | $0.0820 |
SSP The E.W. Scripps Company | Bilinmiyor | 28 Kas 2000 | — | $0.1401 |
ALL The Allstate Corporation | Bilinmiyor | 28 Kas 2000 | — | $0.1700 |
FDBC Fidelity D & D Bancorp, Inc. | Finans | 28 Kas 2000 | 11 Ara 2000 | $0.1033 |
DOV Dover Corp | Sanayi | 28 Kas 2000 | — | $0.0838 |
UGI UGI Corporation | Bilinmiyor | 28 Kas 2000 | — | $0.0862 |
EG Everest Group, Ltd. | Bilinmiyor | 28 Kas 2000 | — | $0.0600 |
MTR Mesa Royalty Trust | Bilinmiyor | 28 Kas 2000 | — | $0.4410 |
HAL Halliburton Company | Bilinmiyor | 28 Kas 2000 | — | $0.0625 |
TAP Molson Coors Beverage Company | Savunmacı Tüketim | 28 Kas 2000 | — | $0.0925 |
SCL Stepan Company | Bilinmiyor | 28 Kas 2000 | — | $0.0875 |
SJT San Juan Basin Royalty Trust | Bilinmiyor | 28 Kas 2000 | — | $0.1010 |
CCL Carnival Corporation Ltd. | Bilinmiyor | 28 Kas 2000 | — | $0.1050 |
CRT Cross Timbers Royalty Trust | Bilinmiyor | 28 Kas 2000 | — | $0.2000 |
CBSH Commerce Bancshares, Inc. | Finans | 28 Kas 2000 | — | $0.0613 |
B Barrick Mining Corporation | Hammadde | 28 Kas 2000 | — | $0.1100 |
DCI Donaldson Company, Inc. | Bilinmiyor | 28 Kas 2000 | — | $0.0187 |
MARPS Marine Petroleum Trust | Enerji | 28 Kas 2000 | — | $0.8620 |
HD Home Depot Inc | Döngüsel Tüketim | 28 Kas 2000 | — | $0.0400 |
MGA Magna International Inc. | Bilinmiyor | 28 Kas 2000 | — | $0.0850 |
CMU MFS High Yield Municipal Trust | Bilinmiyor | 28 Kas 2000 | — | $0.0350 |
FCO abrdn Global Income Fund Inc | Finans | 28 Kas 2000 | — | $0.0700 |
FNB F.N.B. Corporation | Bilinmiyor | 29 Kas 2000 | — | $0.1555 |
UVSP Univest Financial Corporation | Bilinmiyor | 29 Kas 2000 | 2 Oca 2001 | $0.1013 |
MLM Martin Marietta Materials, Inc. | Bilinmiyor | 29 Kas 2000 | — | $0.1400 |
GAP The Gap, Inc. | Bilinmiyor | 29 Kas 2000 | — | $0.0220 |
MGEE MGE Energy | Kamu Hizmetleri | 29 Kas 2000 | — | $0.2207 |
ACNB ACNB Corporation | Bilinmiyor | 29 Kas 2000 | 15 Ara 2000 | $0.2000 |
ROST Ross Stores | Döngüsel Tüketim | 29 Kas 2000 | — | $0.0047 |
NC NACCO Industries, Inc. | Bilinmiyor | 29 Kas 2000 | — | $0.0169 |
BAC Bank of America Corp | Finans | 29 Kas 2000 | — | $0.2800 |
TSN Tyson Foods, Inc. | Bilinmiyor | 29 Kas 2000 | — | $0.0400 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.