Mayıs 2001 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
298
Toplam Ödeme
300
Ortalama Hisse Başı
$0.2961
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
OSK Oshkosh Corporation | Bilinmiyor | 1 May 2001 | — | $0.0215 |
NATR Nature's Sunshine Products, Inc. | Bilinmiyor | 1 May 2001 | 11 May 2001 | $0.0333 |
BBAR Banco BBVA Argentina S.A. | Bilinmiyor | 1 May 2001 | — | $0.9227 |
AON Aon plc | Bilinmiyor | 1 May 2001 | — | $0.2250 |
ESLT Elbit Systems Ltd. | Bilinmiyor | 1 May 2001 | 14 May 2001 | $0.3370 |
SAP SAP SE | Bilinmiyor | 1 May 2001 | — | $0.1280 |
VSEC VSE Corporation | Bilinmiyor | 1 May 2001 | — | $0.0100 |
DOC Healthpeak Properties, Inc. | Gayrimenkul | 1 May 2001 | — | $0.3506 |
SQM Sociedad Química y Minera de Chile S.A. | Bilinmiyor | 1 May 2001 | — | $0.0494 |
JKHY Jack Henry & Associates | Teknoloji | 1 May 2001 | — | $0.0300 |
PAA Plains All American Pipeline, L.P. | Enerji | 1 May 2001 | — | $0.2375 |
AEG Aegon Ltd. | Bilinmiyor | 1 May 2001 | — | $0.3933 |
EWBC East West Bancorp, Inc. | Finans | 2 May 2001 | — | $0.0150 |
CAG Conagra Brands, Inc. | Bilinmiyor | 2 May 2001 | — | $0.1751 |
BMO Bank of Montreal | Finans | 2 May 2001 | — | $0.2800 |
RTO Rentokil Initial plc | Bilinmiyor | 2 May 2001 | — | $0.2610 |
AA Alcoa Corporation | Bilinmiyor | 2 May 2001 | — | $0.3604 |
BAK Braskem S.A. | Bilinmiyor | 2 May 2001 | — | $0.1280 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 2 May 2001 | — | $0.0480 |
ARLP Alliance Resource Partners, L.P. | Bilinmiyor | 2 May 2001 | — | $0.1250 |
BRO Brown & Brown, Inc. | Bilinmiyor | 2 May 2001 | — | $0.0094 |
EBMT Eagle Bancorp Montana, Inc. | Finans | 2 May 2001 | — | $0.0184 |
AIV Apartment Investment and Management Company | Gayrimenkul | 2 May 2001 | — | $0.1040 |
CFFN Capitol Federal Financial, Inc. | Bilinmiyor | 2 May 2001 | — | $0.0663 |
SUZ Suzano S.A. | Bilinmiyor | 2 May 2001 | 25 May 2001 | $0.0339 |
IDA IDACORP, Inc. | Bilinmiyor | 2 May 2001 | — | $0.4650 |
OCFC OceanFirst Financial Corp. | Finans | 2 May 2001 | — | $0.1400 |
NBN Northeast Bank | Finans | 2 May 2001 | — | $0.0630 |
TD The Toronto-Dominion Bank | Finans | 2 May 2001 | 14 May 2001 | $0.0650 |
OPY Oppenheimer Holdings Inc. | Bilinmiyor | 2 May 2001 | — | $0.0900 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 2 May 2001 | — | $0.5700 |
PB Prosperity Bancshares, Inc. | Finans | 2 May 2001 | 18 May 2001 | $0.3500 |
SGU Star Group, L.P. | Bilinmiyor | 2 May 2001 | — | $0.5750 |
TSBK Timberland Bancorp, Inc. | Finans | 2 May 2001 | — | $0.0500 |
GSK GSK plc | Bilinmiyor | 2 May 2001 | — | $0.2870 |
WY Weyerhaeuser Company | Bilinmiyor | 2 May 2001 | — | $0.4000 |
NSC Norfolk Southern | Sanayi | 2 May 2001 | — | $0.0600 |
WFC Wells Fargo & Co | Finans | 2 May 2001 | — | $0.1200 |
WABC Westamerica Bancorporation | Bilinmiyor | 2 May 2001 | — | $0.2100 |
SSB SouthState Bank Corporation | Finans | 2 May 2001 | — | $0.1154 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 2 May 2001 | — | $0.0730 |
SRCE 1st Source Corporation | Bilinmiyor | 2 May 2001 | — | $0.0818 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 2 May 2001 | — | $0.0650 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 2 May 2001 | — | $0.0630 |
MATX Matson, Inc. | Bilinmiyor | 3 May 2001 | — | $0.1079 |
INTC Intel Corp | Teknoloji | 3 May 2001 | — | $0.0200 |
BBT Beacon Financial Corporation | Bilinmiyor | 3 May 2001 | — | $0.1100 |
FLG Flagstar Bank, National Association | Finans | 3 May 2001 | — | $0.2250 |
SXI Standex International Corporation | Bilinmiyor | 3 May 2001 | — | $0.2100 |
SO Southern Company | Kamu Hizmetleri | 3 May 2001 | — | $0.3350 |
ETN Eaton Corporation plc | Bilinmiyor | 3 May 2001 | — | $0.1100 |
C Citigroup Inc. | Bilinmiyor | 3 May 2001 | — | $1.4000 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 3 May 2001 | — | $0.0136 |
FHI Federated Hermes, Inc. | Bilinmiyor | 3 May 2001 | — | $0.0460 |
GWW W.W. Grainger | Sanayi | 3 May 2001 | — | $0.1750 |
CMS CMS Energy Corporation | Enerji | 3 May 2001 | — | $0.3650 |
WSFS WSFS Financial Corporation | Bilinmiyor | 3 May 2001 | — | $0.0133 |
WBS Webster Financial Corporation | Bilinmiyor | 3 May 2001 | — | $0.1700 |
SPH Suburban Propane Partners, L.P. | Bilinmiyor | 3 May 2001 | — | $0.5500 |
VNO Vornado Realty Trust | Gayrimenkul | 3 May 2001 | — | $0.3878 |
FE FirstEnergy Corp | Kamu Hizmetleri | 3 May 2001 | — | $0.3750 |
LEN Lennar Corporation | Bilinmiyor | 3 May 2001 | — | $0.0062 |
BKR Baker Hughes Company | Bilinmiyor | 3 May 2001 | — | $0.1150 |
RGA Reinsurance Group of America, Incorporated | Finans | 4 May 2001 | 29 May 2001 | $0.0600 |
LYTS LSI Industries Inc. | Bilinmiyor | 4 May 2001 | — | $0.0453 |
CCU Compañía Cervecerías Unidas S.A. | Bilinmiyor | 4 May 2001 | — | $0.3168 |
AWR American States Water | Kamu Hizmetleri | 4 May 2001 | 1 Haz 2001 | $0.1083 |
DHI D.R. Horton, Inc. | Bilinmiyor | 4 May 2001 | — | $0.0167 |
MCI Barings Corporate Investors | Bilinmiyor | 4 May 2001 | — | $0.2350 |
CRS Carpenter Technology Corporation | Teknoloji | 4 May 2001 | — | $0.1650 |
MPV Barings Participation Investors | Bilinmiyor | 4 May 2001 | — | $0.2400 |
SXT Sensient Technologies Corporation | Teknoloji | 4 May 2001 | — | $0.1330 |
KMT Kennametal Inc. | Bilinmiyor | 7 May 2001 | — | $0.1700 |
MUR Murphy Oil Corporation | Enerji | 7 May 2001 | — | $0.0810 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 7 May 2001 | — | $0.0620 |
MPB Mid Penn Bancorp, Inc. | Finans | 7 May 2001 | — | $0.1728 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 7 May 2001 | — | $0.0110 |
UGP Ultrapar Participações S.A. | Bilinmiyor | 7 May 2001 | — | $0.0114 |
COF Capital One Financial Corporation | Bilinmiyor | 7 May 2001 | — | $0.0270 |
CX CEMEX, S.A.B. de C.V. | Bilinmiyor | 7 May 2001 | — | $0.3655 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 7 May 2001 | — | $0.0570 |
OLN Olin Corporation | Bilinmiyor | 8 May 2001 | — | $0.2000 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 8 May 2001 | — | $0.6000 |
PPG PPG Industries | Hammadde | 8 May 2001 | — | $0.2100 |
FRAF Franklin Financial Services Corporation | Finans | 8 May 2001 | 31 May 2001 | $0.2200 |
SHBI Shore Bancshares, Inc. | Finans | 8 May 2001 | — | $0.1000 |
EPAC Enerpac Tool Group Corp. | Bilinmiyor | 8 May 2001 | — | $0.0037 |
TJX The TJX Companies, Inc. | Bilinmiyor | 8 May 2001 | — | $0.0056 |
SF Stifel Financial Corp. | Finans | 8 May 2001 | — | $0.0044 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 8 May 2001 | — | $0.4500 |
GABC German American Bancorp, Inc. | Finans | 8 May 2001 | — | $0.0806 |
RES RPC, Inc. | Bilinmiyor | 8 May 2001 | — | $0.0033 |
MPX Marine Products Corp | Bilinmiyor | 8 May 2001 | — | $0.0089 |
KMT Kennametal Inc. | Bilinmiyor | 8 May 2001 | — | $0.0850 |
SNT Senstar Technologies Corporation | Teknoloji | 8 May 2001 | 17 May 2001 | $0.1018 |
ROL Rollins, Inc. | Bilinmiyor | 8 May 2001 | — | $0.0029 |
IBM IBM Corp | Teknoloji | 8 May 2001 | — | $0.1338 |
ALV Autoliv, Inc. | Bilinmiyor | 8 May 2001 | — | $0.0793 |
HE Hawaiian Electric Industries, Inc. | Kamu Hizmetleri | 8 May 2001 | — | $0.3100 |
HQH Abrdn Healthcare Investors | Sağlık | 8 May 2001 | — | $0.5300 |
BA Boeing Co | Sanayi | 9 May 2001 | — | $0.1700 |
RS Reliance, Inc. | Bilinmiyor | 9 May 2001 | — | $0.0300 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 9 May 2001 | — | $0.0437 |
DUK Duke Energy Corporation | Enerji | 9 May 2001 | — | $0.4794 |
EMR Emerson Electric | Sanayi | 9 May 2001 | — | $0.1915 |
REG Regency Centers Corporation | Bilinmiyor | 9 May 2001 | — | $0.5000 |
NRT North European Oil Royalty Trust | Enerji | 9 May 2001 | — | $0.6100 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 9 May 2001 | — | $0.0117 |
ODC Oil-Dri Corporation of America | Enerji | 9 May 2001 | — | $0.0360 |
VFL Delaware Investments Natl Muni Income | Finans | 9 May 2001 | — | $0.0660 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 9 May 2001 | — | $0.0476 |
SM SM Energy Company | Enerji | 9 May 2001 | — | $0.0250 |
KBH KB Home | Bilinmiyor | 9 May 2001 | — | $0.0375 |
EQT EQT Corporation | Bilinmiyor | 9 May 2001 | — | $0.0435 |
CNX CNX Resources Corporation | Bilinmiyor | 9 May 2001 | — | $0.1167 |
TILE Interface, Inc. | Bilinmiyor | 9 May 2001 | — | $0.0450 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 9 May 2001 | — | $0.0300 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 9 May 2001 | — | $0.0690 |
RELL Richardson Electronics, Ltd. | Teknoloji | 9 May 2001 | — | $0.0400 |
KMPR Kemper Corporation | Bilinmiyor | 10 May 2001 | — | $0.4000 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 10 May 2001 | — | $0.0675 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 10 May 2001 | — | $0.0460 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 10 May 2001 | — | $0.6800 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 10 May 2001 | — | $0.1222 |
MSA MSA Safety | Sanayi | 10 May 2001 | — | $0.0467 |
ROK Rockwell Automation | Sanayi | 10 May 2001 | — | $0.2550 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 10 May 2001 | — | $0.0750 |
XOM Exxon Mobil Corp | Enerji | 10 May 2001 | — | $0.2200 |
FICO Fair Isaac Corporation | Bilinmiyor | 10 May 2001 | — | $0.0059 |
WEC WEC Energy Group | Kamu Hizmetleri | 10 May 2001 | — | $0.1000 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 11 May 2001 | — | $0.0750 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 11 May 2001 | — | $0.1550 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 11 May 2001 | — | $0.0730 |
LLY Eli Lilly and Co | Sağlık | 11 May 2001 | — | $0.2800 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 11 May 2001 | — | $0.0533 |
LNN Lindsay Corporation | Bilinmiyor | 11 May 2001 | — | $0.0350 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 11 May 2001 | — | $0.0630 |
HR Healthcare Realty Trust Incorporated | Sağlık | 11 May 2001 | — | $0.5750 |
OTTR Otter Tail Corporation | Bilinmiyor | 11 May 2001 | — | $0.2600 |
GT The Goodyear Tire & Rubber Company | Bilinmiyor | 11 May 2001 | — | $0.3000 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 11 May 2001 | — | $0.0730 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 11 May 2001 | — | $0.0740 |
SBR Sabine Royalty Trust | Bilinmiyor | 11 May 2001 | — | $0.2420 |
MCR MFS Charter Income | Bilinmiyor | 11 May 2001 | — | $0.0590 |
VKQ Invesco Municipal Trust | Bilinmiyor | 11 May 2001 | — | $0.0680 |
VLT Invesco High Income Trust II | Bilinmiyor | 11 May 2001 | — | $0.3100 |
FT Franklin Universal Trust | Bilinmiyor | 11 May 2001 | — | $0.0670 |
MFC Manulife Financial Corporation | Bilinmiyor | 11 May 2001 | — | $0.0600 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 11 May 2001 | — | $0.0560 |
CALY Callaway Golf Company | Bilinmiyor | 11 May 2001 | — | $0.0700 |
INFY Infosys Limited | Bilinmiyor | 11 May 2001 | — | $0.0025 |
OXM Oxford Industries, Inc. | Bilinmiyor | 11 May 2001 | — | $0.1050 |
MMT Aberdeen Multi-Market Income Fund | Finans | 11 May 2001 | — | $0.0450 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 11 May 2001 | — | $0.0190 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 11 May 2001 | — | $0.0313 |
MIN Aberdeen Intermediate Income Fund | Finans | 11 May 2001 | — | $0.0400 |
GRC The Gorman-Rupp Company | Bilinmiyor | 11 May 2001 | — | $0.0524 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 11 May 2001 | — | $0.0490 |
MFM Aberdeen Municipal Income Fund | Finans | 11 May 2001 | — | $0.0430 |
ACNT Ascent Industries Co. | Bilinmiyor | 11 May 2001 | — | $0.0500 |
DGICB Donegal Group Inc. | Bilinmiyor | 11 May 2001 | — | $0.0506 |
TCX TCX | Bilinmiyor | 11 May 2001 | — | $0.2680 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 11 May 2001 | — | $0.0650 |
ETR Entergy Corp | Kamu Hizmetleri | 11 May 2001 | — | $0.1575 |
SIGI Selective Insurance Group, Inc. | Finans | 11 May 2001 | — | $0.0750 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 11 May 2001 | — | $0.0050 |
EXC Exelon Corp | Kamu Hizmetleri | 11 May 2001 | — | $0.1509 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 11 May 2001 | — | $0.0595 |
BCO The Brink's Company | Bilinmiyor | 11 May 2001 | — | $0.0250 |
DGICA Donegal Group Inc. | Bilinmiyor | 11 May 2001 | 30 May 2001 | $0.0563 |
SWX Southwest Gas Holdings, Inc. | Enerji | 11 May 2001 | — | $0.2050 |
KTF DWS Municipal Income Trust | Bilinmiyor | 11 May 2001 | — | $0.0600 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 11 May 2001 | — | $0.0900 |
CSWC Capital Southwest Corporation | Bilinmiyor | 11 May 2001 | — | $0.0184 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 11 May 2001 | — | $0.0800 |
UMH UMH Properties, Inc. | Gayrimenkul | 11 May 2001 | — | $0.1980 |
TT Trane Technologies plc | Teknoloji | 14 May 2001 | — | $0.0527 |
ECF Ellsworth Growth and Income Fund Ltd. | Finans | 14 May 2001 | — | $0.1000 |
SELF Global Self Storage, Inc. | Gayrimenkul | 14 May 2001 | — | $0.0480 |
CNP CenterPoint Energy | Kamu Hizmetleri | 14 May 2001 | — | $0.3161 |
FMX Fomento Económico Mexicano, S.A.B. de C.V. | Bilinmiyor | 14 May 2001 | — | $0.1583 |
ED Consolidated Edison | Kamu Hizmetleri | 14 May 2001 | — | $0.5500 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 14 May 2001 | — | $0.2000 |
HOFT Hooker Furnishings Corporation | Bilinmiyor | 15 May 2001 | 30 May 2001 | $0.0450 |
HNI HNI Corporation | Bilinmiyor | 15 May 2001 | — | $0.1200 |
AUB Atlantic Union Bankshares Corporation | Bilinmiyor | 15 May 2001 | — | $0.1467 |
PH Parker Hannifin | Sanayi | 15 May 2001 | — | $0.1200 |
LPX Louisiana-Pacific Corporation | Bilinmiyor | 15 May 2001 | — | $0.0500 |
GPN Global Payments Inc. | Bilinmiyor | 15 May 2001 | — | $0.0100 |
WHR Whirlpool Corporation | Bilinmiyor | 15 May 2001 | — | $0.3400 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 15 May 2001 | — | $0.2000 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 15 May 2001 | — | $0.1000 |
AFL Aflac Inc | Finans | 15 May 2001 | — | $0.0250 |
IP International Paper Company | Hammadde | 16 May 2001 | — | $0.2335 |
RTX Raytheon Technologies | Sanayi | 16 May 2001 | — | $0.0708 |
STEW SRH Total Return Fund, Inc. | Finans | 16 May 2001 | — | $0.1700 |
RNR RenaissanceRe Holdings Ltd. | Bilinmiyor | 16 May 2001 | — | $0.1333 |
CLF Cleveland-Cliffs Inc. | Bilinmiyor | 16 May 2001 | — | $0.0125 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 16 May 2001 | — | $0.0250 |
TGT Target Corp | Savunmacı Tüketim | 16 May 2001 | — | $0.0550 |
BP BP p.l.c. | Bilinmiyor | 16 May 2001 | — | $0.3500 |
SNA Snap-on Inc | Sanayi | 16 May 2001 | — | $0.2400 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 16 May 2001 | 12 Haz 2001 | $0.0350 |
MMM 3M Company | Sanayi | 16 May 2001 | — | $0.2508 |
TKR The Timken Company | Bilinmiyor | 16 May 2001 | — | $0.1288 |
ENB Enbridge Inc. | Bilinmiyor | 16 May 2001 | — | $0.0875 |
CUZ Cousins Properties Incorporated | Gayrimenkul | 16 May 2001 | — | $0.9598 |
SON Sonoco Products | Hammadde | 16 May 2001 | — | $0.2000 |
WWD Woodward, Inc. | Bilinmiyor | 16 May 2001 | — | $0.0388 |
MAC The Macerich Company | Bilinmiyor | 16 May 2001 | — | $0.4907 |
BKH Black Hills Corporation | Bilinmiyor | 16 May 2001 | — | $0.2800 |
SJM The J. M. Smucker Company | Bilinmiyor | 16 May 2001 | — | $0.1600 |
MCO Moody's Corporation | Bilinmiyor | 16 May 2001 | — | $0.0225 |
BLX Bladex Inc. | Finans | 16 May 2001 | — | $0.4700 |
ASA ASA Gold and Precious Metals Limited | Hammadde | 16 May 2001 | — | $0.0500 |
CVX Chevron Corp | Enerji | 16 May 2001 | — | $0.3250 |
PFE Pfizer Inc | Sağlık | 16 May 2001 | — | $0.1044 |
SPG Simon Property Group, Inc. | Gayrimenkul | 16 May 2001 | — | $0.4873 |
PPT Franklin Premier Income Trust | Bilinmiyor | 17 May 2001 | — | $0.0530 |
HVT Haverty Furniture Companies, Inc. | Döngüsel Tüketim | 17 May 2001 | — | $0.0530 |
NWL Newell Brands Inc. | Bilinmiyor | 17 May 2001 | — | $0.2100 |
TEVA Teva Pharmaceutical Industries Limited | Sağlık | 17 May 2001 | — | $0.0163 |
BDC Belden Inc. | Bilinmiyor | 17 May 2001 | 3 Tem 2001 | $0.1000 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 17 May 2001 | — | $0.0480 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 17 May 2001 | — | $0.0530 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 17 May 2001 | — | $0.0760 |
DLX Deluxe Corporation | Bilinmiyor | 17 May 2001 | — | $0.3700 |
PCAR PACCAR Inc | Bilinmiyor | 17 May 2001 | — | $0.0395 |
NKSH National Bankshares, Inc. | Bilinmiyor | 17 May 2001 | — | $0.2150 |
MTG MGIC Investment Corporation | Bilinmiyor | 17 May 2001 | — | $0.0250 |
DB Deutsche Bank Aktiengesellschaft | Finans | 18 May 2001 | 18 May 2001 | $1.1480 |
SHEL Shell plc | Bilinmiyor | 18 May 2001 | — | $0.7981 |
BHB Bar Harbor Bankshares | Bilinmiyor | 18 May 2001 | — | $0.0844 |
SNT Senstar Technologies Corporation | Teknoloji | 18 May 2001 | — | $0.1167 |
AVA Avista Corporation | Bilinmiyor | 18 May 2001 | — | $0.1200 |
IBN ICICI Bank Limited | Finans | 18 May 2001 | — | $0.0155 |
JNJ Johnson & Johnson | Sağlık | 18 May 2001 | — | $0.1800 |
FMS Fresenius Medical Care AG | Sağlık | 21 May 2001 | — | $0.1210 |
RGS Regis Corporation | Bilinmiyor | 21 May 2001 | — | $0.6000 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 22 May 2001 | — | $0.0032 |
TRI Thomson Reuters Corporation | Bilinmiyor | 22 May 2001 | 15 Haz 2001 | $0.1750 |
DCI Donaldson Company, Inc. | Bilinmiyor | 22 May 2001 | — | $0.0187 |
MFIN Medallion Financial Corp. | Finans | 22 May 2001 | — | $0.1400 |
EFX Equifax Inc. | Bilinmiyor | 23 May 2001 | — | $0.0930 |
VMC Vulcan Materials Company | Bilinmiyor | 23 May 2001 | — | $0.2250 |
SLF Sun Life Financial Inc. | Bilinmiyor | 23 May 2001 | — | $0.1200 |
BC Brunswick Corporation | Bilinmiyor | 23 May 2001 | — | $0.1250 |
ITT ITT Inc. | Bilinmiyor | 23 May 2001 | — | $0.0249 |
ATO Atmos Energy | Kamu Hizmetleri | 23 May 2001 | — | $0.2900 |
HSY The Hershey Company | Bilinmiyor | 23 May 2001 | — | $0.1400 |
PRK Park National Corporation | Bilinmiyor | 23 May 2001 | — | $0.6762 |
BOH Bank of Hawaii Corporation | Finans | 23 May 2001 | — | $0.1800 |
SOR Source Capital | Bilinmiyor | 23 May 2001 | — | $1.1500 |
LEG Leggett & Platt | Döngüsel Tüketim | 23 May 2001 | — | $0.1200 |
LZB La-Z-Boy Incorporated | Bilinmiyor | 23 May 2001 | — | $0.0900 |
LEU Centrus Energy Corp. | Enerji | 23 May 2001 | — | $37.9121 |
SHW Sherwin-Williams | Hammadde | 23 May 2001 | — | $0.0483 |
R Ryder System, Inc. | Bilinmiyor | 23 May 2001 | — | $0.1500 |
EML The Eastern Company | Bilinmiyor | 23 May 2001 | — | $0.0733 |
NEE NextEra Energy | Kamu Hizmetleri | 23 May 2001 | — | $0.0700 |
FDBC Fidelity D & D Bancorp, Inc. | Finans | 23 May 2001 | — | $0.1212 |
MTX Minerals Technologies Inc. | Teknoloji | 23 May 2001 | — | $0.0125 |
PBI Pitney Bowes Inc. | Bilinmiyor | 23 May 2001 | — | $0.2900 |
PFBC Preferred Bank | Finans | 23 May 2001 | — | $1.2667 |
TFX Teleflex Incorporated | Bilinmiyor | 23 May 2001 | — | $0.1700 |
ELSE Electro-Sensors, Inc. | Bilinmiyor | 23 May 2001 | — | $0.0300 |
CBT Cabot Corporation | Bilinmiyor | 23 May 2001 | — | $0.1300 |
CSX CSX Corp | Sanayi | 23 May 2001 | — | $0.0167 |
MOD Modine Manufacturing Company | Sanayi | 24 May 2001 | — | $0.2500 |
KEY KeyCorp | Bilinmiyor | 24 May 2001 | — | $0.2950 |
LII Lennox International Inc. | Bilinmiyor | 24 May 2001 | — | $0.0950 |
VLO Valero Energy | Enerji | 24 May 2001 | — | $0.0183 |
SCCO Southern Copper Corporation | Hammadde | 24 May 2001 | — | $0.0154 |
KELYA Kelly Services, Inc. | Bilinmiyor | 24 May 2001 | — | $0.2500 |
ATI ATI Inc. | Bilinmiyor | 24 May 2001 | — | $0.2000 |
KELYB Kelly Services, Inc. | Bilinmiyor | 24 May 2001 | — | $0.2500 |
TTE TotalEnergies SE | Bilinmiyor | 24 May 2001 | — | $0.7285 |
SPGI S&P Global Inc | Finans | 24 May 2001 | — | $0.1159 |
AIRT Air T, Inc. | Bilinmiyor | 24 May 2001 | — | $0.1000 |
ASH Ashland Inc. | Bilinmiyor | 24 May 2001 | — | $0.1105 |
NOC Northrop Grumman Corporation | Bilinmiyor | 24 May 2001 | — | $0.1807 |
PVH PVH Corp. | Bilinmiyor | 24 May 2001 | — | $0.0380 |
UPS United Parcel Service | Sanayi | 25 May 2001 | — | $0.1900 |
LHX L3Harris Technologies, Inc. | Teknoloji | 25 May 2001 | — | $0.0236 |
DMLP Dorchester Minerals, L.P. | Hammadde | 29 May 2001 | 15 Haz 2001 | $0.1500 |
CXE MFS High Income Municipal Trust | Bilinmiyor | 29 May 2001 | — | $0.0360 |
PBT Permian Basin Royalty Trust | Bilinmiyor | 29 May 2001 | — | $0.0800 |
AMWD American Woodmark Corporation | Bilinmiyor | 29 May 2001 | — | $0.0250 |
HMN Horace Mann Educators Corporation | Bilinmiyor | 29 May 2001 | — | $0.1050 |
SSP The E.W. Scripps Company | Bilinmiyor | 29 May 2001 | — | $0.1501 |
ALL The Allstate Corporation | Bilinmiyor | 29 May 2001 | — | $0.1900 |
FDS FactSet Research | Finans | 29 May 2001 | — | $0.0267 |
DOV Dover Corp | Sanayi | 29 May 2001 | — | $0.0838 |
UGI UGI Corporation | Bilinmiyor | 29 May 2001 | — | $0.0889 |
DIT AMCON Distributing Company | Bilinmiyor | 29 May 2001 | — | $0.1200 |
SCL Stepan Company | Bilinmiyor | 29 May 2001 | — | $0.0875 |
NTZ Natuzzi S.p.A. | Bilinmiyor | 29 May 2001 | — | $0.2250 |
TAP Molson Coors Beverage Company | Savunmacı Tüketim | 29 May 2001 | — | $0.1025 |
ACNB ACNB Corporation | Bilinmiyor | 29 May 2001 | — | $0.2000 |
B Barrick Mining Corporation | Hammadde | 29 May 2001 | — | $0.1100 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.