Kasım 2001 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
297
Toplam Ödeme
300
Ortalama Hisse Başı
$0.3070
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
SO Southern Company | Kamu Hizmetleri | 1 Kas 2001 | — | $0.3350 |
FLG Flagstar Bank, National Association | Finans | 1 Kas 2001 | — | $0.2700 |
ETN Eaton Corporation plc | Bilinmiyor | 1 Kas 2001 | — | $0.1100 |
C Citigroup Inc. | Bilinmiyor | 1 Kas 2001 | — | $1.6000 |
SHW Sherwin-Williams | Hammadde | 1 Kas 2001 | — | $0.0483 |
BKR Baker Hughes Company | Bilinmiyor | 1 Kas 2001 | — | $0.1150 |
WSFS WSFS Financial Corporation | Bilinmiyor | 1 Kas 2001 | — | $0.0133 |
WBS Webster Financial Corporation | Bilinmiyor | 1 Kas 2001 | — | $0.1700 |
VNO Vornado Realty Trust | Gayrimenkul | 1 Kas 2001 | — | $0.4829 |
SJW SJW Group | Kamu Hizmetleri | 1 Kas 2001 | 1 Ara 2001 | $0.1087 |
SPH Suburban Propane Partners, L.P. | Bilinmiyor | 1 Kas 2001 | — | $0.5630 |
HTO H2O America | Bilinmiyor | 1 Kas 2001 | — | $0.1088 |
MTX Minerals Technologies Inc. | Teknoloji | 1 Kas 2001 | — | $0.0125 |
SGU Star Group, L.P. | Bilinmiyor | 1 Kas 2001 | — | $0.5750 |
IDA IDACORP, Inc. | Bilinmiyor | 1 Kas 2001 | — | $0.4650 |
QCRH QCR Holdings, Inc. | Bilinmiyor | 1 Kas 2001 | — | $0.4473 |
LEN Lennar Corporation | Bilinmiyor | 1 Kas 2001 | — | $0.0062 |
THG The Hanover Insurance Group, Inc. | Finans | 1 Kas 2001 | — | $0.2500 |
SRCE 1st Source Corporation | Bilinmiyor | 1 Kas 2001 | — | $0.0818 |
AWR American States Water | Kamu Hizmetleri | 2 Kas 2001 | — | $0.1083 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 2 Kas 2001 | — | $0.0136 |
RGA Reinsurance Group of America, Incorporated | Finans | 2 Kas 2001 | 27 Kas 2001 | $0.0600 |
LYTS LSI Industries Inc. | Bilinmiyor | 2 Kas 2001 | — | $0.0480 |
SXT Sensient Technologies Corporation | Teknoloji | 2 Kas 2001 | — | $0.1330 |
MET MetLife, Inc. | Bilinmiyor | 2 Kas 2001 | — | $0.1783 |
TSBK Timberland Bancorp, Inc. | Finans | 2 Kas 2001 | — | $0.0550 |
OSK Oshkosh Corporation | Bilinmiyor | 2 Kas 2001 | — | $0.0215 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 2 Kas 2001 | — | $0.0630 |
INTC Intel Corp | Teknoloji | 5 Kas 2001 | — | $0.0200 |
BBT Beacon Financial Corporation | Bilinmiyor | 5 Kas 2001 | — | $0.1100 |
BRO Brown & Brown, Inc. | Bilinmiyor | 5 Kas 2001 | — | $0.0119 |
FHI Federated Hermes, Inc. | Bilinmiyor | 5 Kas 2001 | — | $0.0460 |
MPB Mid Penn Bancorp, Inc. | Finans | 5 Kas 2001 | — | $0.1728 |
CMS CMS Energy Corporation | Enerji | 5 Kas 2001 | — | $0.3650 |
COF Capital One Financial Corporation | Bilinmiyor | 5 Kas 2001 | — | $0.0270 |
RGS Regis Corporation | Bilinmiyor | 5 Kas 2001 | — | $0.6000 |
MATX Matson, Inc. | Bilinmiyor | 6 Kas 2001 | — | $0.1079 |
TJX The TJX Companies, Inc. | Bilinmiyor | 6 Kas 2001 | — | $0.0056 |
SF Stifel Financial Corp. | Finans | 6 Kas 2001 | — | $0.0044 |
ALV Autoliv, Inc. | Bilinmiyor | 6 Kas 2001 | — | $0.0793 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 7 Kas 2001 | 3 Ara 2001 | $0.0437 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 7 Kas 2001 | — | $0.0700 |
NATR Nature's Sunshine Products, Inc. | Bilinmiyor | 7 Kas 2001 | 16 Kas 2001 | $0.0333 |
OLN Olin Corporation | Bilinmiyor | 7 Kas 2001 | 10 Ara 2001 | $0.2000 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 7 Kas 2001 | — | $0.6000 |
MTG MGIC Investment Corporation | Bilinmiyor | 7 Kas 2001 | — | $0.0250 |
BAK Braskem S.A. | Bilinmiyor | 7 Kas 2001 | — | $0.1690 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 7 Kas 2001 | — | $0.0480 |
SXI Standex International Corporation | Bilinmiyor | 7 Kas 2001 | 24 Kas 2001 | $0.2100 |
WFC Wells Fargo & Co | Finans | 7 Kas 2001 | — | $0.1300 |
KMT Kennametal Inc. | Bilinmiyor | 7 Kas 2001 | 23 Kas 2001 | $0.1700 |
IBM IBM Corp | Teknoloji | 7 Kas 2001 | — | $0.1338 |
SNN Smith & Nephew plc | Bilinmiyor | 7 Kas 2001 | — | $0.0556 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 7 Kas 2001 | — | $0.0560 |
REG Regency Centers Corporation | Bilinmiyor | 7 Kas 2001 | — | $0.5000 |
RES RPC, Inc. | Bilinmiyor | 7 Kas 2001 | 10 Ara 2001 | $0.0033 |
GWW W.W. Grainger | Sanayi | 7 Kas 2001 | — | $0.1750 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 7 Kas 2001 | — | $0.6700 |
MUR Murphy Oil Corporation | Enerji | 7 Kas 2001 | — | $0.0810 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 7 Kas 2001 | — | $0.0730 |
ODC Oil-Dri Corporation of America | Enerji | 7 Kas 2001 | 14 Ara 2001 | $0.0360 |
MPX Marine Products Corp | Bilinmiyor | 7 Kas 2001 | — | $0.0089 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 7 Kas 2001 | — | $0.0125 |
ROL Rollins, Inc. | Bilinmiyor | 7 Kas 2001 | 10 Ara 2001 | $0.0029 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 7 Kas 2001 | — | $0.0710 |
SM SM Energy Company | Enerji | 7 Kas 2001 | — | $0.0250 |
RELL Richardson Electronics, Ltd. | Teknoloji | 7 Kas 2001 | — | $0.0400 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 7 Kas 2001 | — | $0.1244 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 7 Kas 2001 | — | $0.0110 |
MAS Masco Corporation | Bilinmiyor | 7 Kas 2001 | — | $0.1186 |
XOM Exxon Mobil Corp | Enerji | 7 Kas 2001 | — | $0.2300 |
CNX CNX Resources Corporation | Bilinmiyor | 7 Kas 2001 | — | $0.1167 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 7 Kas 2001 | — | $0.0500 |
SHEN Shenandoah Telecommunications Company | İletişim | 7 Kas 2001 | — | $0.0583 |
GABC German American Bancorp, Inc. | Finans | 7 Kas 2001 | — | $0.0806 |
PPG PPG Industries | Hammadde | 7 Kas 2001 | — | $0.2100 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 7 Kas 2001 | — | $0.0300 |
FE FirstEnergy Corp | Kamu Hizmetleri | 7 Kas 2001 | — | $0.2790 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 7 Kas 2001 | — | $0.0750 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 7 Kas 2001 | — | $0.0675 |
FRAF Franklin Financial Services Corporation | Finans | 7 Kas 2001 | — | $0.1760 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 7 Kas 2001 | — | $0.0680 |
TILE Interface, Inc. | Bilinmiyor | 7 Kas 2001 | — | $0.0150 |
DSWL Deswell Industries, Inc. | Bilinmiyor | 8 Kas 2001 | — | $0.1067 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 8 Kas 2001 | — | $0.0510 |
ETR Entergy Corp | Kamu Hizmetleri | 8 Kas 2001 | — | $0.1650 |
FDBC Fidelity D & D Bancorp, Inc. | Finans | 8 Kas 2001 | — | $0.1212 |
ROK Rockwell Automation | Sanayi | 8 Kas 2001 | — | $0.1650 |
FE FirstEnergy Corp | Kamu Hizmetleri | 8 Kas 2001 | — | $0.3750 |
HE Hawaiian Electric Industries, Inc. | Kamu Hizmetleri | 8 Kas 2001 | — | $0.3100 |
RDN Radian Group Inc. | Bilinmiyor | 9 Kas 2001 | — | $0.0200 |
GAM General American Investors Company, Inc. | Bilinmiyor | 9 Kas 2001 | — | $0.3700 |
KBH KB Home | Bilinmiyor | 9 Kas 2001 | 28 Kas 2001 | $0.0750 |
WEC WEC Energy Group | Kamu Hizmetleri | 9 Kas 2001 | — | $0.1000 |
VLO Valero Energy | Enerji | 9 Kas 2001 | — | $0.0229 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 9 Kas 2001 | — | $0.2000 |
ED Consolidated Edison | Kamu Hizmetleri | 9 Kas 2001 | — | $0.5500 |
HWBK Hawthorn Bancshares, Inc. | Finans | 13 Kas 2001 | — | $0.0422 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 13 Kas 2001 | — | $0.1575 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 13 Kas 2001 | — | $0.0533 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 13 Kas 2001 | — | $0.0780 |
LNN Lindsay Corporation | Bilinmiyor | 13 Kas 2001 | — | $0.0350 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 13 Kas 2001 | — | $0.0630 |
TT Trane Technologies plc | Teknoloji | 13 Kas 2001 | — | $0.0527 |
HR Healthcare Realty Trust Incorporated | Sağlık | 13 Kas 2001 | — | $0.5850 |
OTTR Otter Tail Corporation | Bilinmiyor | 13 Kas 2001 | — | $0.2600 |
GT The Goodyear Tire & Rubber Company | Bilinmiyor | 13 Kas 2001 | — | $0.1200 |
FT Franklin Universal Trust | Bilinmiyor | 13 Kas 2001 | — | $0.0670 |
HOFT Hooker Furnishings Corporation | Bilinmiyor | 13 Kas 2001 | 30 Kas 2001 | $0.0450 |
LLY Eli Lilly and Co | Sağlık | 13 Kas 2001 | — | $0.2800 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 13 Kas 2001 | — | $0.0780 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 13 Kas 2001 | — | $0.0710 |
BCO The Brink's Company | Bilinmiyor | 13 Kas 2001 | 3 Ara 2001 | $0.0138 |
MCR MFS Charter Income | Bilinmiyor | 13 Kas 2001 | — | $0.0500 |
OXM Oxford Industries, Inc. | Bilinmiyor | 13 Kas 2001 | — | $0.1050 |
VLT Invesco High Income Trust II | Bilinmiyor | 13 Kas 2001 | — | $0.3100 |
MCD McDonald's Corp | Döngüsel Tüketim | 13 Kas 2001 | — | $0.2250 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 13 Kas 2001 | — | $0.0760 |
MMT Aberdeen Multi-Market Income Fund | Finans | 13 Kas 2001 | — | $0.0380 |
GRC The Gorman-Rupp Company | Bilinmiyor | 13 Kas 2001 | — | $0.0524 |
CSWC Capital Southwest Corporation | Bilinmiyor | 13 Kas 2001 | — | $0.0367 |
KTF DWS Municipal Income Trust | Bilinmiyor | 13 Kas 2001 | — | $0.0600 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 13 Kas 2001 | — | $0.0560 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 13 Kas 2001 | — | $0.0710 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 13 Kas 2001 | — | $0.0375 |
MIN Aberdeen Intermediate Income Fund | Finans | 13 Kas 2001 | — | $0.0360 |
SBR Sabine Royalty Trust | Bilinmiyor | 13 Kas 2001 | — | $0.2320 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 13 Kas 2001 | — | $0.0840 |
BG Bunge Global SA | Bilinmiyor | 13 Kas 2001 | 29 Kas 2001 | $0.0950 |
VKQ Invesco Municipal Trust | Bilinmiyor | 13 Kas 2001 | — | $0.0680 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 13 Kas 2001 | — | $0.0050 |
RWT Redwood Trust, Inc. | Bilinmiyor | 13 Kas 2001 | — | $0.1500 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 13 Kas 2001 | — | $0.0830 |
EXC Exelon Corp | Kamu Hizmetleri | 13 Kas 2001 | — | $0.1509 |
MFM Aberdeen Municipal Income Fund | Finans | 13 Kas 2001 | — | $0.0440 |
AFL Aflac Inc | Finans | 13 Kas 2001 | — | $0.0250 |
SWX Southwest Gas Holdings, Inc. | Enerji | 13 Kas 2001 | — | $0.2050 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 13 Kas 2001 | — | $0.0900 |
BHP BHP Group Limited | Bilinmiyor | 13 Kas 2001 | — | $0.1099 |
MFC Manulife Financial Corporation | Bilinmiyor | 13 Kas 2001 | — | $0.0600 |
UMH UMH Properties, Inc. | Gayrimenkul | 13 Kas 2001 | — | $0.2100 |
CNP CenterPoint Energy | Kamu Hizmetleri | 14 Kas 2001 | — | $0.3161 |
STEW SRH Total Return Fund, Inc. | Finans | 14 Kas 2001 | — | $0.1700 |
EMR Emerson Electric | Sanayi | 14 Kas 2001 | — | $0.1940 |
SON Sonoco Products | Hammadde | 14 Kas 2001 | — | $0.2000 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 14 Kas 2001 | — | $0.0250 |
ATRO Astronics Corporation | Bilinmiyor | 14 Kas 2001 | — | $1.1276 |
BP BP p.l.c. | Bilinmiyor | 14 Kas 2001 | — | $0.3670 |
CET Central Securities Corporation | Finans | 14 Kas 2001 | — | $1.4500 |
AUB Atlantic Union Bankshares Corporation | Bilinmiyor | 14 Kas 2001 | — | $0.1600 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 14 Kas 2001 | 12 Ara 2001 | $0.0363 |
DUK Duke Energy Corporation | Enerji | 14 Kas 2001 | — | $0.4794 |
TKR The Timken Company | Bilinmiyor | 14 Kas 2001 | — | $0.0931 |
NWL Newell Brands Inc. | Bilinmiyor | 14 Kas 2001 | — | $0.2100 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 14 Kas 2001 | — | $0.2000 |
NRT North European Oil Royalty Trust | Enerji | 14 Kas 2001 | — | $0.6000 |
GPN Global Payments Inc. | Bilinmiyor | 14 Kas 2001 | — | $0.0100 |
CUK Carnival PLC | Bilinmiyor | 14 Kas 2001 | — | $0.0999 |
VFL Delaware Investments Natl Muni Income | Finans | 14 Kas 2001 | — | $0.0660 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 14 Kas 2001 | — | $0.0313 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 14 Kas 2001 | 1 Ara 2001 | $0.1050 |
R Ryder System, Inc. | Bilinmiyor | 14 Kas 2001 | — | $0.1500 |
UL Unilever PLC | Bilinmiyor | 14 Kas 2001 | 24 Ara 2001 | $0.1608 |
EQT EQT Corporation | Bilinmiyor | 14 Kas 2001 | — | $0.0435 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 14 Kas 2001 | — | $0.5850 |
RTX Raytheon Technologies | Sanayi | 14 Kas 2001 | — | $0.0708 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 14 Kas 2001 | — | $0.0637 |
BA Boeing Co | Sanayi | 14 Kas 2001 | — | $0.1700 |
HVT Haverty Furniture Companies, Inc. | Döngüsel Tüketim | 14 Kas 2001 | — | $0.0530 |
CVX Chevron Corp | Enerji | 14 Kas 2001 | — | $0.3500 |
PVH PVH Corp. | Bilinmiyor | 14 Kas 2001 | — | $0.0380 |
PFE Pfizer Inc | Sağlık | 14 Kas 2001 | — | $0.1044 |
COR Cencora, Inc. | Bilinmiyor | 15 Kas 2001 | — | $0.0063 |
KMPR Kemper Corporation | Bilinmiyor | 15 Kas 2001 | — | $0.4000 |
BKH Black Hills Corporation | Bilinmiyor | 15 Kas 2001 | — | $0.2800 |
NNBR NN, Inc. | Bilinmiyor | 15 Kas 2001 | — | $0.0800 |
WWD Woodward, Inc. | Bilinmiyor | 15 Kas 2001 | — | $0.0388 |
HNI HNI Corporation | Bilinmiyor | 15 Kas 2001 | — | $0.1200 |
SHBI Shore Bancshares, Inc. | Finans | 15 Kas 2001 | — | $0.1000 |
CRESY Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria | Bilinmiyor | 15 Kas 2001 | — | $0.2517 |
GAM General American Investors Company, Inc. | Bilinmiyor | 15 Kas 2001 | — | $2.0800 |
MAC The Macerich Company | Bilinmiyor | 15 Kas 2001 | — | $0.5092 |
SJM The J. M. Smucker Company | Bilinmiyor | 15 Kas 2001 | — | $0.1600 |
SIGI Selective Insurance Group, Inc. | Finans | 15 Kas 2001 | — | $0.0750 |
SNA Snap-on Inc | Sanayi | 15 Kas 2001 | — | $0.2400 |
DLX Deluxe Corporation | Bilinmiyor | 15 Kas 2001 | — | $0.3700 |
LHX L3Harris Technologies, Inc. | Teknoloji | 15 Kas 2001 | — | $0.0236 |
SLF Sun Life Financial Inc. | Bilinmiyor | 15 Kas 2001 | — | $0.1200 |
SPG Simon Property Group, Inc. | Gayrimenkul | 15 Kas 2001 | — | $0.4873 |
PPT Franklin Premier Income Trust | Bilinmiyor | 16 Kas 2001 | — | $0.0450 |
BVN Compañía de Minas Buenaventura S.A.A. | Bilinmiyor | 16 Kas 2001 | — | $0.0160 |
TEVA Teva Pharmaceutical Industries Limited | Sağlık | 16 Kas 2001 | — | $0.0160 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 16 Kas 2001 | — | $0.0760 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 16 Kas 2001 | — | $1.5800 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 16 Kas 2001 | — | $0.0450 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 16 Kas 2001 | — | $0.0480 |
JNJ Johnson & Johnson | Sağlık | 16 Kas 2001 | — | $0.1800 |
TGT Target Corp | Savunmacı Tüketim | 16 Kas 2001 | — | $0.0550 |
TMO Thermo Fisher Scientific Inc. | Bilinmiyor | 16 Kas 2001 | — | $2.5200 |
JKHY Jack Henry & Associates | Teknoloji | 16 Kas 2001 | — | $0.0300 |
MCO Moody's Corporation | Bilinmiyor | 16 Kas 2001 | — | $0.0225 |
HON Honeywell International | Sanayi | 16 Kas 2001 | — | $0.1772 |
PCAR PACCAR Inc | Bilinmiyor | 16 Kas 2001 | — | $0.0395 |
HQH Abrdn Healthcare Investors | Sağlık | 16 Kas 2001 | — | $1.6500 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 19 Kas 2001 | — | $0.0032 |
TRI Thomson Reuters Corporation | Bilinmiyor | 19 Kas 2001 | 17 Ara 2001 | $0.1750 |
RNR RenaissanceRe Holdings Ltd. | Bilinmiyor | 19 Kas 2001 | — | $0.1333 |
LARK Landmark Bancorp, Inc. | Finans | 19 Kas 2001 | — | $0.0565 |
PH Parker Hannifin | Sanayi | 19 Kas 2001 | — | $0.1200 |
FRO Frontline plc | Bilinmiyor | 19 Kas 2001 | — | $0.5000 |
CALY Callaway Golf Company | Bilinmiyor | 19 Kas 2001 | — | $0.0700 |
EG Everest Group, Ltd. | Bilinmiyor | 19 Kas 2001 | — | $0.0700 |
GBX The Greenbrier Companies, Inc. | Bilinmiyor | 19 Kas 2001 | — | $0.0600 |
MOD Modine Manufacturing Company | Sanayi | 20 Kas 2001 | — | $0.2500 |
IP International Paper Company | Hammadde | 20 Kas 2001 | — | $0.2335 |
CHE Chemed Corporation | Bilinmiyor | 20 Kas 2001 | — | $0.0550 |
CLF Cleveland-Cliffs Inc. | Bilinmiyor | 20 Kas 2001 | — | $0.0125 |
VOD Vodafone Group Public Limited Company | Bilinmiyor | 20 Kas 2001 | — | $0.1351 |
ENB Enbridge Inc. | Bilinmiyor | 20 Kas 2001 | — | $0.0875 |
BOH Bank of Hawaii Corporation | Finans | 20 Kas 2001 | — | $0.1800 |
HSY The Hershey Company | Bilinmiyor | 20 Kas 2001 | — | $0.1515 |
MMM 3M Company | Sanayi | 20 Kas 2001 | — | $0.2508 |
LEU Centrus Energy Corp. | Enerji | 20 Kas 2001 | — | $37.9121 |
EFX Equifax Inc. | Bilinmiyor | 20 Kas 2001 | — | $0.0200 |
EML The Eastern Company | Bilinmiyor | 20 Kas 2001 | — | $0.0733 |
SOR Source Capital | Bilinmiyor | 20 Kas 2001 | — | $1.1500 |
SWK Stanley Black & Decker | Sanayi | 20 Kas 2001 | — | $0.2400 |
MSA MSA Safety | Sanayi | 20 Kas 2001 | — | $0.0467 |
FXNC First National Corporation | Bilinmiyor | 20 Kas 2001 | — | $0.0850 |
AVA Avista Corporation | Bilinmiyor | 20 Kas 2001 | — | $0.1200 |
CSX CSX Corp | Sanayi | 20 Kas 2001 | — | $0.0056 |
ASA ASA Gold and Precious Metals Limited | Hammadde | 20 Kas 2001 | — | $0.1167 |
RDY Dr. Reddy's Laboratories Limited | Bilinmiyor | 20 Kas 2001 | — | $0.0100 |
BLX Bladex Inc. | Finans | 20 Kas 2001 | — | $0.4700 |
VMC Vulcan Materials Company | Bilinmiyor | 21 Kas 2001 | — | $0.2250 |
D Dominion Energy | Kamu Hizmetleri | 21 Kas 2001 | — | $0.3225 |
ATI ATI Inc. | Bilinmiyor | 21 Kas 2001 | — | $0.2000 |
LZB La-Z-Boy Incorporated | Bilinmiyor | 21 Kas 2001 | — | $0.0900 |
ASH Ashland Inc. | Bilinmiyor | 21 Kas 2001 | — | $0.1105 |
ATO Atmos Energy | Kamu Hizmetleri | 21 Kas 2001 | — | $0.2950 |
BHB Bar Harbor Bankshares | Bilinmiyor | 21 Kas 2001 | — | $0.0844 |
MAT Mattel, Inc. | Bilinmiyor | 21 Kas 2001 | — | $0.0500 |
BC Brunswick Corporation | Bilinmiyor | 21 Kas 2001 | — | $0.1250 |
TFX Teleflex Incorporated | Bilinmiyor | 21 Kas 2001 | — | $0.1700 |
ELSE Electro-Sensors, Inc. | Bilinmiyor | 21 Kas 2001 | — | $0.0300 |
NKSH National Bankshares, Inc. | Bilinmiyor | 21 Kas 2001 | — | $0.2150 |
UPS United Parcel Service | Sanayi | 23 Kas 2001 | — | $0.1900 |
KEY KeyCorp | Bilinmiyor | 23 Kas 2001 | — | $0.2950 |
ASRV AmeriServ Financial, Inc. | Bilinmiyor | 26 Kas 2001 | — | $0.0900 |
SPGI S&P Global Inc | Finans | 26 Kas 2001 | — | $0.1159 |
HAL Halliburton Company | Bilinmiyor | 27 Kas 2001 | — | $0.0625 |
HD Home Depot Inc | Döngüsel Tüketim | 27 Kas 2001 | — | $0.0500 |
BCV Bancroft Fund Ltd. | Finans | 27 Kas 2001 | — | $0.3800 |
FNB F.N.B. Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.1814 |
JHI John Hancock Investors Trust | Bilinmiyor | 28 Kas 2001 | — | $0.3230 |
BMI Badger Meter, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0313 |
LCNB LCNB Corp. | Bilinmiyor | 28 Kas 2001 | — | $0.1250 |
CXE MFS High Income Municipal Trust | Bilinmiyor | 28 Kas 2001 | — | $0.0360 |
NC NACCO Industries, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0176 |
DCI Donaldson Company, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0187 |
RIG Transocean Ltd. | Bilinmiyor | 28 Kas 2001 | — | $0.0429 |
DOV Dover Corp | Sanayi | 28 Kas 2001 | — | $0.0905 |
ES Eversource Energy | Kamu Hizmetleri | 28 Kas 2001 | — | $0.1250 |
TSN Tyson Foods, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0400 |
CMI Cummins Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0750 |
AROW Arrow Financial Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.1170 |
SSP The E.W. Scripps Company | Bilinmiyor | 28 Kas 2001 | — | $0.1501 |
WEYS Weyco Group, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0400 |
WHR Whirlpool Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.3400 |
RGR Sturm, Ruger & Company, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.2000 |
FDS FactSet Research | Finans | 28 Kas 2001 | — | $0.0267 |
UGI UGI Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.0889 |
NBTB NBT Bancorp Inc. | Finans | 28 Kas 2001 | — | $0.1700 |
CBT Cabot Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.1300 |
ITIC Investors Title Company | Bilinmiyor | 28 Kas 2001 | — | $0.0300 |
FCO abrdn Global Income Fund Inc | Finans | 28 Kas 2001 | — | $0.0700 |
PBT Permian Basin Royalty Trust | Bilinmiyor | 28 Kas 2001 | — | $0.0620 |
AVNT Avient Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.0630 |
MGEE MGE Energy | Kamu Hizmetleri | 28 Kas 2001 | — | $0.2220 |
HHS Harte Hanks, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.2000 |
NEE NextEra Energy | Kamu Hizmetleri | 28 Kas 2001 | — | $0.0700 |
SCL Stepan Company | Bilinmiyor | 28 Kas 2001 | — | $0.0915 |
ACNB ACNB Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.2540 |
TAC TransAlta Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.2500 |
B Barrick Mining Corporation | Hammadde | 28 Kas 2001 | — | $0.1100 |
LUMN Lumen Technologies, Inc. | Teknoloji | 28 Kas 2001 | — | $0.0500 |
CCL Carnival Corporation Ltd. | Bilinmiyor | 28 Kas 2001 | — | $0.1050 |
CRT Cross Timbers Royalty Trust | Bilinmiyor | 28 Kas 2001 | — | $0.1510 |
CBSH Commerce Bancshares, Inc. | Finans | 28 Kas 2001 | — | $0.0665 |
MTW The Manitowoc Company, Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0510 |
APA APA Corporation | Bilinmiyor | 28 Kas 2001 | — | $0.0779 |
HD Home Depot Inc | Döngüsel Tüketim | 28 Kas 2001 | — | $0.0500 |
MARPS Marine Petroleum Trust | Enerji | 28 Kas 2001 | — | $0.7240 |
KO Coca-Cola Co | Savunmacı Tüketim | 28 Kas 2001 | — | $0.0900 |
MGA Magna International Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0850 |
JHS John Hancock Income Securities Trust | Finans | 28 Kas 2001 | — | $0.2500 |
ITT ITT Inc. | Bilinmiyor | 28 Kas 2001 | — | $0.0249 |
MTR Mesa Royalty Trust | Bilinmiyor | 28 Kas 2001 | — | $0.2370 |
CMU MFS High Yield Municipal Trust | Bilinmiyor | 28 Kas 2001 | — | $0.0305 |
TAP Molson Coors Beverage Company | Savunmacı Tüketim | 28 Kas 2001 | — | $0.1025 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.