Şubat 2002 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
298
Toplam Ödeme
300
Ortalama Hisse Başı
$0.3065
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
IDA IDACORP, Inc. | Bilinmiyor | 1 Şub 2002 | — | $0.4650 |
TMP Tompkins Financial Corporation | Bilinmiyor | 1 Şub 2002 | — | $0.2104 |
WBS Webster Financial Corporation | Bilinmiyor | 1 Şub 2002 | — | $0.1700 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 1 Şub 2002 | — | $0.0136 |
RGA Reinsurance Group of America, Incorporated | Finans | 1 Şub 2002 | 26 Şub 2002 | $0.0600 |
LYTS LSI Industries Inc. | Bilinmiyor | 1 Şub 2002 | — | $0.0480 |
DHI D.R. Horton, Inc. | Bilinmiyor | 1 Şub 2002 | — | $0.0200 |
CRS Carpenter Technology Corporation | Teknoloji | 1 Şub 2002 | — | $0.1650 |
LEN Lennar Corporation | Bilinmiyor | 1 Şub 2002 | — | $0.0062 |
SRCE 1st Source Corporation | Bilinmiyor | 1 Şub 2002 | — | $0.0818 |
WTFC Wintrust Financial Corporation | Bilinmiyor | 1 Şub 2002 | — | $0.0600 |
ATR AptarGroup, Inc. | Bilinmiyor | 4 Şub 2002 | — | $0.0300 |
BRO Brown & Brown, Inc. | Bilinmiyor | 4 Şub 2002 | — | $0.0120 |
MPB Mid Penn Bancorp, Inc. | Finans | 4 Şub 2002 | — | $0.1728 |
OSK Oshkosh Corporation | Bilinmiyor | 4 Şub 2002 | — | $0.0215 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 4 Şub 2002 | — | $0.0630 |
INTC Intel Corp | Teknoloji | 5 Şub 2002 | — | $0.0200 |
BBT Beacon Financial Corporation | Bilinmiyor | 5 Şub 2002 | — | $0.1200 |
CMS CMS Energy Corporation | Enerji | 5 Şub 2002 | — | $0.3650 |
FHI Federated Hermes, Inc. | Bilinmiyor | 5 Şub 2002 | — | $0.0460 |
TJX The TJX Companies, Inc. | Bilinmiyor | 5 Şub 2002 | — | $0.0056 |
FE FirstEnergy Corp | Kamu Hizmetleri | 5 Şub 2002 | — | $0.3750 |
ALV Autoliv, Inc. | Bilinmiyor | 5 Şub 2002 | — | $0.0793 |
FRAF Franklin Financial Services Corporation | Finans | 5 Şub 2002 | — | $0.1760 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 6 Şub 2002 | — | $0.0437 |
AA Alcoa Corporation | Bilinmiyor | 6 Şub 2002 | — | $0.3604 |
MTG MGIC Investment Corporation | Bilinmiyor | 6 Şub 2002 | — | $0.0250 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 6 Şub 2002 | — | $0.0480 |
CWT California Water Service | Kamu Hizmetleri | 6 Şub 2002 | — | $0.1400 |
IBM IBM Corp | Teknoloji | 6 Şub 2002 | — | $0.1338 |
CUZ Cousins Properties Incorporated | Gayrimenkul | 6 Şub 2002 | — | $1.0445 |
SXT Sensient Technologies Corporation | Teknoloji | 6 Şub 2002 | — | $0.1330 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 6 Şub 2002 | — | $0.5850 |
VFL Delaware Investments Natl Muni Income | Finans | 6 Şub 2002 | — | $0.0700 |
COF Capital One Financial Corporation | Bilinmiyor | 6 Şub 2002 | — | $0.0270 |
KMT Kennametal Inc. | Bilinmiyor | 6 Şub 2002 | — | $0.0850 |
WAFD WaFd, Inc. | Bilinmiyor | 6 Şub 2002 | — | $0.1638 |
OPY Oppenheimer Holdings Inc. | Bilinmiyor | 6 Şub 2002 | — | $0.0900 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 6 Şub 2002 | — | $0.0110 |
EQT EQT Corporation | Bilinmiyor | 6 Şub 2002 | — | $0.0435 |
BG Bunge Global SA | Bilinmiyor | 6 Şub 2002 | — | $0.0950 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 6 Şub 2002 | — | $0.0125 |
WMK Weis Markets, Inc. | Bilinmiyor | 6 Şub 2002 | — | $0.2700 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 6 Şub 2002 | — | $0.0500 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 6 Şub 2002 | — | $0.0730 |
GABC German American Bancorp, Inc. | Finans | 6 Şub 2002 | — | $0.0847 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 6 Şub 2002 | — | $0.6000 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 6 Şub 2002 | — | $0.0680 |
AWR American States Water | Kamu Hizmetleri | 6 Şub 2002 | — | $0.1043 |
BA Boeing Co | Sanayi | 6 Şub 2002 | — | $0.1700 |
EWBC East West Bancorp, Inc. | Finans | 6 Şub 2002 | — | $0.0340 |
DSWL Deswell Industries, Inc. | Bilinmiyor | 7 Şub 2002 | — | $0.1067 |
OLN Olin Corporation | Bilinmiyor | 7 Şub 2002 | — | $0.2000 |
FDP Del Monte Corporation | Bilinmiyor | 7 Şub 2002 | — | $0.0500 |
TDW Tidewater Inc. | Bilinmiyor | 7 Şub 2002 | — | $4.8387 |
SXI Standex International Corporation | Bilinmiyor | 7 Şub 2002 | — | $0.2100 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 7 Şub 2002 | — | $0.0490 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 7 Şub 2002 | — | $0.6700 |
BKR Baker Hughes Company | Bilinmiyor | 7 Şub 2002 | — | $0.1150 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 7 Şub 2002 | — | $0.0840 |
MPX Marine Products Corp | Bilinmiyor | 7 Şub 2002 | — | $0.0089 |
ETR Entergy Corp | Kamu Hizmetleri | 7 Şub 2002 | — | $0.1650 |
RES RPC, Inc. | Bilinmiyor | 7 Şub 2002 | — | $0.0033 |
SJW SJW Group | Kamu Hizmetleri | 7 Şub 2002 | 1 Mar 2002 | $0.1150 |
XOM Exxon Mobil Corp | Enerji | 7 Şub 2002 | — | $0.2300 |
HTO H2O America | Bilinmiyor | 7 Şub 2002 | — | $0.1150 |
RELL Richardson Electronics, Ltd. | Teknoloji | 7 Şub 2002 | — | $0.0400 |
ROL Rollins, Inc. | Bilinmiyor | 7 Şub 2002 | — | $0.0029 |
CNX CNX Resources Corporation | Bilinmiyor | 7 Şub 2002 | — | $0.1167 |
SGU Star Group, L.P. | Bilinmiyor | 7 Şub 2002 | — | $0.5750 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 7 Şub 2002 | — | $0.0780 |
ROK Rockwell Automation | Sanayi | 7 Şub 2002 | — | $0.1650 |
HVT Haverty Furniture Companies, Inc. | Döngüsel Tüketim | 7 Şub 2002 | — | $0.0530 |
GWW W.W. Grainger | Sanayi | 7 Şub 2002 | — | $0.1750 |
KBH KB Home | Bilinmiyor | 8 Şub 2002 | — | $0.0375 |
BAK Braskem S.A. | Bilinmiyor | 8 Şub 2002 | — | $0.0730 |
AON Aon plc | Bilinmiyor | 8 Şub 2002 | — | $0.2250 |
REG Regency Centers Corporation | Bilinmiyor | 8 Şub 2002 | — | $0.5100 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 8 Şub 2002 | — | $0.1289 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 8 Şub 2002 | — | $0.0638 |
RGS Regis Corporation | Bilinmiyor | 8 Şub 2002 | — | $0.6000 |
HE Hawaiian Electric Industries, Inc. | Kamu Hizmetleri | 11 Şub 2002 | — | $0.3100 |
ENB Enbridge Inc. | Bilinmiyor | 11 Şub 2002 | — | $0.0950 |
JKHY Jack Henry & Associates | Teknoloji | 11 Şub 2002 | — | $0.0350 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 11 Şub 2002 | — | $0.0510 |
ECF Ellsworth Growth and Income Fund Ltd. | Finans | 11 Şub 2002 | — | $0.0900 |
VLO Valero Energy | Enerji | 11 Şub 2002 | — | $0.0229 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 11 Şub 2002 | — | $0.2000 |
SF Stifel Financial Corp. | Finans | 11 Şub 2002 | — | $0.0044 |
ED Consolidated Edison | Kamu Hizmetleri | 11 Şub 2002 | — | $0.5550 |
MATX Matson, Inc. | Bilinmiyor | 12 Şub 2002 | — | $0.1079 |
AFL Aflac Inc | Finans | 12 Şub 2002 | — | $0.0250 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 12 Şub 2002 | — | $0.0300 |
GPN Global Payments Inc. | Bilinmiyor | 12 Şub 2002 | — | $0.0100 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 12 Şub 2002 | — | $0.0533 |
WEC WEC Energy Group | Kamu Hizmetleri | 12 Şub 2002 | — | $0.1000 |
PH Parker Hannifin | Sanayi | 12 Şub 2002 | — | $0.1200 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 13 Şub 2002 | — | $0.0560 |
EXC Exelon Corp | Kamu Hizmetleri | 13 Şub 2002 | — | $0.1569 |
NRT North European Oil Royalty Trust | Enerji | 13 Şub 2002 | — | $0.5100 |
VKQ Invesco Municipal Trust | Bilinmiyor | 13 Şub 2002 | — | $0.0780 |
KMPR Kemper Corporation | Bilinmiyor | 13 Şub 2002 | — | $0.4150 |
LNN Lindsay Corporation | Bilinmiyor | 13 Şub 2002 | — | $0.0350 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 13 Şub 2002 | — | $0.0630 |
HR Healthcare Realty Trust Incorporated | Sağlık | 13 Şub 2002 | — | $0.5900 |
GT The Goodyear Tire & Rubber Company | Bilinmiyor | 13 Şub 2002 | — | $0.1200 |
BKH Black Hills Corporation | Bilinmiyor | 13 Şub 2002 | — | $0.2900 |
SWX Southwest Gas Holdings, Inc. | Enerji | 13 Şub 2002 | — | $0.2050 |
FT Franklin Universal Trust | Bilinmiyor | 13 Şub 2002 | — | $0.0670 |
HMY Harmony Gold Mining Company Limited | Hammadde | 13 Şub 2002 | — | $0.0660 |
HOFT Hooker Furnishings Corporation | Bilinmiyor | 13 Şub 2002 | 28 Şub 2002 | $0.0450 |
LLY Eli Lilly and Co | Sağlık | 13 Şub 2002 | — | $0.3100 |
WWD Woodward, Inc. | Bilinmiyor | 13 Şub 2002 | — | $0.0388 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 13 Şub 2002 | — | $0.0710 |
BCO The Brink's Company | Bilinmiyor | 13 Şub 2002 | — | $0.0250 |
CARV Carver Bancorp, Inc. | Finans | 13 Şub 2002 | — | $0.7500 |
SCCO Southern Copper Corporation | Hammadde | 13 Şub 2002 | — | $0.0115 |
GCBC Greene County Bancorp, Inc. | Finans | 13 Şub 2002 | — | $0.0350 |
SPG Simon Property Group, Inc. | Gayrimenkul | 13 Şub 2002 | — | $0.4873 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 13 Şub 2002 | — | $0.0250 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 13 Şub 2002 | — | $0.0800 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 13 Şub 2002 | 12 Mar 2002 | $0.0362 |
OXM Oxford Industries, Inc. | Bilinmiyor | 13 Şub 2002 | — | $0.1050 |
MFM Aberdeen Municipal Income Fund | Finans | 13 Şub 2002 | — | $0.0440 |
ASA ASA Gold and Precious Metals Limited | Hammadde | 13 Şub 2002 | — | $0.0500 |
DUK Duke Energy Corporation | Enerji | 13 Şub 2002 | — | $0.4794 |
TKR The Timken Company | Bilinmiyor | 13 Şub 2002 | — | $0.0931 |
MMT Aberdeen Multi-Market Income Fund | Finans | 13 Şub 2002 | — | $0.0390 |
GRC The Gorman-Rupp Company | Bilinmiyor | 13 Şub 2002 | — | $0.0524 |
EMR Emerson Electric | Sanayi | 13 Şub 2002 | — | $0.1940 |
KTF DWS Municipal Income Trust | Bilinmiyor | 13 Şub 2002 | — | $0.0600 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 13 Şub 2002 | — | $0.2000 |
MUR Murphy Oil Corporation | Enerji | 13 Şub 2002 | — | $0.0810 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 13 Şub 2002 | — | $0.0375 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 13 Şub 2002 | — | $0.0850 |
ODC Oil-Dri Corporation of America | Enerji | 13 Şub 2002 | — | $0.0360 |
MIN Aberdeen Intermediate Income Fund | Finans | 13 Şub 2002 | — | $0.0380 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 13 Şub 2002 | — | $0.0313 |
SBR Sabine Royalty Trust | Bilinmiyor | 13 Şub 2002 | — | $0.1200 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 13 Şub 2002 | — | $0.1050 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 13 Şub 2002 | — | $0.0870 |
SJM The J. M. Smucker Company | Bilinmiyor | 13 Şub 2002 | — | $0.1600 |
PFE Pfizer Inc | Sağlık | 13 Şub 2002 | — | $0.1233 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 13 Şub 2002 | — | $0.0830 |
MCR MFS Charter Income | Bilinmiyor | 13 Şub 2002 | — | $0.0425 |
ELSE Electro-Sensors, Inc. | Bilinmiyor | 13 Şub 2002 | — | $0.0300 |
CTAS Cintas Corp | Sanayi | 13 Şub 2002 | — | $0.0625 |
VLT Invesco High Income Trust II | Bilinmiyor | 13 Şub 2002 | — | $0.2900 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 13 Şub 2002 | — | $0.0810 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 13 Şub 2002 | — | $0.0050 |
SNA Snap-on Inc | Sanayi | 13 Şub 2002 | — | $0.2400 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 13 Şub 2002 | — | $0.0890 |
OTTR Otter Tail Corporation | Bilinmiyor | 13 Şub 2002 | — | $0.2650 |
RTX Raytheon Technologies | Sanayi | 13 Şub 2002 | — | $0.0771 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 13 Şub 2002 | — | $0.0900 |
MFC Manulife Financial Corporation | Bilinmiyor | 13 Şub 2002 | — | $0.0700 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 13 Şub 2002 | — | $0.0675 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 13 Şub 2002 | — | $0.1575 |
CVX Chevron Corp | Enerji | 13 Şub 2002 | — | $0.3500 |
UMH UMH Properties, Inc. | Gayrimenkul | 13 Şub 2002 | — | $0.2130 |
CNP CenterPoint Energy | Kamu Hizmetleri | 14 Şub 2002 | — | $0.3161 |
TT Trane Technologies plc | Teknoloji | 14 Şub 2002 | — | $0.0527 |
RNR RenaissanceRe Holdings Ltd. | Bilinmiyor | 14 Şub 2002 | — | $0.1417 |
SHBI Shore Bancshares, Inc. | Finans | 14 Şub 2002 | — | $0.1000 |
JNJ Johnson & Johnson | Sağlık | 14 Şub 2002 | — | $0.1800 |
SIGI Selective Insurance Group, Inc. | Finans | 14 Şub 2002 | — | $0.0750 |
DLX Deluxe Corporation | Bilinmiyor | 14 Şub 2002 | — | $0.3700 |
PPG PPG Industries | Hammadde | 14 Şub 2002 | — | $0.2100 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 14 Şub 2002 | — | $0.0750 |
FICO Fair Isaac Corporation | Bilinmiyor | 14 Şub 2002 | — | $0.0089 |
PCAR PACCAR Inc | Bilinmiyor | 14 Şub 2002 | — | $0.0395 |
PPT Franklin Premier Income Trust | Bilinmiyor | 15 Şub 2002 | — | $0.0450 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 15 Şub 2002 | — | $0.0760 |
STEW SRH Total Return Fund, Inc. | Finans | 15 Şub 2002 | — | $0.1700 |
TEVA Teva Pharmaceutical Industries Limited | Sağlık | 15 Şub 2002 | — | $0.0232 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 15 Şub 2002 | — | $0.5100 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 15 Şub 2002 | — | $0.0450 |
NWL Newell Brands Inc. | Bilinmiyor | 15 Şub 2002 | — | $0.2100 |
RDN Radian Group Inc. | Bilinmiyor | 15 Şub 2002 | — | $0.0200 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 15 Şub 2002 | — | $0.0480 |
CALY Callaway Golf Company | Bilinmiyor | 15 Şub 2002 | — | $0.0700 |
TGT Target Corp | Savunmacı Tüketim | 15 Şub 2002 | — | $0.0600 |
HON Honeywell International | Sanayi | 15 Şub 2002 | — | $0.1772 |
HQH Abrdn Healthcare Investors | Sağlık | 15 Şub 2002 | — | $0.6100 |
COP ConocoPhillips | Enerji | 19 Şub 2002 | — | $0.1372 |
TRI Thomson Reuters Corporation | Bilinmiyor | 19 Şub 2002 | 15 Mar 2002 | $0.1750 |
AU AngloGold Ashanti plc | Bilinmiyor | 19 Şub 2002 | — | $0.2668 |
LEU Centrus Energy Corp. | Enerji | 19 Şub 2002 | — | $0.1375 |
SLB SLB (Schlumberger) | Enerji | 19 Şub 2002 | — | $0.0940 |
COR Cencora, Inc. | Bilinmiyor | 19 Şub 2002 | — | $0.0063 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 19 Şub 2002 | — | $0.0032 |
CHE Chemed Corporation | Bilinmiyor | 19 Şub 2002 | — | $0.0550 |
IP International Paper Company | Hammadde | 20 Şub 2002 | — | $0.2335 |
VMC Vulcan Materials Company | Bilinmiyor | 20 Şub 2002 | — | $0.2350 |
SON Sonoco Products | Hammadde | 20 Şub 2002 | — | $0.2000 |
MSA MSA Safety | Sanayi | 20 Şub 2002 | — | $0.0467 |
PBI Pitney Bowes Inc. | Bilinmiyor | 20 Şub 2002 | — | $0.2950 |
BP BP p.l.c. | Bilinmiyor | 20 Şub 2002 | — | $0.3830 |
MMM 3M Company | Sanayi | 20 Şub 2002 | — | $0.2592 |
PRK Park National Corporation | Bilinmiyor | 20 Şub 2002 | — | $0.7238 |
CBT Cabot Corporation | Bilinmiyor | 20 Şub 2002 | — | $0.1300 |
VTR Ventas, Inc. | Bilinmiyor | 20 Şub 2002 | — | $0.2718 |
LEU Centrus Energy Corp. | Enerji | 20 Şub 2002 | — | $37.9121 |
EFX Equifax Inc. | Bilinmiyor | 20 Şub 2002 | — | $0.0200 |
EML The Eastern Company | Bilinmiyor | 20 Şub 2002 | — | $0.0733 |
NEE NextEra Energy | Kamu Hizmetleri | 20 Şub 2002 | — | $0.0725 |
FAST Fastenal Co | Sanayi | 20 Şub 2002 | — | $0.0031 |
BHB Bar Harbor Bankshares | Bilinmiyor | 20 Şub 2002 | — | $0.0844 |
AU AngloGold Ashanti plc | Bilinmiyor | 20 Şub 2002 | — | $0.4520 |
R Ryder System, Inc. | Bilinmiyor | 20 Şub 2002 | — | $0.1500 |
HNI HNI Corporation | Bilinmiyor | 20 Şub 2002 | — | $0.1250 |
GFI Gold Fields Limited | Hammadde | 20 Şub 2002 | — | $0.0672 |
MAC The Macerich Company | Bilinmiyor | 20 Şub 2002 | — | $0.5092 |
AZN AstraZeneca PLC | Bilinmiyor | 20 Şub 2002 | — | $0.5220 |
NDSN Nordson Corp | Sanayi | 20 Şub 2002 | — | $0.0700 |
DCI Donaldson Company, Inc. | Bilinmiyor | 20 Şub 2002 | — | $0.0200 |
SOR Source Capital | Bilinmiyor | 20 Şub 2002 | — | $1.1500 |
MOD Modine Manufacturing Company | Sanayi | 20 Şub 2002 | — | $0.1250 |
AVA Avista Corporation | Bilinmiyor | 20 Şub 2002 | — | $0.1200 |
GSK GSK plc | Bilinmiyor | 20 Şub 2002 | — | $0.7150 |
KELYB Kelly Services, Inc. | Bilinmiyor | 21 Şub 2002 | — | $0.1000 |
KELYA Kelly Services, Inc. | Bilinmiyor | 21 Şub 2002 | — | $0.1000 |
ATI ATI Inc. | Bilinmiyor | 21 Şub 2002 | — | $0.2000 |
HSY The Hershey Company | Bilinmiyor | 21 Şub 2002 | — | $0.1515 |
SHW Sherwin-Williams | Hammadde | 21 Şub 2002 | — | $0.0483 |
ASH Ashland Inc. | Bilinmiyor | 21 Şub 2002 | — | $0.1105 |
ATO Atmos Energy | Kamu Hizmetleri | 21 Şub 2002 | — | $0.2950 |
TFX Teleflex Incorporated | Bilinmiyor | 21 Şub 2002 | — | $0.1700 |
CSX CSX Corp | Sanayi | 21 Şub 2002 | — | $0.0056 |
FDBC Fidelity D & D Bancorp, Inc. | Finans | 22 Şub 2002 | — | $0.1212 |
SPGI S&P Global Inc | Finans | 22 Şub 2002 | — | $0.1206 |
LZB La-Z-Boy Incorporated | Bilinmiyor | 22 Şub 2002 | — | $0.0900 |
NPK National Presto Industries, Inc. | Bilinmiyor | 22 Şub 2002 | — | $0.9200 |
BOH Bank of Hawaii Corporation | Finans | 22 Şub 2002 | — | $0.1800 |
SLF Sun Life Financial Inc. | Bilinmiyor | 22 Şub 2002 | — | $0.1400 |
UPS United Parcel Service | Sanayi | 25 Şub 2002 | — | $0.1900 |
NATR Nature's Sunshine Products, Inc. | Bilinmiyor | 26 Şub 2002 | 7 Mar 2002 | $0.0333 |
CXE MFS High Income Municipal Trust | Bilinmiyor | 26 Şub 2002 | — | $0.0425 |
DOV Dover Corp | Sanayi | 26 Şub 2002 | — | $0.0905 |
PBT Permian Basin Royalty Trust | Bilinmiyor | 26 Şub 2002 | — | $0.0280 |
HMN Horace Mann Educators Corporation | Bilinmiyor | 26 Şub 2002 | — | $0.1050 |
SSP The E.W. Scripps Company | Bilinmiyor | 26 Şub 2002 | — | $0.1501 |
HAL Halliburton Company | Bilinmiyor | 26 Şub 2002 | — | $0.0625 |
FDS FactSet Research | Finans | 26 Şub 2002 | — | $0.0267 |
UGI UGI Corporation | Bilinmiyor | 26 Şub 2002 | — | $0.0889 |
GAP The Gap, Inc. | Bilinmiyor | 26 Şub 2002 | — | $0.0220 |
SJT San Juan Basin Royalty Trust | Bilinmiyor | 26 Şub 2002 | 14 Mar 2002 | $0.0112 |
MTB M&T Bank Corporation | Finans | 26 Şub 2002 | — | $0.2500 |
ITUB Itaú Unibanco Holding S.A. | Bilinmiyor | 26 Şub 2002 | — | $0.0005 |
DIT AMCON Distributing Company | Bilinmiyor | 26 Şub 2002 | — | $0.1200 |
CCL Carnival Corporation Ltd. | Bilinmiyor | 26 Şub 2002 | — | $0.1050 |
CRT Cross Timbers Royalty Trust | Bilinmiyor | 26 Şub 2002 | — | $0.1180 |
SCL Stepan Company | Bilinmiyor | 26 Şub 2002 | — | $0.0915 |
MARPS Marine Petroleum Trust | Enerji | 26 Şub 2002 | — | $0.4860 |
CMU MFS High Yield Municipal Trust | Bilinmiyor | 26 Şub 2002 | — | $0.0305 |
MCO Moody's Corporation | Bilinmiyor | 26 Şub 2002 | — | $0.0225 |
MTR Mesa Royalty Trust | Bilinmiyor | 26 Şub 2002 | — | $0.1940 |
TAP Molson Coors Beverage Company | Savunmacı Tüketim | 26 Şub 2002 | — | $0.1025 |
ALL The Allstate Corporation | Bilinmiyor | 26 Şub 2002 | — | $0.2100 |
BMI Badger Meter, Inc. | Bilinmiyor | 26 Şub 2002 | — | $0.0313 |
FCO abrdn Global Income Fund Inc | Finans | 26 Şub 2002 | — | $0.0600 |
BCS Barclays PLC | Bilinmiyor | 27 Şub 2002 | — | $0.6325 |
CXT Crane NXT, Co. | Bilinmiyor | 27 Şub 2002 | — | $0.0347 |
LCNB LCNB Corp. | Bilinmiyor | 27 Şub 2002 | — | $0.1250 |
NC NACCO Industries, Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.0176 |
BAC Bank of America Corp | Finans | 27 Şub 2002 | — | $0.3000 |
RIG Transocean Ltd. | Bilinmiyor | 27 Şub 2002 | — | $0.0429 |
PEBK Peoples Bancorp of North Carolina, Inc. | Finans | 27 Şub 2002 | — | $0.0501 |
ES Eversource Energy | Kamu Hizmetleri | 27 Şub 2002 | — | $0.1250 |
LEE Lee Enterprises, Incorporated | Bilinmiyor | 27 Şub 2002 | — | $1.7000 |
TSN Tyson Foods, Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.0400 |
CMI Cummins Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.0750 |
ONB Old National Bancorp | Finans | 27 Şub 2002 | — | $0.1469 |
AROW Arrow Financial Corporation | Bilinmiyor | 27 Şub 2002 | — | $0.1170 |
ITIC Investors Title Company | Bilinmiyor | 27 Şub 2002 | — | $0.0300 |
D Dominion Energy | Kamu Hizmetleri | 27 Şub 2002 | — | $0.3225 |
AIG American International Group, Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.8400 |
BBD Banco Bradesco S.A. | Bilinmiyor | 27 Şub 2002 | 10 Nis 2002 | $0.0031 |
MBWM Mercantile Bank Corporation | Finans | 27 Şub 2002 | 15 Mar 2002 | $0.0955 |
NBTB NBT Bancorp Inc. | Finans | 27 Şub 2002 | — | $0.1700 |
RGR Sturm, Ruger & Company, Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.2000 |
UFCS United Fire Group, Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.0900 |
AVNT Avient Corporation | Bilinmiyor | 27 Şub 2002 | — | $0.0630 |
MGEE MGE Energy | Kamu Hizmetleri | 27 Şub 2002 | — | $0.2220 |
O Realty Income Corp | Gayrimenkul | 27 Şub 2002 | — | $0.0921 |
NYT The New York Times Company | Bilinmiyor | 27 Şub 2002 | — | $0.1250 |
WHR Whirlpool Corporation | Bilinmiyor | 27 Şub 2002 | — | $0.3400 |
HHS Harte Hanks, Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.2333 |
WTS Watts Water Technologies, Inc. | Teknoloji | 27 Şub 2002 | — | $0.0600 |
LUV Southwest Airlines Co. | Bilinmiyor | 27 Şub 2002 | — | $0.0050 |
MLKN MillerKnoll, Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.0360 |
TAC TransAlta Corporation | Bilinmiyor | 27 Şub 2002 | — | $0.1570 |
B Barrick Mining Corporation | Hammadde | 27 Şub 2002 | 12 Mar 2002 | $0.1000 |
LYG Lloyds Banking Group plc | Bilinmiyor | 27 Şub 2002 | — | $1.4609 |
GE GE Aerospace | Sanayi | 27 Şub 2002 | — | $0.8626 |
MCK McKesson Corporation | Bilinmiyor | 27 Şub 2002 | — | $0.0600 |
BALL Ball Corporation | Bilinmiyor | 27 Şub 2002 | — | $0.0056 |
SLM SLM Corporation | Bilinmiyor | 27 Şub 2002 | — | $0.0238 |
MGA Magna International Inc. | Bilinmiyor | 27 Şub 2002 | — | $0.0850 |
ROST Ross Stores | Döngüsel Tüketim | 27 Şub 2002 | — | $0.0060 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.