Şubat 2005 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
297
Toplam Ödeme
300
Ortalama Hisse Başı
$0.4881
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
CZWI Citizens Community Bancorp, Inc. | Finans | 1 Şub 2005 | — | $0.0500 |
AON Aon plc | Bilinmiyor | 1 Şub 2005 | — | $0.1500 |
ITUB Itaú Unibanco Holding S.A. | Bilinmiyor | 1 Şub 2005 | — | $0.0009 |
CAR Avis Budget Group, Inc. | Bilinmiyor | 1 Şub 2005 | — | $1.7200 |
BSRR Sierra Bancorp | Finans | 1 Şub 2005 | — | $0.1100 |
ALV Autoliv, Inc. | Bilinmiyor | 1 Şub 2005 | — | $0.1801 |
AA Alcoa Corporation | Bilinmiyor | 2 Şub 2005 | — | $0.3604 |
OZK Bank OZK | Finans | 2 Şub 2005 | — | $0.0200 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 2 Şub 2005 | — | $0.0430 |
STX Seagate Technology Holdings plc | Teknoloji | 2 Şub 2005 | — | $0.0600 |
CFFN Capitol Federal Financial, Inc. | Bilinmiyor | 2 Şub 2005 | — | $0.2209 |
BMO Bank of Montreal | Finans | 2 Şub 2005 | — | $0.3550 |
FRAF Franklin Financial Services Corporation | Finans | 2 Şub 2005 | — | $0.2300 |
ADTN ADTRAN Holdings, Inc. | Bilinmiyor | 2 Şub 2005 | — | $0.0800 |
NAT Nordic American Tankers Limited | Bilinmiyor | 2 Şub 2005 | — | $1.5850 |
FLG Flagstar Bank, National Association | Finans | 2 Şub 2005 | — | $0.7500 |
TD The Toronto-Dominion Bank | Finans | 2 Şub 2005 | 14 Şub 2005 | $0.1000 |
NBN Northeast Bank | Finans | 2 Şub 2005 | — | $0.0900 |
FTS Fortis Inc. | Bilinmiyor | 2 Şub 2005 | 1 Mar 2005 | $0.1153 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 2 Şub 2005 | — | $0.0630 |
WFC Wells Fargo & Co | Finans | 2 Şub 2005 | — | $0.2400 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 2 Şub 2005 | — | $0.0680 |
WY Weyerhaeuser Company | Bilinmiyor | 2 Şub 2005 | — | $0.4000 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 2 Şub 2005 | — | $0.0680 |
PAA Plains All American Pipeline, L.P. | Enerji | 2 Şub 2005 | — | $0.3065 |
TMP Tompkins Financial Corporation | Bilinmiyor | 2 Şub 2005 | — | $8.5124 |
NSC Norfolk Southern | Sanayi | 2 Şub 2005 | — | $0.1100 |
SSB SouthState Bank Corporation | Finans | 2 Şub 2005 | — | $0.1619 |
RGA Reinsurance Group of America, Incorporated | Finans | 3 Şub 2005 | 28 Şub 2005 | $0.0900 |
SO Southern Company | Kamu Hizmetleri | 3 Şub 2005 | — | $0.3580 |
FRO Frontline plc | Bilinmiyor | 3 Şub 2005 | — | $29.2750 |
VNO Vornado Realty Trust | Gayrimenkul | 3 Şub 2005 | — | $0.5809 |
HTO H2O America | Bilinmiyor | 3 Şub 2005 | — | $0.1340 |
BKR Baker Hughes Company | Bilinmiyor | 3 Şub 2005 | — | $0.1150 |
ASB Associated Banc-Corp | Bilinmiyor | 3 Şub 2005 | — | $0.2500 |
IDA IDACORP, Inc. | Bilinmiyor | 3 Şub 2005 | — | $0.3000 |
BBT Beacon Financial Corporation | Bilinmiyor | 3 Şub 2005 | — | $0.1200 |
C Citigroup Inc. | Bilinmiyor | 3 Şub 2005 | — | $4.4000 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 3 Şub 2005 | — | $0.4250 |
ARLP Alliance Resource Partners, L.P. | Bilinmiyor | 3 Şub 2005 | — | $0.1875 |
INTC Intel Corp | Teknoloji | 3 Şub 2005 | — | $0.0800 |
SJW SJW Group | Kamu Hizmetleri | 3 Şub 2005 | 1 Mar 2005 | $0.1338 |
EWBC East West Bancorp, Inc. | Finans | 3 Şub 2005 | — | $0.0500 |
GWW W.W. Grainger | Sanayi | 3 Şub 2005 | — | $0.2000 |
SXI Standex International Corporation | Bilinmiyor | 3 Şub 2005 | — | $0.2100 |
FE FirstEnergy Corp | Kamu Hizmetleri | 3 Şub 2005 | — | $0.4130 |
DOC Healthpeak Properties, Inc. | Gayrimenkul | 3 Şub 2005 | — | $0.3825 |
LEN Lennar Corporation | Bilinmiyor | 3 Şub 2005 | — | $0.1314 |
OSK Oshkosh Corporation | Bilinmiyor | 3 Şub 2005 | — | $0.0440 |
CWT California Water Service | Kamu Hizmetleri | 3 Şub 2005 | — | $0.1425 |
ETN Eaton Corporation plc | Bilinmiyor | 3 Şub 2005 | — | $0.1550 |
CWBC Community West Bancshares | Finans | 3 Şub 2005 | 22 Şub 2005 | $0.0400 |
WABC Westamerica Bancorporation | Bilinmiyor | 3 Şub 2005 | — | $0.3000 |
TDW Tidewater Inc. | Bilinmiyor | 3 Şub 2005 | — | $4.8387 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 3 Şub 2005 | — | $0.8200 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 3 Şub 2005 | — | $0.0150 |
SRCE 1st Source Corporation | Bilinmiyor | 3 Şub 2005 | — | $0.1091 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 4 Şub 2005 | — | $0.0460 |
GAP The Gap, Inc. | Bilinmiyor | 4 Şub 2005 | — | $0.0220 |
SHEL Shell plc | Bilinmiyor | 4 Şub 2005 | — | $1.3264 |
LYTS LSI Industries Inc. | Bilinmiyor | 4 Şub 2005 | — | $0.1000 |
KMT Kennametal Inc. | Bilinmiyor | 4 Şub 2005 | — | $0.0850 |
TSBK Timberland Bancorp, Inc. | Finans | 4 Şub 2005 | — | $0.0750 |
BCO The Brink's Company | Bilinmiyor | 4 Şub 2005 | — | $0.0250 |
CTAS Cintas Corp | Sanayi | 4 Şub 2005 | — | $0.0800 |
COST Costco Wholesale | Savunmacı Tüketim | 4 Şub 2005 | — | $0.1000 |
WTFC Wintrust Financial Corporation | Bilinmiyor | 4 Şub 2005 | — | $0.1200 |
CRS Carpenter Technology Corporation | Teknoloji | 4 Şub 2005 | — | $0.0500 |
SXT Sensient Technologies Corporation | Teknoloji | 7 Şub 2005 | — | $0.1500 |
CUZ Cousins Properties Incorporated | Gayrimenkul | 7 Şub 2005 | — | $1.0445 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 7 Şub 2005 | — | $0.0200 |
MPB Mid Penn Bancorp, Inc. | Finans | 7 Şub 2005 | — | $0.1814 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 7 Şub 2005 | — | $0.0190 |
COLB Columbia Banking System, Inc. | Bilinmiyor | 7 Şub 2005 | — | $0.0700 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 7 Şub 2005 | — | $0.0990 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 7 Şub 2005 | — | $0.0800 |
ARCB ArcBest Corporation | Bilinmiyor | 7 Şub 2005 | — | $0.1200 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 7 Şub 2005 | — | $0.3600 |
PAG Penske Automotive Group, Inc. | Döngüsel Tüketim | 8 Şub 2005 | — | $0.0550 |
XOM Exxon Mobil Corp | Enerji | 8 Şub 2005 | — | $0.2700 |
KBH KB Home | Bilinmiyor | 8 Şub 2005 | — | $0.1875 |
WNEB Western New England Bancorp, Inc. | Finans | 8 Şub 2005 | — | $0.0305 |
CNX CNX Resources Corporation | Bilinmiyor | 8 Şub 2005 | — | $0.0583 |
IBM IBM Corp | Teknoloji | 8 Şub 2005 | — | $0.1721 |
MTG MGIC Investment Corporation | Bilinmiyor | 8 Şub 2005 | — | $0.0750 |
MBWM Mercantile Bank Corporation | Finans | 8 Şub 2005 | — | $0.0864 |
MPX Marine Products Corp | Bilinmiyor | 8 Şub 2005 | — | $0.0400 |
COF Capital One Financial Corporation | Bilinmiyor | 8 Şub 2005 | — | $0.0270 |
RES RPC, Inc. | Bilinmiyor | 8 Şub 2005 | — | $0.0079 |
AWR American States Water | Kamu Hizmetleri | 8 Şub 2005 | — | $0.1125 |
RELL Richardson Electronics, Ltd. | Teknoloji | 8 Şub 2005 | — | $0.0400 |
TJX The TJX Companies, Inc. | Bilinmiyor | 8 Şub 2005 | — | $0.0112 |
FDP Del Monte Corporation | Bilinmiyor | 8 Şub 2005 | — | $0.2000 |
ROL Rollins, Inc. | Bilinmiyor | 8 Şub 2005 | — | $0.0066 |
OLN Olin Corporation | Bilinmiyor | 8 Şub 2005 | — | $0.2000 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 8 Şub 2005 | — | $0.3500 |
CARV Carver Bancorp, Inc. | Finans | 8 Şub 2005 | — | $1.0500 |
GABC German American Bancorp, Inc. | Finans | 8 Şub 2005 | — | $0.0933 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 8 Şub 2005 | — | $0.0400 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 8 Şub 2005 | — | $0.0420 |
WSFS WSFS Financial Corporation | Bilinmiyor | 9 Şub 2005 | — | $0.0200 |
GLAD Gladstone Capital Corporation | Bilinmiyor | 9 Şub 2005 | — | $0.2400 |
CGNX Cognex Corporation | Bilinmiyor | 9 Şub 2005 | — | $0.0200 |
ODC Oil-Dri Corporation of America | Enerji | 9 Şub 2005 | — | $0.0440 |
PFS Provident Financial Services, Inc. | Finans | 9 Şub 2005 | — | $0.0700 |
SBFG SB Financial Group, Inc. | Finans | 9 Şub 2005 | — | $0.0476 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 9 Şub 2005 | — | $0.0250 |
OPY Oppenheimer Holdings Inc. | Bilinmiyor | 9 Şub 2005 | — | $0.0900 |
TBRG TruBridge, Inc. | Bilinmiyor | 9 Şub 2005 | — | $0.2200 |
DUK Duke Energy Corporation | Enerji | 9 Şub 2005 | — | $0.4794 |
AZN AstraZeneca PLC | Bilinmiyor | 9 Şub 2005 | — | $0.6450 |
WEC WEC Energy Group | Kamu Hizmetleri | 9 Şub 2005 | — | $0.1100 |
EMR Emerson Electric | Sanayi | 9 Şub 2005 | — | $0.2075 |
MCR MFS Charter Income | Bilinmiyor | 9 Şub 2005 | — | $0.0430 |
BA Boeing Co | Sanayi | 9 Şub 2005 | — | $0.2500 |
ELSE Electro-Sensors, Inc. | Bilinmiyor | 9 Şub 2005 | — | $0.0400 |
VFL Delaware Investments Natl Muni Income | Finans | 9 Şub 2005 | — | $0.0850 |
MIN Aberdeen Intermediate Income Fund | Finans | 9 Şub 2005 | — | $0.0300 |
BYD Boyd Gaming Corporation | Döngüsel Tüketim | 9 Şub 2005 | — | $0.0850 |
MFM Aberdeen Municipal Income Fund | Finans | 9 Şub 2005 | — | $0.0460 |
WMK Weis Markets, Inc. | Bilinmiyor | 9 Şub 2005 | — | $0.2800 |
FUL H.B. Fuller Company | Bilinmiyor | 9 Şub 2005 | — | $0.0575 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 9 Şub 2005 | — | $0.0437 |
PFE Pfizer Inc | Sağlık | 9 Şub 2005 | — | $0.1803 |
ETR Entergy Corp | Kamu Hizmetleri | 9 Şub 2005 | — | $0.2700 |
MCHP Microchip Technology Incorporated | Teknoloji | 9 Şub 2005 | — | $0.0350 |
NRT North European Oil Royalty Trust | Enerji | 9 Şub 2005 | — | $0.5400 |
MMT Aberdeen Multi-Market Income Fund | Finans | 9 Şub 2005 | — | $0.0330 |
ECF Ellsworth Growth and Income Fund Ltd. | Finans | 9 Şub 2005 | — | $0.0700 |
KMPR Kemper Corporation | Bilinmiyor | 10 Şub 2005 | — | $0.4250 |
ROK Rockwell Automation | Sanayi | 10 Şub 2005 | — | $0.1650 |
HR Healthcare Realty Trust Incorporated | Sağlık | 10 Şub 2005 | — | $0.6500 |
GPN Global Payments Inc. | Bilinmiyor | 10 Şub 2005 | — | $0.0100 |
APOG Apogee Enterprises, Inc. | Bilinmiyor | 10 Şub 2005 | — | $0.0630 |
OXM Oxford Industries, Inc. | Bilinmiyor | 10 Şub 2005 | — | $0.1350 |
SJM The J. M. Smucker Company | Bilinmiyor | 10 Şub 2005 | — | $0.2500 |
SHBI Shore Bancshares, Inc. | Finans | 10 Şub 2005 | — | $0.1267 |
WBS Webster Financial Corporation | Bilinmiyor | 10 Şub 2005 | — | $0.2300 |
GOOD Gladstone Commercial Corporation | Bilinmiyor | 10 Şub 2005 | — | $0.0600 |
JKHY Jack Henry & Associates | Teknoloji | 10 Şub 2005 | — | $0.0450 |
BG Bunge Global SA | Bilinmiyor | 10 Şub 2005 | — | $0.1300 |
MUR Murphy Oil Corporation | Enerji | 10 Şub 2005 | — | $0.0972 |
LPX Louisiana-Pacific Corporation | Bilinmiyor | 10 Şub 2005 | — | $0.1000 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 10 Şub 2005 | — | $0.1420 |
RAMP LiveRamp Holdings, Inc. | Bilinmiyor | 10 Şub 2005 | — | $0.0500 |
PYT PPLUS Trust Series GSC-2 GSC 2 CT FL RT | Bilinmiyor | 10 Şub 2005 | — | $0.1960 |
BLKB Blackbaud, Inc. | Bilinmiyor | 10 Şub 2005 | — | $0.0500 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 10 Şub 2005 | — | $0.2000 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 10 Şub 2005 | — | $0.0780 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 10 Şub 2005 | — | $0.0750 |
GLU The Gabelli Global Utility & Income Trust | Kamu Hizmetleri | 10 Şub 2005 | — | $0.1000 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 10 Şub 2005 | — | $0.0050 |
HNNA Hennessy Advisors, Inc. | Bilinmiyor | 11 Şub 2005 | 8 Mar 2005 | $0.0198 |
LLY Eli Lilly and Co | Sağlık | 11 Şub 2005 | — | $0.3800 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 11 Şub 2005 | — | $0.0800 |
REG Regency Centers Corporation | Bilinmiyor | 11 Şub 2005 | — | $0.5500 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 11 Şub 2005 | — | $0.0800 |
WWD Woodward, Inc. | Bilinmiyor | 11 Şub 2005 | — | $0.0417 |
ERC Allspring Multi-Sector Income Fund | Finans | 11 Şub 2005 | — | $0.1170 |
HOFT Hooker Furnishings Corporation | Bilinmiyor | 11 Şub 2005 | — | $0.0700 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 11 Şub 2005 | — | $0.0570 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 11 Şub 2005 | — | $0.0810 |
UMH UMH Properties, Inc. | Gayrimenkul | 11 Şub 2005 | — | $0.2430 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 11 Şub 2005 | — | $0.0450 |
SWX Southwest Gas Holdings, Inc. | Enerji | 11 Şub 2005 | — | $0.2050 |
SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP | Bilinmiyor | 11 Şub 2005 | — | $0.0030 |
SBR Sabine Royalty Trust | Bilinmiyor | 11 Şub 2005 | — | $0.2610 |
GRC The Gorman-Rupp Company | Bilinmiyor | 11 Şub 2005 | — | $0.0573 |
SIGI Selective Insurance Group, Inc. | Finans | 11 Şub 2005 | — | $0.0950 |
ENB Enbridge Inc. | Bilinmiyor | 11 Şub 2005 | — | $0.1000 |
BHV BlackRock Virginia Municipal Bond Trust | Bilinmiyor | 11 Şub 2005 | — | $0.0720 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 11 Şub 2005 | — | $0.0780 |
VLT Invesco High Income Trust II | Bilinmiyor | 11 Şub 2005 | — | $0.1850 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 11 Şub 2005 | — | $0.0800 |
MMS Maximus, Inc. | Bilinmiyor | 11 Şub 2005 | — | $0.0250 |
COP ConocoPhillips | Enerji | 11 Şub 2005 | — | $0.1906 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 11 Şub 2005 | — | $0.0540 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 11 Şub 2005 | — | $0.1680 |
EXC Exelon Corp | Kamu Hizmetleri | 11 Şub 2005 | — | $0.2853 |
EQT EQT Corporation | Bilinmiyor | 11 Şub 2005 | — | $0.1034 |
BLW BlackRock Limited Duration Income Trust | Bilinmiyor | 11 Şub 2005 | — | $0.1250 |
TT Trane Technologies plc | Teknoloji | 11 Şub 2005 | — | $0.0775 |
VKQ Invesco Municipal Trust | Bilinmiyor | 11 Şub 2005 | — | $0.0780 |
OTTR Otter Tail Corporation | Bilinmiyor | 11 Şub 2005 | — | $0.2800 |
BKH Black Hills Corporation | Bilinmiyor | 11 Şub 2005 | — | $0.3200 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 11 Şub 2005 | — | $0.0840 |
GCBC Greene County Bancorp, Inc. | Finans | 11 Şub 2005 | — | $0.0550 |
JNJ Johnson & Johnson | Sağlık | 11 Şub 2005 | — | $0.2850 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 11 Şub 2005 | — | $0.0900 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 11 Şub 2005 | — | $0.0415 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 11 Şub 2005 | — | $0.0820 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 11 Şub 2005 | — | $0.0830 |
CNP CenterPoint Energy | Kamu Hizmetleri | 14 Şub 2005 | — | $0.1000 |
CVX Chevron Corp | Enerji | 14 Şub 2005 | — | $0.4000 |
ED Consolidated Edison | Kamu Hizmetleri | 14 Şub 2005 | — | $0.5700 |
VLO Valero Energy | Enerji | 14 Şub 2005 | — | $0.0366 |
FICO Fair Isaac Corporation | Bilinmiyor | 14 Şub 2005 | — | $0.0200 |
DLAPQ Delta Apparel, Inc. | Döngüsel Tüketim | 14 Şub 2005 | — | $0.0350 |
GGB Gerdau S.A. | Bilinmiyor | 14 Şub 2005 | — | $0.0642 |
WEYS Weyco Group, Inc. | Bilinmiyor | 14 Şub 2005 | — | $0.0275 |
HE Hawaiian Electric Industries, Inc. | Kamu Hizmetleri | 14 Şub 2005 | — | $0.3100 |
RGS Regis Corporation | Bilinmiyor | 14 Şub 2005 | — | $0.8000 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 15 Şub 2005 | — | $0.0065 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 15 Şub 2005 | — | $0.0850 |
PH Parker Hannifin | Sanayi | 15 Şub 2005 | — | $0.1333 |
JBK Corporate Backed Trust Certificates, Goldman Sachs Capital I Securities-Backed Series 2004-6 04-6 A1 3.50 | Finans | 15 Şub 2005 | — | $0.2240 |
SCCO Southern Copper Corporation | Hammadde | 15 Şub 2005 | — | $0.1970 |
KTF DWS Municipal Income Trust | Bilinmiyor | 15 Şub 2005 | — | $0.0680 |
MSFT Microsoft Corp | Teknoloji | 15 Şub 2005 | — | $0.0800 |
SNA Snap-on Inc | Sanayi | 15 Şub 2005 | — | $0.2500 |
COR Cencora, Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.0063 |
FDBC Fidelity D & D Bancorp, Inc. | Finans | 16 Şub 2005 | — | $0.1333 |
MATX Matson, Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.1079 |
LNN Lindsay Corporation | Bilinmiyor | 16 Şub 2005 | — | $0.0550 |
IP International Paper Company | Hammadde | 16 Şub 2005 | — | $0.2335 |
CLF Cleveland-Cliffs Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.0250 |
IOSP Innospec Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.0350 |
SON Sonoco Products | Hammadde | 16 Şub 2005 | — | $0.2200 |
MCO Moody's Corporation | Bilinmiyor | 16 Şub 2005 | — | $0.0190 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 16 Şub 2005 | 12 Mar 2005 | $0.0525 |
RCG RENN Fund, Inc. | Finans | 16 Şub 2005 | — | $0.1000 |
BP BP p.l.c. | Bilinmiyor | 16 Şub 2005 | — | $0.5100 |
AFL Aflac Inc | Finans | 16 Şub 2005 | — | $0.0550 |
FHI Federated Hermes, Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.1250 |
PBI Pitney Bowes Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.3100 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 16 Şub 2005 | — | $0.1150 |
R Ryder System, Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.1600 |
EML The Eastern Company | Bilinmiyor | 16 Şub 2005 | — | $0.0733 |
AU AngloGold Ashanti plc | Bilinmiyor | 16 Şub 2005 | — | $0.3040 |
CPF Central Pacific Financial Corp. | Finans | 16 Şub 2005 | — | $3.2000 |
RTX Raytheon Technologies | Sanayi | 16 Şub 2005 | — | $0.1385 |
FAST Fastenal Co | Sanayi | 16 Şub 2005 | — | $0.0194 |
DCI Donaldson Company, Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.0300 |
PROV Provident Financial Holdings, Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.1400 |
AIV Apartment Investment and Management Company | Gayrimenkul | 16 Şub 2005 | — | $0.0800 |
TGT Target Corp | Savunmacı Tüketim | 16 Şub 2005 | — | $0.0800 |
MSA MSA Safety | Sanayi | 16 Şub 2005 | — | $0.1000 |
CCL Carnival Corporation Ltd. | Bilinmiyor | 16 Şub 2005 | — | $0.1500 |
ASH Ashland Inc. | Bilinmiyor | 16 Şub 2005 | — | $0.1105 |
PCAR PACCAR Inc | Bilinmiyor | 16 Şub 2005 | — | $0.0593 |
MOD Modine Manufacturing Company | Sanayi | 16 Şub 2005 | — | $0.1630 |
TKR The Timken Company | Bilinmiyor | 16 Şub 2005 | — | $0.1074 |
GSK GSK plc | Bilinmiyor | 16 Şub 2005 | — | $0.4440 |
BHB Bar Harbor Bankshares | Bilinmiyor | 16 Şub 2005 | — | $0.0933 |
CUK Carnival PLC | Bilinmiyor | 16 Şub 2005 | — | $0.1500 |
HON Honeywell International | Sanayi | 16 Şub 2005 | — | $0.1941 |
TYG Tortoise Energy Infrastructure Corporation | Enerji | 16 Şub 2005 | — | $1.7600 |
SPG Simon Property Group, Inc. | Gayrimenkul | 16 Şub 2005 | — | $0.6497 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 17 Şub 2005 | — | $0.3300 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 17 Şub 2005 | — | $0.0675 |
AGO Assured Guaranty Ltd. | Bilinmiyor | 17 Şub 2005 | — | $0.0300 |
PRK Park National Corporation | Bilinmiyor | 17 Şub 2005 | — | $0.9000 |
HQH Abrdn Healthcare Investors | Sağlık | 17 Şub 2005 | — | $0.3700 |
EFT Eaton Vance Floating-Rate Income Trust | Bilinmiyor | 17 Şub 2005 | — | $0.0940 |
NWL Newell Brands Inc. | Bilinmiyor | 17 Şub 2005 | — | $0.2100 |
TEVA Teva Pharmaceutical Industries Limited | Sağlık | 17 Şub 2005 | — | $0.0690 |
LARK Landmark Bancorp, Inc. | Finans | 17 Şub 2005 | — | $0.0779 |
KELYB Kelly Services, Inc. | Bilinmiyor | 17 Şub 2005 | — | $0.1000 |
PPG PPG Industries | Hammadde | 17 Şub 2005 | — | $0.2250 |
TRI Thomson Reuters Corporation | Bilinmiyor | 17 Şub 2005 | — | $0.1973 |
CMI Cummins Inc. | Bilinmiyor | 17 Şub 2005 | — | $0.0750 |
UPS United Parcel Service | Sanayi | 17 Şub 2005 | — | $0.3300 |
EFR Eaton Vance Senior Floating-Rate Trust | Bilinmiyor | 17 Şub 2005 | — | $0.0940 |
EFX Equifax Inc. | Bilinmiyor | 17 Şub 2005 | — | $0.0300 |
MFC Manulife Financial Corporation | Bilinmiyor | 17 Şub 2005 | — | $0.1300 |
KELYA Kelly Services, Inc. | Bilinmiyor | 17 Şub 2005 | — | $0.1000 |
DLX Deluxe Corporation | Bilinmiyor | 17 Şub 2005 | — | $0.4000 |
SLF Sun Life Financial Inc. | Bilinmiyor | 18 Şub 2005 | — | $0.2400 |
TRI Thomson Reuters Corporation | Bilinmiyor | 18 Şub 2005 | 15 Mar 2005 | $0.1900 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 18 Şub 2005 | — | $0.0640 |
PPT Franklin Premier Income Trust | Bilinmiyor | 18 Şub 2005 | — | $0.1040 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 18 Şub 2005 | — | $0.0350 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 18 Şub 2005 | — | $0.0380 |
NPK National Presto Industries, Inc. | Bilinmiyor | 18 Şub 2005 | — | $1.6700 |
MAC The Macerich Company | Bilinmiyor | 18 Şub 2005 | — | $0.6018 |
RDN Radian Group Inc. | Bilinmiyor | 18 Şub 2005 | — | $0.0200 |
MFC Manulife Financial Corporation | Bilinmiyor | 18 Şub 2005 | 19 Mar 2005 | $0.1300 |
NTB The Bank of N.T. Butterfield & Son Limited | Finans | 21 Şub 2005 | 7 Mar 2005 | $3.2864 |
SPGI S&P Global Inc | Finans | 22 Şub 2005 | — | $0.1561 |
AVA Avista Corporation | Bilinmiyor | 23 Şub 2005 | — | $0.1350 |
NBH Neuberger Berman Income Funds - Neuberger Municipal Fund Inc. | Finans | 23 Şub 2005 | — | $0.0660 |
ROST Ross Stores | Döngüsel Tüketim | 23 Şub 2005 | — | $0.0125 |
CSX CSX Corp | Sanayi | 23 Şub 2005 | — | $0.0056 |
MMM 3M Company | Sanayi | 23 Şub 2005 | — | $0.3512 |
GATX GATX Corporation | Bilinmiyor | 23 Şub 2005 | — | $0.2000 |
FLO Flowers Foods, Inc. | Bilinmiyor | 23 Şub 2005 | — | $0.0247 |
GFI Gold Fields Limited | Hammadde | 23 Şub 2005 | — | $0.0439 |
AXGN Axogen, Inc. | Bilinmiyor | 23 Şub 2005 | — | $0.0600 |
PRGO Perrigo Company plc | Bilinmiyor | 23 Şub 2005 | — | $0.0400 |
VMC Vulcan Materials Company | Bilinmiyor | 23 Şub 2005 | — | $0.2900 |
HNI HNI Corporation | Bilinmiyor | 23 Şub 2005 | — | $0.1550 |
RHI Robert Half Inc. | Bilinmiyor | 23 Şub 2005 | — | $0.0700 |
CBT Cabot Corporation | Bilinmiyor | 23 Şub 2005 | — | $0.1600 |
RIO Rio Tinto Group | Bilinmiyor | 23 Şub 2005 | — | $0.4500 |
TFX Teleflex Incorporated | Bilinmiyor | 23 Şub 2005 | — | $0.2200 |
MBWM Mercantile Bank Corporation | Finans | 23 Şub 2005 | 17 Mar 2005 | $0.1355 |
TOWN TowneBank | Bilinmiyor | 23 Şub 2005 | — | $0.1225 |
LZB La-Z-Boy Incorporated | Bilinmiyor | 23 Şub 2005 | — | $0.1100 |
SOR Source Capital | Bilinmiyor | 23 Şub 2005 | — | $1.0000 |
LEU Centrus Energy Corp. | Enerji | 23 Şub 2005 | — | $37.9121 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.