Ocak 2001 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
223
Toplam Ödeme
226
Ortalama Hisse Başı
$0.2590
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
ADBE Adobe Inc | Teknoloji | 2 Oca 2001 | — | $0.0065 |
ARE Alexandria Real Estate Equities, Inc. | Gayrimenkul | 2 Oca 2001 | — | $0.4300 |
FUN Six Flags Entertainment Corporation | İletişim | 2 Oca 2001 | — | $0.3900 |
ETN Eaton Corporation plc | Bilinmiyor | 2 Oca 2001 | — | $2.6160 |
VRE Veris Residential, Inc. | Gayrimenkul | 2 Oca 2001 | — | $0.6100 |
CMC Commercial Metals Company | Hammadde | 2 Oca 2001 | — | $0.0163 |
DLX Deluxe Corporation | Bilinmiyor | 2 Oca 2001 | — | $5.0700 |
MAGN Magnera Corporation | Bilinmiyor | 3 Oca 2001 | — | $2.2750 |
PGC Peapack-Gladstone Financial Corporation | Bilinmiyor | 3 Oca 2001 | — | $0.0501 |
ADSK Autodesk, Inc. | Bilinmiyor | 3 Oca 2001 | — | $0.0150 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 3 Oca 2001 | — | $0.0450 |
VIV Telefônica Brasil S.A. | Bilinmiyor | 3 Oca 2001 | — | $0.8470 |
CPB The Campbell's Company | Bilinmiyor | 3 Oca 2001 | — | $0.2250 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 3 Oca 2001 | — | $0.0730 |
ERIE Erie Indemnity Company | Bilinmiyor | 3 Oca 2001 | — | $0.1530 |
IBCP Independent Bank Corporation | Finans | 3 Oca 2001 | — | $0.7479 |
DSGR Distribution Solutions Group, Inc. | Kamu Hizmetleri | 3 Oca 2001 | — | $0.0750 |
MDT Medtronic PLC | Sağlık | 3 Oca 2001 | — | $0.0500 |
UGP Ultrapar Participações S.A. | Bilinmiyor | 3 Oca 2001 | — | $0.0189 |
SYY Sysco Corp | Savunmacı Tüketim | 3 Oca 2001 | — | $0.0700 |
BMY Bristol-Myers Squibb | Sağlık | 3 Oca 2001 | — | $0.2617 |
MTRN Materion Corporation | Bilinmiyor | 3 Oca 2001 | — | $0.1200 |
CVBF CVB Financial Corp. | Finans | 3 Oca 2001 | — | $0.0406 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 3 Oca 2001 | — | $0.0650 |
JPM JPMorgan Chase & Co | Finans | 3 Oca 2001 | — | $0.3200 |
AXP American Express | Finans | 3 Oca 2001 | — | $0.0700 |
IMKTA Ingles Markets, Incorporated | Bilinmiyor | 4 Oca 2001 | — | $0.1650 |
WERN Werner Enterprises, Inc. | Bilinmiyor | 4 Oca 2001 | — | $0.0150 |
UVV Universal Corporation | Bilinmiyor | 4 Oca 2001 | — | $0.3200 |
SID Companhia Siderúrgica Nacional | Bilinmiyor | 4 Oca 2001 | 5 Mar 2001 | $1.9080 |
MMC Marsh McLennan | Finans | 4 Oca 2001 | 14 Şub 2001 | $0.2500 |
MRSH Marsh & McLennan Companies, Inc. | Bilinmiyor | 4 Oca 2001 | — | $0.2500 |
SEIC SEI Investments | Finans | 4 Oca 2001 | — | $0.0200 |
STRA Strategic Education, Inc. | Bilinmiyor | 4 Oca 2001 | — | $0.0650 |
WDFC WD-40 Company | Bilinmiyor | 4 Oca 2001 | — | $0.3200 |
WASH Washington Trust Bancorp, Inc. | Finans | 4 Oca 2001 | — | $0.1200 |
HEI HEICO Corporation | Bilinmiyor | 4 Oca 2001 | — | $0.0043 |
OZK Bank OZK | Finans | 4 Oca 2001 | — | $0.0069 |
GL Globe Life Inc. | Bilinmiyor | 5 Oca 2001 | — | $0.0400 |
ONB Old National Bancorp | Finans | 5 Oca 2001 | — | $0.1316 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 5 Oca 2001 | — | $0.0630 |
CFBK CF Bankshares Inc. | Bilinmiyor | 5 Oca 2001 | — | $1.9337 |
GBCI Glacier Bancorp, Inc. | Finans | 5 Oca 2001 | — | $0.0582 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 5 Oca 2001 | — | $0.0570 |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | Bilinmiyor | 5 Oca 2001 | — | $0.0571 |
HIFS Hingham Institution for Savings | Bilinmiyor | 8 Oca 2001 | — | $0.2800 |
OGE OGE Energy Corp. | Enerji | 8 Oca 2001 | — | $0.1665 |
LNC Lincoln National Corporation | Bilinmiyor | 8 Oca 2001 | — | $0.3050 |
VZ Verizon Communications | İletişim | 8 Oca 2001 | — | $0.3462 |
CCU Compañía Cervecerías Unidas S.A. | Bilinmiyor | 8 Oca 2001 | — | $0.0420 |
ETD Ethan Allen Interiors Inc. | Bilinmiyor | 8 Oca 2001 | — | $0.0400 |
T AT&T Inc | İletişim | 8 Oca 2001 | — | $0.2530 |
LKFN Lakeland Financial Corporation | Bilinmiyor | 8 Oca 2001 | — | $0.0433 |
GIS General Mills | Savunmacı Tüketim | 8 Oca 2001 | — | $0.1375 |
BELFB Bel Fuse Inc. | Bilinmiyor | 9 Oca 2001 | — | $0.0500 |
BRC Brady Corporation | Bilinmiyor | 9 Oca 2001 | — | $0.0900 |
MS Morgan Stanley | Finans | 10 Oca 2001 | — | $0.2300 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 10 Oca 2001 | — | $0.0750 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 10 Oca 2001 | — | $0.0630 |
MGRC McGrath RentCorp | Bilinmiyor | 10 Oca 2001 | — | $0.0700 |
ROP Roper Technologies | Teknoloji | 10 Oca 2001 | — | $0.0375 |
TRN Trinity Industries, Inc. | Bilinmiyor | 10 Oca 2001 | — | $0.0432 |
AP Ampco-Pittsburgh Corporation | Bilinmiyor | 10 Oca 2001 | — | $0.1000 |
UNB Union Bankshares, Inc. | Bilinmiyor | 10 Oca 2001 | — | $0.1733 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 10 Oca 2001 | — | $0.0700 |
VLT Invesco High Income Trust II | Bilinmiyor | 10 Oca 2001 | — | $0.3100 |
TFC Truist Financial Corporation | Bilinmiyor | 10 Oca 2001 | — | $0.2300 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 10 Oca 2001 | — | $0.0590 |
WNC Wabash National Corporation | Bilinmiyor | 10 Oca 2001 | — | $0.0400 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 10 Oca 2001 | — | $0.0600 |
SUI Sun Communities, Inc. | Bilinmiyor | 10 Oca 2001 | — | $0.5300 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 10 Oca 2001 | — | $0.0730 |
VFL Delaware Investments Natl Muni Income | Finans | 10 Oca 2001 | — | $0.0631 |
GSBC Great Southern Bancorp, Inc. | Finans | 10 Oca 2001 | — | $0.0625 |
PNC The PNC Financial Services Group, Inc. | Finans | 10 Oca 2001 | — | $0.4800 |
ABM ABM Industries Incorporated | Bilinmiyor | 10 Oca 2001 | — | $0.0825 |
RPM RPM International | Hammadde | 10 Oca 2001 | — | $0.1250 |
EBF Ennis, Inc. | Bilinmiyor | 10 Oca 2001 | — | $0.1550 |
CAC Camden National Corporation | Bilinmiyor | 10 Oca 2001 | — | $0.1067 |
MAS Masco Corporation | Bilinmiyor | 10 Oca 2001 | — | $0.1142 |
RGCO RGC Resources, Inc. | Bilinmiyor | 10 Oca 2001 | — | $0.0933 |
GGG Graco Inc. | Bilinmiyor | 10 Oca 2001 | — | $0.0148 |
AFG American Financial Group, Inc. | Finans | 10 Oca 2001 | — | $0.1667 |
FT Franklin Universal Trust | Bilinmiyor | 10 Oca 2001 | — | $0.0670 |
MEI Methode Electronics, Inc. | Teknoloji | 10 Oca 2001 | — | $0.0187 |
UDR UDR Inc | Gayrimenkul | 10 Oca 2001 | — | $0.2680 |
VKQ Invesco Municipal Trust | Bilinmiyor | 10 Oca 2001 | — | $0.0690 |
CATY Cathay General Bancorp | Finans | 10 Oca 2001 | — | $0.0625 |
MFA MFA Financial, Inc. | Bilinmiyor | 10 Oca 2001 | — | $0.6200 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 10 Oca 2001 | — | $0.0800 |
CZFS Citizens Financial Services, Inc. | Finans | 10 Oca 2001 | 26 Oca 2001 | $0.1460 |
WSO Watsco Inc | Sanayi | 10 Oca 2001 | — | $0.0250 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 10 Oca 2001 | — | $0.0750 |
ABT Abbott Laboratories | Sağlık | 10 Oca 2001 | — | $0.0853 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 11 Oca 2001 | — | $0.0460 |
IEX IDEX Corp | Sanayi | 11 Oca 2001 | — | $0.0622 |
SBR Sabine Royalty Trust | Bilinmiyor | 11 Oca 2001 | — | $0.1820 |
MCR MFS Charter Income | Bilinmiyor | 11 Oca 2001 | — | $0.0650 |
NVRI Enviri Corporation | Bilinmiyor | 11 Oca 2001 | — | $0.1200 |
MIN Aberdeen Intermediate Income Fund | Finans | 11 Oca 2001 | — | $0.0420 |
MMT Aberdeen Multi-Market Income Fund | Finans | 11 Oca 2001 | — | $0.0490 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 11 Oca 2001 | — | $0.0470 |
MFM Aberdeen Municipal Income Fund | Finans | 11 Oca 2001 | — | $0.0440 |
CIVB Civista Bancshares, Inc. | Finans | 11 Oca 2001 | — | $0.1800 |
KTF DWS Municipal Income Trust | Bilinmiyor | 11 Oca 2001 | — | $0.0600 |
NWFL Norwood Financial Corp. | Finans | 11 Oca 2001 | — | $0.0770 |
KWR Quaker Chemical Corporation | Hammadde | 12 Oca 2001 | — | $0.2050 |
TK Teekay Corporation Ltd. | Bilinmiyor | 12 Oca 2001 | — | $0.1075 |
EOG EOG Resources, Inc. | Bilinmiyor | 12 Oca 2001 | — | $0.0088 |
MOV Movado Group, Inc. | Bilinmiyor | 12 Oca 2001 | — | $0.0150 |
BFS Saul Centers, Inc. | Bilinmiyor | 12 Oca 2001 | — | $0.3900 |
WTBA West Bancorporation, Inc. | Bilinmiyor | 12 Oca 2001 | — | $0.1500 |
WTBA West Bancorporation, Inc. | Bilinmiyor | 15 Oca 2001 | 29 Oca 2001 | $0.1296 |
SELF Global Self Storage, Inc. | Gayrimenkul | 16 Oca 2001 | — | $0.0480 |
AGYS Agilysys, Inc. | Bilinmiyor | 16 Oca 2001 | — | $0.0300 |
ALG Alamo Group Inc. | Bilinmiyor | 16 Oca 2001 | — | $0.0600 |
NRIM Northrim BanCorp, Inc. | Finans | 17 Oca 2001 | — | $0.0103 |
HFWA Heritage Financial Corporation | Bilinmiyor | 17 Oca 2001 | — | $0.0857 |
GD General Dynamics | Sanayi | 17 Oca 2001 | — | $0.1300 |
ATNI ATN International, Inc. | Bilinmiyor | 17 Oca 2001 | — | $0.0700 |
LOW Lowe's Companies | Döngüsel Tüketim | 17 Oca 2001 | — | $0.0088 |
PG Procter & Gamble | Savunmacı Tüketim | 17 Oca 2001 | — | $0.1750 |
HRL Hormel Foods | Savunmacı Tüketim | 17 Oca 2001 | — | $0.0232 |
RVTY Revvity, Inc. | Bilinmiyor | 17 Oca 2001 | — | $0.0700 |
FUNC First United Corporation | Bilinmiyor | 17 Oca 2001 | — | $0.1650 |
BK Bank of New York Mellon Corp | Finans | 17 Oca 2001 | — | $0.1910 |
SVC Service Properties Trust | Gayrimenkul | 17 Oca 2001 | — | $3.4757 |
BSRR Sierra Bancorp | Finans | 18 Oca 2001 | — | $0.0600 |
PPT Franklin Premier Income Trust | Bilinmiyor | 18 Oca 2001 | — | $0.0530 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 18 Oca 2001 | — | $0.0760 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 18 Oca 2001 | — | $0.0530 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 18 Oca 2001 | — | $0.0480 |
CAT Caterpillar Inc | Sanayi | 18 Oca 2001 | — | $0.1700 |
GS Goldman Sachs Group | Finans | 18 Oca 2001 | — | $0.1200 |
FUL H.B. Fuller Company | Bilinmiyor | 18 Oca 2001 | — | $0.0525 |
BUSE First Busey Corporation | Bilinmiyor | 19 Oca 2001 | — | $0.2600 |
CVS CVS Health Corporation | Sağlık | 19 Oca 2001 | — | $0.0290 |
TEO Telecom Argentina S.A. | İletişim | 19 Oca 2001 | — | $0.9050 |
RY Royal Bank of Canada | Finans | 22 Oca 2001 | — | $0.1650 |
MAA Mid-America Apartment Communities, Inc. | Gayrimenkul | 22 Oca 2001 | — | $0.5850 |
IHT InnSuites Hospitality Trust | Döngüsel Tüketim | 22 Oca 2001 | — | $0.0100 |
WST West Pharmaceutical Services, Inc. | Sağlık | 22 Oca 2001 | — | $0.0450 |
GBX The Greenbrier Companies, Inc. | Bilinmiyor | 22 Oca 2001 | — | $0.0900 |
MCS The Marcus Corporation | Bilinmiyor | 23 Oca 2001 | — | $0.0550 |
CL Colgate-Palmolive | Savunmacı Tüketim | 24 Oca 2001 | — | $0.0790 |
FRD Friedman Industries, Incorporated | Bilinmiyor | 24 Oca 2001 | — | $0.0400 |
NAT Nordic American Tankers Limited | Bilinmiyor | 24 Oca 2001 | — | $1.3795 |
OVBC Ohio Valley Banc Corp. | Bilinmiyor | 24 Oca 2001 | — | $0.1200 |
GHC Graham Holdings Company | Bilinmiyor | 24 Oca 2001 | — | $0.8459 |
PNR Pentair plc | Bilinmiyor | 24 Oca 2001 | — | $0.0571 |
FARM FARM | Bilinmiyor | 24 Oca 2001 | 12 Şub 2001 | $0.0800 |
VALU Value Line, Inc. | Bilinmiyor | 24 Oca 2001 | — | $0.2500 |
MATW Matthews International Corporation | Bilinmiyor | 25 Oca 2001 | — | $0.0250 |
UNM Unum Group | Bilinmiyor | 25 Oca 2001 | — | $0.1480 |
GAM General American Investors Company, Inc. | Bilinmiyor | 25 Oca 2001 | — | $2.0800 |
AIR AAR Corp. | Bilinmiyor | 25 Oca 2001 | — | $0.0850 |
TDW Tidewater Inc. | Bilinmiyor | 25 Oca 2001 | — | $4.8387 |
TFC Truist Financial Corporation | Bilinmiyor | 25 Oca 2001 | 13 Şub 2001 | $0.2497 |
SAN Banco Santander, S.A. | Bilinmiyor | 26 Oca 2001 | — | $0.0610 |
F Ford Motor Company | Bilinmiyor | 26 Oca 2001 | — | $0.3000 |
MSB Mesabi Trust | Bilinmiyor | 26 Oca 2001 | — | $0.1300 |
EPD Enterprise Products Partners L.P. | Bilinmiyor | 29 Oca 2001 | — | $0.1375 |
SKT Tanger Inc. | Bilinmiyor | 29 Oca 2001 | — | $0.1520 |
CXE MFS High Income Municipal Trust | Bilinmiyor | 29 Oca 2001 | — | $0.0360 |
CLX Clorox Co | Savunmacı Tüketim | 29 Oca 2001 | — | $0.2100 |
PBT Permian Basin Royalty Trust | Bilinmiyor | 29 Oca 2001 | — | $0.0770 |
ARLP Alliance Resource Partners, L.P. | Bilinmiyor | 29 Oca 2001 | — | $0.1250 |
TXN Texas Instruments | Teknoloji | 29 Oca 2001 | — | $0.0210 |
NI NiSource Inc. | Bilinmiyor | 29 Oca 2001 | — | $0.1139 |
LXP LXP Industrial Trust | Sanayi | 29 Oca 2001 | — | $1.3754 |
NNN NNN REIT Inc | Gayrimenkul | 29 Oca 2001 | — | $0.3150 |
TVE Tennessee Valley Authority PARRS A 2029 | Bilinmiyor | 29 Oca 2001 | — | $0.4060 |
SJT San Juan Basin Royalty Trust | Bilinmiyor | 29 Oca 2001 | — | $0.1370 |
CRT Cross Timbers Royalty Trust | Bilinmiyor | 29 Oca 2001 | — | $0.2090 |
OKE ONEOK Inc | Enerji | 29 Oca 2001 | — | $0.0679 |
WELL Welltower Inc. | Bilinmiyor | 29 Oca 2001 | — | $0.5850 |
LNT Alliant Energy | Kamu Hizmetleri | 29 Oca 2001 | — | $0.2500 |
CMU MFS High Yield Municipal Trust | Bilinmiyor | 29 Oca 2001 | — | $0.0325 |
NWN Northwest Natural Holding | Kamu Hizmetleri | 29 Oca 2001 | — | $0.3100 |
AOS A.O. Smith Corp | Sanayi | 29 Oca 2001 | — | $0.0217 |
GEL Genesis Energy, L.P. | Enerji | 29 Oca 2001 | — | $0.2000 |
BK Bank of New York Mellon Corp | Finans | 29 Oca 2001 | 15 Şub 2001 | $0.2200 |
FCO abrdn Global Income Fund Inc | Finans | 29 Oca 2001 | — | $0.0700 |
MTR Mesa Royalty Trust | Bilinmiyor | 29 Oca 2001 | — | $0.5810 |
NWBI Northwest Bancshares, Inc. | Finans | 29 Oca 2001 | — | $0.0178 |
PAYX Paychex, Inc. | Bilinmiyor | 30 Oca 2001 | — | $0.0900 |
LARK Landmark Bancorp, Inc. | Finans | 30 Oca 2001 | — | $0.0565 |
PNW Pinnacle West Capital | Kamu Hizmetleri | 30 Oca 2001 | — | $0.3750 |
EWBC East West Bancorp, Inc. | Finans | 30 Oca 2001 | — | $0.0150 |
BN Brookfield Corporation | Bilinmiyor | 30 Oca 2001 | — | $0.0149 |
RF Regions Financial Corporation | Bilinmiyor | 30 Oca 2001 | 15 Şub 2001 | $0.3333 |
CASY Casey's General Stores, Inc. | Bilinmiyor | 30 Oca 2001 | — | $0.0200 |
O Realty Income Corp | Gayrimenkul | 30 Oca 2001 | — | $0.0896 |
CWT California Water Service | Kamu Hizmetleri | 30 Oca 2001 | — | $0.1395 |
BWA BorgWarner Inc. | Bilinmiyor | 30 Oca 2001 | — | $0.0165 |
UTL Unitil Corporation | Bilinmiyor | 30 Oca 2001 | — | $0.3450 |
TMP Tompkins Financial Corporation | Bilinmiyor | 30 Oca 2001 | — | $0.2029 |
L Loews Corporation | Bilinmiyor | 30 Oca 2001 | — | $0.0417 |
ALV Autoliv, Inc. | Bilinmiyor | 30 Oca 2001 | — | $0.0793 |
PII Polaris Inc. | Bilinmiyor | 30 Oca 2001 | — | $0.0625 |
DGICB Donegal Group Inc. | Bilinmiyor | 30 Oca 2001 | — | $0.0506 |
HAS Hasbro, Inc. | Bilinmiyor | 30 Oca 2001 | — | $0.0300 |
ASB Associated Banc-Corp | Bilinmiyor | 30 Oca 2001 | — | $0.1758 |
OSK Oshkosh Corporation | Bilinmiyor | 31 Oca 2001 | — | $0.0215 |
TXNM TXNM Energy, Inc. | Enerji | 31 Oca 2001 | — | $0.1333 |
BMO Bank of Montreal | Finans | 31 Oca 2001 | — | $0.2800 |
AA Alcoa Corporation | Bilinmiyor | 31 Oca 2001 | — | $0.3604 |
WMK Weis Markets, Inc. | Bilinmiyor | 31 Oca 2001 | — | $0.2700 |
CAG Conagra Brands, Inc. | Bilinmiyor | 31 Oca 2001 | — | $0.1751 |
EBMT Eagle Bancorp Montana, Inc. | Finans | 31 Oca 2001 | — | $0.0184 |
CFFN Capitol Federal Financial, Inc. | Bilinmiyor | 31 Oca 2001 | — | $0.0618 |
SSB SouthState Bank Corporation | Finans | 31 Oca 2001 | — | $0.1154 |
VSEC VSE Corporation | Bilinmiyor | 31 Oca 2001 | — | $0.0100 |
OCFC OceanFirst Financial Corp. | Finans | 31 Oca 2001 | — | $0.1267 |
WFC Wells Fargo & Co | Finans | 31 Oca 2001 | — | $0.1200 |
NBN Northeast Bank | Finans | 31 Oca 2001 | — | $0.0630 |
AIV Apartment Investment and Management Company | Gayrimenkul | 31 Oca 2001 | — | $0.1040 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 31 Oca 2001 | — | $0.0476 |
TD The Toronto-Dominion Bank | Finans | 31 Oca 2001 | 12 Şub 2001 | $0.0650 |
CTAS Cintas Corp | Sanayi | 31 Oca 2001 | — | $0.0550 |
PB Prosperity Bancshares, Inc. | Finans | 31 Oca 2001 | 16 Şub 2001 | $0.3500 |
TSBK Timberland Bancorp, Inc. | Finans | 31 Oca 2001 | — | $0.0500 |
WY Weyerhaeuser Company | Bilinmiyor | 31 Oca 2001 | — | $0.4000 |
NSC Norfolk Southern | Sanayi | 31 Oca 2001 | — | $0.0600 |
PAA Plains All American Pipeline, L.P. | Enerji | 31 Oca 2001 | — | $0.2315 |
WABC Westamerica Bancorporation | Bilinmiyor | 31 Oca 2001 | — | $0.1900 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.