Şubat 2001 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
297
Toplam Ödeme
300
Ortalama Hisse Başı
$0.3010
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
RGA Reinsurance Group of America, Incorporated | Finans | 1 Şub 2001 | 26 Şub 2001 | $0.0600 |
WSFS WSFS Financial Corporation | Bilinmiyor | 1 Şub 2001 | — | $0.0133 |
BBT Beacon Financial Corporation | Bilinmiyor | 1 Şub 2001 | — | $0.1000 |
BAK Braskem S.A. | Bilinmiyor | 1 Şub 2001 | — | $0.2180 |
FLG Flagstar Bank, National Association | Finans | 1 Şub 2001 | — | $0.1875 |
SO Southern Company | Kamu Hizmetleri | 1 Şub 2001 | — | $0.2047 |
ETN Eaton Corporation plc | Bilinmiyor | 1 Şub 2001 | — | $0.1100 |
IDA IDACORP, Inc. | Bilinmiyor | 1 Şub 2001 | — | $0.4650 |
DOC Healthpeak Properties, Inc. | Gayrimenkul | 1 Şub 2001 | — | $0.3461 |
SPH Suburban Propane Partners, L.P. | Bilinmiyor | 1 Şub 2001 | — | $0.5380 |
WBS Webster Financial Corporation | Bilinmiyor | 1 Şub 2001 | — | $0.1600 |
SJW SJW Group | Kamu Hizmetleri | 1 Şub 2001 | 1 Mar 2001 | $0.1025 |
DHI D.R. Horton, Inc. | Bilinmiyor | 1 Şub 2001 | — | $0.0150 |
HTO H2O America | Bilinmiyor | 1 Şub 2001 | — | $0.1025 |
VNO Vornado Realty Trust | Gayrimenkul | 1 Şub 2001 | — | $0.3878 |
SGU Star Group, L.P. | Bilinmiyor | 1 Şub 2001 | — | $0.5750 |
C Citigroup Inc. | Bilinmiyor | 1 Şub 2001 | — | $1.4000 |
APOG Apogee Enterprises, Inc. | Bilinmiyor | 1 Şub 2001 | — | $0.0530 |
LEN Lennar Corporation | Bilinmiyor | 1 Şub 2001 | — | $0.0062 |
SRCE 1st Source Corporation | Bilinmiyor | 1 Şub 2001 | — | $0.0779 |
BKR Baker Hughes Company | Bilinmiyor | 1 Şub 2001 | — | $0.1150 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 2 Şub 2001 | — | $0.0136 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 2 Şub 2001 | — | $0.0630 |
LYTS LSI Industries Inc. | Bilinmiyor | 2 Şub 2001 | — | $0.0453 |
CRS Carpenter Technology Corporation | Teknoloji | 2 Şub 2001 | — | $0.1650 |
MPB Mid Penn Bancorp, Inc. | Finans | 5 Şub 2001 | — | $0.1728 |
BRO Brown & Brown, Inc. | Bilinmiyor | 5 Şub 2001 | — | $0.0094 |
INTC Intel Corp | Teknoloji | 5 Şub 2001 | — | $0.0200 |
FHI Federated Hermes, Inc. | Bilinmiyor | 5 Şub 2001 | — | $0.0370 |
CMS CMS Energy Corporation | Enerji | 5 Şub 2001 | — | $0.3650 |
ATR AptarGroup, Inc. | Bilinmiyor | 5 Şub 2001 | — | $0.0250 |
FE FirstEnergy Corp | Kamu Hizmetleri | 5 Şub 2001 | — | $0.3750 |
RGS Regis Corporation | Bilinmiyor | 5 Şub 2001 | — | $0.6000 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 5 Şub 2001 | 20 Şub 2001 | $0.0625 |
SXT Sensient Technologies Corporation | Teknoloji | 6 Şub 2001 | — | $0.1330 |
TJX The TJX Companies, Inc. | Bilinmiyor | 6 Şub 2001 | — | $0.0050 |
AON Aon plc | Bilinmiyor | 6 Şub 2001 | — | $0.2200 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 6 Şub 2001 | — | $0.0117 |
KBH KB Home | Bilinmiyor | 6 Şub 2001 | — | $0.0375 |
COF Capital One Financial Corporation | Bilinmiyor | 6 Şub 2001 | — | $0.0270 |
WTFC Wintrust Financial Corporation | Bilinmiyor | 6 Şub 2001 | — | $0.0467 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 7 Şub 2001 | — | $0.0437 |
KMT Kennametal Inc. | Bilinmiyor | 7 Şub 2001 | — | $0.0850 |
OLN Olin Corporation | Bilinmiyor | 7 Şub 2001 | — | $0.2000 |
WAFD WaFd, Inc. | Bilinmiyor | 7 Şub 2001 | — | $0.1557 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 7 Şub 2001 | — | $0.6000 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 7 Şub 2001 | — | $0.5700 |
IBM IBM Corp | Teknoloji | 7 Şub 2001 | — | $0.1243 |
AWR American States Water | Kamu Hizmetleri | 7 Şub 2001 | — | $0.1083 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 7 Şub 2001 | — | $0.0480 |
DD DuPont de Nemours | Hammadde | 7 Şub 2001 | — | $0.2162 |
CUZ Cousins Properties Incorporated | Gayrimenkul | 7 Şub 2001 | — | $0.9598 |
ENB Enbridge Inc. | Bilinmiyor | 7 Şub 2001 | — | $0.0875 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 7 Şub 2001 | — | $0.0620 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 7 Şub 2001 | — | $0.0730 |
GABC German American Bancorp, Inc. | Finans | 7 Şub 2001 | — | $0.0806 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 7 Şub 2001 | — | $0.0701 |
RES RPC, Inc. | Bilinmiyor | 7 Şub 2001 | — | $0.0046 |
VFL Delaware Investments Natl Muni Income | Finans | 7 Şub 2001 | — | $0.0631 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 7 Şub 2001 | — | $0.0110 |
ROL Rollins, Inc. | Bilinmiyor | 7 Şub 2001 | — | $0.0029 |
EQT EQT Corporation | Bilinmiyor | 7 Şub 2001 | — | $0.0401 |
OPY Oppenheimer Holdings Inc. | Bilinmiyor | 7 Şub 2001 | — | $0.0900 |
CNX CNX Resources Corporation | Bilinmiyor | 7 Şub 2001 | — | $0.1167 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 7 Şub 2001 | — | $0.0570 |
FRAF Franklin Financial Services Corporation | Finans | 7 Şub 2001 | — | $0.1600 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 7 Şub 2001 | — | $0.0275 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 7 Şub 2001 | — | $0.0650 |
XOM Exxon Mobil Corp | Enerji | 7 Şub 2001 | — | $0.2200 |
RELL Richardson Electronics, Ltd. | Teknoloji | 7 Şub 2001 | — | $0.0400 |
BA Boeing Co | Sanayi | 7 Şub 2001 | — | $0.1700 |
HVT Haverty Furniture Companies, Inc. | Döngüsel Tüketim | 8 Şub 2001 | — | $0.0530 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 8 Şub 2001 | — | $0.1222 |
SXI Standex International Corporation | Bilinmiyor | 8 Şub 2001 | — | $0.2100 |
REG Regency Centers Corporation | Bilinmiyor | 8 Şub 2001 | — | $0.5000 |
GWW W.W. Grainger | Sanayi | 8 Şub 2001 | — | $0.1700 |
MGM MGM Resorts International | Bilinmiyor | 8 Şub 2001 | — | $0.0500 |
ROK Rockwell Automation | Sanayi | 8 Şub 2001 | — | $0.2550 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 8 Şub 2001 | — | $0.0750 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 8 Şub 2001 | — | $0.0730 |
MTG MGIC Investment Corporation | Bilinmiyor | 8 Şub 2001 | — | $0.0250 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 9 Şub 2001 | — | $0.0460 |
CLF Cleveland-Cliffs Inc. | Bilinmiyor | 9 Şub 2001 | — | $0.0125 |
ECF Ellsworth Growth and Income Fund Ltd. | Finans | 9 Şub 2001 | — | $0.0900 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 9 Şub 2001 | — | $0.7800 |
MUR Murphy Oil Corporation | Enerji | 9 Şub 2001 | — | $0.0810 |
VFL Delaware Investments Natl Muni Income | Finans | 9 Şub 2001 | — | $0.0631 |
ETR Entergy Corp | Kamu Hizmetleri | 9 Şub 2001 | — | $0.1575 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 12 Şub 2001 | — | $0.0533 |
VLO Valero Energy | Enerji | 12 Şub 2001 | — | $0.0183 |
JKHY Jack Henry & Associates | Teknoloji | 12 Şub 2001 | — | $0.0300 |
HE Hawaiian Electric Industries, Inc. | Kamu Hizmetleri | 12 Şub 2001 | — | $0.3100 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 12 Şub 2001 | — | $0.0595 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 12 Şub 2001 | — | $0.2000 |
WEC WEC Energy Group | Kamu Hizmetleri | 12 Şub 2001 | — | $0.1000 |
ED Consolidated Edison | Kamu Hizmetleri | 12 Şub 2001 | — | $0.5500 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 13 Şub 2001 | — | $0.0750 |
LLY Eli Lilly and Co | Sağlık | 13 Şub 2001 | — | $0.2800 |
LNN Lindsay Corporation | Bilinmiyor | 13 Şub 2001 | — | $0.0350 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 13 Şub 2001 | — | $0.0630 |
HR Healthcare Realty Trust Incorporated | Sağlık | 13 Şub 2001 | — | $0.5700 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 13 Şub 2001 | — | $0.0313 |
GT The Goodyear Tire & Rubber Company | Bilinmiyor | 13 Şub 2001 | — | $0.3000 |
SWX Southwest Gas Holdings, Inc. | Enerji | 13 Şub 2001 | — | $0.2050 |
SELF Global Self Storage, Inc. | Gayrimenkul | 13 Şub 2001 | — | $0.0480 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 13 Şub 2001 | — | $0.0740 |
SBR Sabine Royalty Trust | Bilinmiyor | 13 Şub 2001 | — | $0.2150 |
CARV Carver Bancorp, Inc. | Finans | 13 Şub 2001 | — | $0.7500 |
MCR MFS Charter Income | Bilinmiyor | 13 Şub 2001 | — | $0.0640 |
VLT Invesco High Income Trust II | Bilinmiyor | 13 Şub 2001 | — | $0.3100 |
GCBC Greene County Bancorp, Inc. | Finans | 13 Şub 2001 | — | $0.0150 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 13 Şub 2001 | — | $0.0050 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 13 Şub 2001 | — | $0.0560 |
SJM The J. M. Smucker Company | Bilinmiyor | 13 Şub 2001 | — | $0.1600 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 13 Şub 2001 | — | $0.0650 |
OXM Oxford Industries, Inc. | Bilinmiyor | 13 Şub 2001 | — | $0.1050 |
SF Stifel Financial Corp. | Finans | 13 Şub 2001 | — | $0.0044 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 13 Şub 2001 | — | $0.2000 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 13 Şub 2001 | — | $0.0375 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 13 Şub 2001 | — | $0.1550 |
MIN Aberdeen Intermediate Income Fund | Finans | 13 Şub 2001 | — | $0.0420 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 13 Şub 2001 | — | $0.0750 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 13 Şub 2001 | — | $0.0470 |
WWD Woodward, Inc. | Bilinmiyor | 13 Şub 2001 | — | $0.0388 |
ACNT Ascent Industries Co. | Bilinmiyor | 13 Şub 2001 | — | $0.0500 |
PH Parker Hannifin | Sanayi | 13 Şub 2001 | — | $0.1200 |
AGCO AGCO Corporation | Bilinmiyor | 13 Şub 2001 | — | $0.0100 |
RDN Radian Group Inc. | Bilinmiyor | 13 Şub 2001 | — | $0.0150 |
MMT Aberdeen Multi-Market Income Fund | Finans | 13 Şub 2001 | — | $0.0490 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 13 Şub 2001 | — | $0.0900 |
MFM Aberdeen Municipal Income Fund | Finans | 13 Şub 2001 | — | $0.0440 |
FT Franklin Universal Trust | Bilinmiyor | 13 Şub 2001 | — | $0.0670 |
GRC The Gorman-Rupp Company | Bilinmiyor | 13 Şub 2001 | — | $0.0524 |
VKQ Invesco Municipal Trust | Bilinmiyor | 13 Şub 2001 | — | $0.0690 |
EXC Exelon Corp | Kamu Hizmetleri | 13 Şub 2001 | — | $0.1972 |
OTTR Otter Tail Corporation | Bilinmiyor | 13 Şub 2001 | — | $0.2600 |
MATX Matson, Inc. | Bilinmiyor | 13 Şub 2001 | — | $0.1079 |
AFL Aflac Inc | Finans | 13 Şub 2001 | — | $0.0213 |
KTF DWS Municipal Income Trust | Bilinmiyor | 13 Şub 2001 | — | $0.0600 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 13 Şub 2001 | — | $0.0730 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 13 Şub 2001 | — | $0.0800 |
UMH UMH Properties, Inc. | Gayrimenkul | 13 Şub 2001 | — | $0.1950 |
ODC Oil-Dri Corporation of America | Enerji | 14 Şub 2001 | — | $0.0360 |
RTX Raytheon Technologies | Sanayi | 14 Şub 2001 | — | $0.0708 |
CHE Chemed Corporation | Bilinmiyor | 14 Şub 2001 | — | $0.0550 |
HQH Abrdn Healthcare Investors | Sağlık | 14 Şub 2001 | — | $0.6400 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 14 Şub 2001 | — | $0.0250 |
HMY Harmony Gold Mining Company Limited | Hammadde | 14 Şub 2001 | — | $0.0640 |
SNA Snap-on Inc | Sanayi | 14 Şub 2001 | — | $0.2400 |
FICO Fair Isaac Corporation | Bilinmiyor | 14 Şub 2001 | — | $0.0059 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 14 Şub 2001 | 12 Mar 2001 | $0.0350 |
LPX Louisiana-Pacific Corporation | Bilinmiyor | 14 Şub 2001 | — | $0.1400 |
TKR The Timken Company | Bilinmiyor | 14 Şub 2001 | — | $0.1288 |
KMPR Kemper Corporation | Bilinmiyor | 14 Şub 2001 | — | $0.4000 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 14 Şub 2001 | — | $0.5400 |
EMR Emerson Electric | Sanayi | 14 Şub 2001 | — | $0.1915 |
NRT North European Oil Royalty Trust | Enerji | 14 Şub 2001 | — | $0.7100 |
CVX Chevron Corp | Enerji | 14 Şub 2001 | — | $0.3250 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 14 Şub 2001 | — | $0.1000 |
GFI Gold Fields Limited | Hammadde | 14 Şub 2001 | — | $0.1163 |
BKH Black Hills Corporation | Bilinmiyor | 14 Şub 2001 | — | $0.2800 |
CNP CenterPoint Energy | Kamu Hizmetleri | 14 Şub 2001 | — | $0.3161 |
STEW SRH Total Return Fund, Inc. | Finans | 14 Şub 2001 | — | $0.1800 |
PCAR PACCAR Inc | Bilinmiyor | 14 Şub 2001 | — | $0.0395 |
DUK Duke Energy Corporation | Enerji | 14 Şub 2001 | — | $0.4794 |
PFE Pfizer Inc | Sağlık | 14 Şub 2001 | — | $0.1044 |
SPG Simon Property Group, Inc. | Gayrimenkul | 14 Şub 2001 | — | $0.4687 |
PPT Franklin Premier Income Trust | Bilinmiyor | 15 Şub 2001 | — | $0.0530 |
NATR Nature's Sunshine Products, Inc. | Bilinmiyor | 15 Şub 2001 | 27 Şub 2001 | $0.0333 |
TT Trane Technologies plc | Teknoloji | 15 Şub 2001 | — | $0.0527 |
RNR RenaissanceRe Holdings Ltd. | Bilinmiyor | 15 Şub 2001 | — | $0.1333 |
PPG PPG Industries | Hammadde | 15 Şub 2001 | — | $0.2100 |
TGT Target Corp | Savunmacı Tüketim | 15 Şub 2001 | — | $0.0550 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 15 Şub 2001 | — | $0.0530 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 15 Şub 2001 | — | $0.0480 |
HON Honeywell International | Sanayi | 15 Şub 2001 | — | $0.1772 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 15 Şub 2001 | — | $0.0760 |
NWL Newell Brands Inc. | Bilinmiyor | 15 Şub 2001 | — | $0.2100 |
SIGI Selective Insurance Group, Inc. | Finans | 15 Şub 2001 | — | $0.0750 |
DLX Deluxe Corporation | Bilinmiyor | 15 Şub 2001 | — | $0.3700 |
BCO The Brink's Company | Bilinmiyor | 15 Şub 2001 | — | $0.0250 |
JNJ Johnson & Johnson | Sağlık | 15 Şub 2001 | — | $0.1600 |
HNI HNI Corporation | Bilinmiyor | 16 Şub 2001 | — | $0.1200 |
MFC Manulife Financial Corporation | Bilinmiyor | 16 Şub 2001 | — | $0.0600 |
CALY Callaway Golf Company | Bilinmiyor | 16 Şub 2001 | — | $0.0700 |
COP ConocoPhillips | Enerji | 16 Şub 2001 | — | $0.1296 |
RJF Raymond James Financial, Inc. | Bilinmiyor | 16 Şub 2001 | — | $0.0900 |
EFX Equifax Inc. | Bilinmiyor | 20 Şub 2001 | — | $0.0930 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 20 Şub 2001 | — | $0.0032 |
TRI Thomson Reuters Corporation | Bilinmiyor | 20 Şub 2001 | 15 Mar 2001 | $0.1750 |
MAC The Macerich Company | Bilinmiyor | 20 Şub 2001 | — | $0.4907 |
SLB SLB (Schlumberger) | Enerji | 20 Şub 2001 | — | $0.0940 |
BLX Bladex Inc. | Finans | 20 Şub 2001 | — | $0.4700 |
IP International Paper Company | Hammadde | 21 Şub 2001 | — | $0.2335 |
BCS Barclays PLC | Bilinmiyor | 21 Şub 2001 | — | $0.5643 |
VMC Vulcan Materials Company | Bilinmiyor | 21 Şub 2001 | — | $0.2250 |
GAP The Gap, Inc. | Bilinmiyor | 21 Şub 2001 | — | $0.0220 |
EML The Eastern Company | Bilinmiyor | 21 Şub 2001 | — | $0.0733 |
AU AngloGold Ashanti plc | Bilinmiyor | 21 Şub 2001 | — | $0.4170 |
BP BP p.l.c. | Bilinmiyor | 21 Şub 2001 | — | $0.3500 |
AZN AstraZeneca PLC | Bilinmiyor | 21 Şub 2001 | — | $0.5220 |
HSY The Hershey Company | Bilinmiyor | 21 Şub 2001 | — | $0.1400 |
PRK Park National Corporation | Bilinmiyor | 21 Şub 2001 | — | $0.6762 |
SOR Source Capital | Bilinmiyor | 21 Şub 2001 | — | $1.1500 |
SON Sonoco Products | Hammadde | 21 Şub 2001 | — | $0.2000 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 21 Şub 2001 | — | $0.0675 |
LZB La-Z-Boy Incorporated | Bilinmiyor | 21 Şub 2001 | — | $0.0900 |
LEU Centrus Energy Corp. | Enerji | 21 Şub 2001 | — | $37.9121 |
MMM 3M Company | Sanayi | 21 Şub 2001 | — | $0.2508 |
ASH Ashland Inc. | Bilinmiyor | 21 Şub 2001 | — | $0.1105 |
FAST Fastenal Co | Sanayi | 21 Şub 2001 | — | $0.0028 |
BHB Bar Harbor Bankshares | Bilinmiyor | 21 Şub 2001 | — | $0.0844 |
MSA MSA Safety | Sanayi | 21 Şub 2001 | — | $0.0400 |
DCI Donaldson Company, Inc. | Bilinmiyor | 21 Şub 2001 | — | $0.0187 |
NEE NextEra Energy | Kamu Hizmetleri | 21 Şub 2001 | — | $0.0700 |
AVA Avista Corporation | Bilinmiyor | 21 Şub 2001 | — | $0.1200 |
NDSN Nordson Corp | Sanayi | 21 Şub 2001 | — | $0.0700 |
CBT Cabot Corporation | Bilinmiyor | 21 Şub 2001 | — | $0.1100 |
MOD Modine Manufacturing Company | Sanayi | 22 Şub 2001 | — | $0.2500 |
SLF Sun Life Financial Inc. | Bilinmiyor | 22 Şub 2001 | — | $0.1200 |
SPGI S&P Global Inc | Finans | 22 Şub 2001 | — | $0.1159 |
ATO Atmos Energy | Kamu Hizmetleri | 22 Şub 2001 | — | $0.2900 |
BC Brunswick Corporation | Bilinmiyor | 22 Şub 2001 | — | $0.1250 |
KELYA Kelly Services, Inc. | Bilinmiyor | 22 Şub 2001 | — | $0.2500 |
ATI ATI Inc. | Bilinmiyor | 22 Şub 2001 | — | $0.2000 |
KELYB Kelly Services, Inc. | Bilinmiyor | 22 Şub 2001 | — | $0.2500 |
SHW Sherwin-Williams | Hammadde | 22 Şub 2001 | — | $0.0483 |
PBI Pitney Bowes Inc. | Bilinmiyor | 22 Şub 2001 | — | $0.2900 |
TFX Teleflex Incorporated | Bilinmiyor | 22 Şub 2001 | — | $0.1500 |
ELSE Electro-Sensors, Inc. | Bilinmiyor | 22 Şub 2001 | — | $0.0200 |
UPS United Parcel Service | Sanayi | 22 Şub 2001 | — | $0.1900 |
MCO Moody's Corporation | Bilinmiyor | 22 Şub 2001 | — | $0.0225 |
CSX CSX Corp | Sanayi | 22 Şub 2001 | — | $0.0167 |
KEY KeyCorp | Bilinmiyor | 23 Şub 2001 | — | $0.2950 |
NPK National Presto Industries, Inc. | Bilinmiyor | 23 Şub 2001 | — | $2.0000 |
BOH Bank of Hawaii Corporation | Finans | 23 Şub 2001 | — | $0.1800 |
MTB M&T Bank Corporation | Finans | 23 Şub 2001 | — | $0.2500 |
CXE MFS High Income Municipal Trust | Bilinmiyor | 26 Şub 2001 | — | $0.0360 |
FDS FactSet Research | Finans | 26 Şub 2001 | — | $0.0200 |
PBT Permian Basin Royalty Trust | Bilinmiyor | 26 Şub 2001 | — | $0.0870 |
HMN Horace Mann Educators Corporation | Bilinmiyor | 26 Şub 2001 | — | $0.1050 |
SSP The E.W. Scripps Company | Bilinmiyor | 26 Şub 2001 | — | $0.1501 |
ALL The Allstate Corporation | Bilinmiyor | 26 Şub 2001 | — | $0.1900 |
DOV Dover Corp | Sanayi | 26 Şub 2001 | — | $0.0838 |
UGI UGI Corporation | Bilinmiyor | 26 Şub 2001 | — | $0.0862 |
DIT AMCON Distributing Company | Bilinmiyor | 26 Şub 2001 | — | $0.1200 |
FDBC Fidelity D & D Bancorp, Inc. | Finans | 26 Şub 2001 | — | $0.1139 |
TAP Molson Coors Beverage Company | Savunmacı Tüketim | 26 Şub 2001 | — | $0.0925 |
SCL Stepan Company | Bilinmiyor | 26 Şub 2001 | — | $0.0875 |
SJT San Juan Basin Royalty Trust | Bilinmiyor | 26 Şub 2001 | — | $0.2630 |
CCL Carnival Corporation Ltd. | Bilinmiyor | 26 Şub 2001 | — | $0.1050 |
CRT Cross Timbers Royalty Trust | Bilinmiyor | 26 Şub 2001 | — | $0.1900 |
MARPS Marine Petroleum Trust | Enerji | 26 Şub 2001 | — | $0.9350 |
CMU MFS High Yield Municipal Trust | Bilinmiyor | 26 Şub 2001 | — | $0.0325 |
BMI Badger Meter, Inc. | Bilinmiyor | 26 Şub 2001 | — | $0.0313 |
FCO abrdn Global Income Fund Inc | Finans | 26 Şub 2001 | — | $0.0700 |
MTR Mesa Royalty Trust | Bilinmiyor | 26 Şub 2001 | — | $0.6710 |
MLM Martin Marietta Materials, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.1400 |
LCNB LCNB Corp. | Bilinmiyor | 27 Şub 2001 | — | $0.1125 |
NC NACCO Industries, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.0169 |
TSN Tyson Foods, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.0400 |
BALL Ball Corporation | Bilinmiyor | 27 Şub 2001 | — | $0.0094 |
ONB Old National Bancorp | Finans | 27 Şub 2001 | — | $0.1399 |
O Realty Income Corp | Gayrimenkul | 27 Şub 2001 | — | $0.0896 |
AROW Arrow Financial Corporation | Bilinmiyor | 27 Şub 2001 | — | $0.1017 |
LEE Lee Enterprises, Incorporated | Bilinmiyor | 27 Şub 2001 | — | $1.7000 |
ESP Espey Mfg. & Electronics Corp. | Teknoloji | 27 Şub 2001 | — | $0.0250 |
RGR Sturm, Ruger & Company, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.2000 |
MBWM Mercantile Bank Corporation | Finans | 27 Şub 2001 | 15 Mar 2001 | $0.0818 |
NBTB NBT Bancorp Inc. | Finans | 27 Şub 2001 | — | $0.1700 |
ITIC Investors Title Company | Bilinmiyor | 27 Şub 2001 | — | $0.0300 |
RCL Royal Caribbean Cruises Ltd. | Bilinmiyor | 27 Şub 2001 | — | $0.1300 |
UFCS United Fire Group, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.0900 |
AVNT Avient Corporation | Bilinmiyor | 27 Şub 2001 | — | $0.0630 |
MGEE MGE Energy | Kamu Hizmetleri | 27 Şub 2001 | — | $0.2207 |
NYT The New York Times Company | Bilinmiyor | 27 Şub 2001 | — | $0.1150 |
HAL Halliburton Company | Bilinmiyor | 27 Şub 2001 | — | $0.0625 |
TRMK Trustmark Corporation | Bilinmiyor | 27 Şub 2001 | — | $0.1350 |
CMI Cummins Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.0750 |
ACNB ACNB Corporation | Bilinmiyor | 27 Şub 2001 | — | $0.1814 |
YPF YPF Sociedad Anónima | Bilinmiyor | 27 Şub 2001 | — | $0.2200 |
B Barrick Mining Corporation | Hammadde | 27 Şub 2001 | 12 Mar 2001 | $0.1000 |
HHS Harte Hanks, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.2000 |
MTW The Manitowoc Company, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.0170 |
ES Eversource Energy | Kamu Hizmetleri | 27 Şub 2001 | — | $0.1000 |
MCK McKesson Corporation | Bilinmiyor | 27 Şub 2001 | — | $0.0600 |
USLM United States Lime & Minerals, Inc. | Hammadde | 27 Şub 2001 | — | $0.0050 |
XRX Xerox Holdings Corporation | Bilinmiyor | 27 Şub 2001 | — | $0.2000 |
BDL Flanigan's Enterprises, Inc. | Bilinmiyor | 27 Şub 2001 | — | $0.1200 |
FNB F.N.B. Corporation | Bilinmiyor | 28 Şub 2001 | — | $0.1555 |
BAC Bank of America Corp | Finans | 28 Şub 2001 | — | $0.2800 |
RIG Transocean Ltd. | Bilinmiyor | 28 Şub 2001 | — | $0.0429 |
D Dominion Energy | Kamu Hizmetleri | 28 Şub 2001 | — | $0.3225 |
SLM SLM Corporation | Bilinmiyor | 28 Şub 2001 | — | $0.0208 |
AIG American International Group, Inc. | Bilinmiyor | 28 Şub 2001 | — | $0.7400 |
WHR Whirlpool Corporation | Bilinmiyor | 28 Şub 2001 | — | $0.3400 |
LUV Southwest Airlines Co. | Bilinmiyor | 28 Şub 2001 | — | $0.0050 |
LEG Leggett & Platt | Döngüsel Tüketim | 28 Şub 2001 | — | $0.1200 |
R Ryder System, Inc. | Bilinmiyor | 28 Şub 2001 | — | $0.1500 |
ROST Ross Stores | Döngüsel Tüketim | 28 Şub 2001 | — | $0.0054 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.