Şubat 2007 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
296
Toplam Ödeme
300
Ortalama Hisse Başı
$0.4207
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
HCSG Healthcare Services Group, Inc. | Sağlık | 1 Şub 2007 | — | $0.0622 |
SVC Service Properties Trust | Gayrimenkul | 1 Şub 2007 | — | $14.8510 |
TD The Toronto-Dominion Bank | Finans | 1 Şub 2007 | 15 Şub 2007 | $0.2200 |
IDA IDACORP, Inc. | Bilinmiyor | 1 Şub 2007 | — | $0.3000 |
C Citigroup Inc. | Bilinmiyor | 1 Şub 2007 | — | $5.4000 |
GLP Global Partners LP | Bilinmiyor | 1 Şub 2007 | — | $0.4550 |
ETN Eaton Corporation plc | Bilinmiyor | 1 Şub 2007 | — | $0.2150 |
BKR Baker Hughes Company | Bilinmiyor | 1 Şub 2007 | — | $0.1300 |
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | 1 Şub 2007 | — | $0.1465 | |
RGA Reinsurance Group of America, Incorporated | Finans | 1 Şub 2007 | 26 Şub 2007 | $0.0900 |
SO Southern Company | Kamu Hizmetleri | 1 Şub 2007 | — | $0.3880 |
FLG Flagstar Bank, National Association | Finans | 1 Şub 2007 | — | $0.7500 |
BCO The Brink's Company | Bilinmiyor | 1 Şub 2007 | — | $0.0630 |
SJW SJW Group | Kamu Hizmetleri | 1 Şub 2007 | 1 Mar 2007 | $0.1512 |
ITUB Itaú Unibanco Holding S.A. | Bilinmiyor | 1 Şub 2007 | — | $0.0016 |
AB AllianceBernstein Holding L.P. | Bilinmiyor | 1 Şub 2007 | — | $1.4800 |
WABC Westamerica Bancorporation | Bilinmiyor | 1 Şub 2007 | — | $0.3400 |
CWT California Water Service | Kamu Hizmetleri | 1 Şub 2007 | — | $0.1450 |
FUN Six Flags Entertainment Corporation | İletişim | 1 Şub 2007 | — | $0.4700 |
LEN Lennar Corporation | Bilinmiyor | 1 Şub 2007 | — | $0.1523 |
SRCE 1st Source Corporation | Bilinmiyor | 1 Şub 2007 | — | $0.1400 |
GEL Genesis Energy, L.P. | Enerji | 1 Şub 2007 | — | $0.2100 |
HTO H2O America | Bilinmiyor | 1 Şub 2007 | — | $0.1510 |
AMP Ameriprise Financial, Inc. | Bilinmiyor | 1 Şub 2007 | — | $0.1100 |
ABR Arbor Realty Trust, Inc. | Gayrimenkul | 1 Şub 2007 | — | $0.6000 |
DOC Healthpeak Properties, Inc. | Gayrimenkul | 1 Şub 2007 | — | $0.4053 |
KMT Kennametal Inc. | Bilinmiyor | 2 Şub 2007 | — | $0.1050 |
LYTS LSI Industries Inc. | Bilinmiyor | 2 Şub 2007 | — | $0.1300 |
ARCB ArcBest Corporation | Bilinmiyor | 2 Şub 2007 | — | $0.1500 |
CTAS Cintas Corp | Sanayi | 2 Şub 2007 | — | $0.0975 |
SPH Suburban Propane Partners, L.P. | Bilinmiyor | 2 Şub 2007 | — | $0.6880 |
ASB Associated Banc-Corp | Bilinmiyor | 2 Şub 2007 | — | $0.2900 |
VSEC VSE Corporation | Bilinmiyor | 2 Şub 2007 | — | $0.0175 |
CRS Carpenter Technology Corporation | Teknoloji | 2 Şub 2007 | — | $0.1125 |
JBHT J.B. Hunt Transport Services, Inc. | Bilinmiyor | 5 Şub 2007 | — | $0.0900 |
ZION Zions Bancorporation, National Association | Bilinmiyor | 5 Şub 2007 | — | $0.3900 |
MPB Mid Penn Bancorp, Inc. | Finans | 5 Şub 2007 | — | $0.1905 |
RGS Regis Corporation | Bilinmiyor | 5 Şub 2007 | — | $0.8000 |
INTC Intel Corp | Teknoloji | 5 Şub 2007 | — | $0.1130 |
COLB Columbia Banking System, Inc. | Bilinmiyor | 5 Şub 2007 | — | $0.1500 |
ARLP Alliance Resource Partners, L.P. | Bilinmiyor | 5 Şub 2007 | — | $0.2700 |
BRO Brown & Brown, Inc. | Bilinmiyor | 5 Şub 2007 | — | $0.0300 |
CHD Church & Dwight Co., Inc. | Bilinmiyor | 5 Şub 2007 | — | $0.0175 |
FE FirstEnergy Corp | Kamu Hizmetleri | 5 Şub 2007 | — | $0.5000 |
CMS CMS Energy Corporation | Enerji | 5 Şub 2007 | — | $0.0500 |
FUL H.B. Fuller Company | Bilinmiyor | 5 Şub 2007 | — | $0.0630 |
KBH KB Home | Bilinmiyor | 6 Şub 2007 | — | $0.2500 |
EWBC East West Bancorp, Inc. | Finans | 6 Şub 2007 | — | $0.1000 |
FHI Federated Hermes, Inc. | Bilinmiyor | 6 Şub 2007 | — | $0.1800 |
WNEB Western New England Bancorp, Inc. | Finans | 6 Şub 2007 | — | $0.0500 |
TJX The TJX Companies, Inc. | Bilinmiyor | 6 Şub 2007 | — | $0.0175 |
ADTN ADTRAN Holdings, Inc. | Bilinmiyor | 6 Şub 2007 | — | $0.0900 |
BBT Beacon Financial Corporation | Bilinmiyor | 6 Şub 2007 | — | $0.1400 |
FELE Franklin Electric Co., Inc. | Kamu Hizmetleri | 6 Şub 2007 | — | $0.0550 |
SMG The Scotts Miracle-Gro Company | Bilinmiyor | 6 Şub 2007 | — | $0.1250 |
CENT Central Garden & Pet Company | Bilinmiyor | 6 Şub 2007 | — | $22.8661 |
CNX CNX Resources Corporation | Bilinmiyor | 6 Şub 2007 | — | $0.0583 |
CUZ Cousins Properties Incorporated | Gayrimenkul | 6 Şub 2007 | — | $1.0445 |
WTFC Wintrust Financial Corporation | Bilinmiyor | 6 Şub 2007 | — | $0.1600 |
AWR American States Water | Kamu Hizmetleri | 7 Şub 2007 | — | $0.1175 |
BA Boeing Co | Sanayi | 7 Şub 2007 | — | $0.3500 |
TWIN Twin Disc, Incorporated | Bilinmiyor | 7 Şub 2007 | — | $0.0550 |
BYD Boyd Gaming Corporation | Döngüsel Tüketim | 7 Şub 2007 | — | $0.1350 |
SBFG SB Financial Group, Inc. | Finans | 7 Şub 2007 | — | $0.0571 |
COKE Coca-Cola Consolidated, Inc. | Bilinmiyor | 7 Şub 2007 | — | $0.0250 |
AEP American Electric Power Company, Inc. | Kamu Hizmetleri | 7 Şub 2007 | — | $0.3900 |
SCHW The Charles Schwab Corporation | Bilinmiyor | 7 Şub 2007 | — | $0.0500 |
SSBI Summit State Bank | Finans | 7 Şub 2007 | — | $0.0655 |
IBM IBM Corp | Teknoloji | 7 Şub 2007 | — | $0.2868 |
CGNX Cognex Corporation | Bilinmiyor | 7 Şub 2007 | — | $0.0213 |
OPY Oppenheimer Holdings Inc. | Bilinmiyor | 7 Şub 2007 | — | $0.1000 |
ORRF Orrstown Financial Services, Inc. | Finans | 7 Şub 2007 | — | $0.2000 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 7 Şub 2007 | — | $0.0450 |
MBWM Mercantile Bank Corporation | Finans | 7 Şub 2007 | — | $0.1333 |
MWA Mueller Water Products, Inc. | Bilinmiyor | 7 Şub 2007 | — | $0.0180 |
CTO CTO Realty Growth, Inc. | Gayrimenkul | 7 Şub 2007 | — | $0.0244 |
SXT Sensient Technologies Corporation | Teknoloji | 7 Şub 2007 | — | $0.1600 |
VFL Delaware Investments Natl Muni Income | Finans | 7 Şub 2007 | — | $0.0600 |
ODC Oil-Dri Corporation of America | Enerji | 7 Şub 2007 | — | $0.0600 |
OLN Olin Corporation | Bilinmiyor | 7 Şub 2007 | — | $0.2000 |
AZN AstraZeneca PLC | Bilinmiyor | 7 Şub 2007 | — | $1.2300 |
SHEL Shell plc | Bilinmiyor | 7 Şub 2007 | — | $0.6500 |
EQT EQT Corporation | Bilinmiyor | 7 Şub 2007 | — | $0.1198 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 7 Şub 2007 | — | $0.0600 |
ELSE Electro-Sensors, Inc. | Bilinmiyor | 7 Şub 2007 | — | $0.0400 |
GABC German American Bancorp, Inc. | Finans | 7 Şub 2007 | — | $0.0933 |
ETR Entergy Corp | Kamu Hizmetleri | 7 Şub 2007 | — | $0.2700 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 7 Şub 2007 | — | $0.0580 |
RELL Richardson Electronics, Ltd. | Teknoloji | 7 Şub 2007 | — | $0.0400 |
XOM Exxon Mobil Corp | Enerji | 7 Şub 2007 | — | $0.3200 |
TSBK Timberland Bancorp, Inc. | Finans | 7 Şub 2007 | — | $0.0900 |
ARTNA Artesian Resources Corporation | Bilinmiyor | 7 Şub 2007 | — | $0.1600 |
PFE Pfizer Inc | Sağlık | 7 Şub 2007 | — | $0.2751 |
PAG Penske Automotive Group, Inc. | Döngüsel Tüketim | 8 Şub 2007 | — | $0.0700 |
BSET Bassett Furniture Industries, Incorporated | Döngüsel Tüketim | 8 Şub 2007 | — | $0.2000 |
GWW W.W. Grainger | Sanayi | 8 Şub 2007 | — | $0.2900 |
SJM The J. M. Smucker Company | Bilinmiyor | 8 Şub 2007 | — | $0.2800 |
TDW Tidewater Inc. | Bilinmiyor | 8 Şub 2007 | — | $4.8387 |
SXI Standex International Corporation | Bilinmiyor | 8 Şub 2007 | — | $0.2100 |
WBS Webster Financial Corporation | Bilinmiyor | 8 Şub 2007 | — | $0.2700 |
HIW Highwoods Properties, Inc. | Gayrimenkul | 8 Şub 2007 | — | $0.4250 |
RES RPC, Inc. | Bilinmiyor | 8 Şub 2007 | — | $0.0222 |
MPX Marine Products Corp | Bilinmiyor | 8 Şub 2007 | — | $0.0600 |
RAMP LiveRamp Holdings, Inc. | Bilinmiyor | 8 Şub 2007 | — | $0.0600 |
ROL Rollins, Inc. | Bilinmiyor | 8 Şub 2007 | — | $0.0099 |
WMK Weis Markets, Inc. | Bilinmiyor | 8 Şub 2007 | — | $0.2900 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 8 Şub 2007 | — | $0.0560 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 8 Şub 2007 | — | $0.0560 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 8 Şub 2007 | — | $0.0660 |
COF Capital One Financial Corporation | Bilinmiyor | 8 Şub 2007 | — | $0.0270 |
MTG MGIC Investment Corporation | Bilinmiyor | 8 Şub 2007 | — | $0.2500 |
MATV Mativ Holdings, Inc. | Bilinmiyor | 8 Şub 2007 | — | $0.0750 |
SGC Superior Group of Companies, Inc. | Bilinmiyor | 9 Şub 2007 | — | $0.0675 |
LSTR Landstar System, Inc. | Bilinmiyor | 9 Şub 2007 | — | $0.0300 |
STE STERIS plc | Bilinmiyor | 9 Şub 2007 | — | $0.0500 |
MUR Murphy Oil Corporation | Enerji | 9 Şub 2007 | — | $0.1295 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 9 Şub 2007 | — | $0.0420 |
ECF Ellsworth Growth and Income Fund Ltd. | Finans | 9 Şub 2007 | — | $0.0800 |
GLU The Gabelli Global Utility & Income Trust | Kamu Hizmetleri | 9 Şub 2007 | — | $0.1000 |
NRT North European Oil Royalty Trust | Enerji | 9 Şub 2007 | — | $0.8900 |
SCCO Southern Copper Corporation | Hammadde | 9 Şub 2007 | — | $0.5359 |
MIN Aberdeen Intermediate Income Fund | Finans | 9 Şub 2007 | — | $0.0260 |
BOKF BOK Financial Corporation | Bilinmiyor | 9 Şub 2007 | — | $0.1500 |
MFM Aberdeen Municipal Income Fund | Finans | 9 Şub 2007 | — | $0.0390 |
SIGI Selective Insurance Group, Inc. | Finans | 9 Şub 2007 | — | $0.1200 |
MMT Aberdeen Multi-Market Income Fund | Finans | 9 Şub 2007 | — | $0.0290 |
MCR MFS Charter Income | Bilinmiyor | 9 Şub 2007 | — | $0.0390 |
APOG Apogee Enterprises, Inc. | Bilinmiyor | 9 Şub 2007 | — | $0.0680 |
HNNA Hennessy Advisors, Inc. | Bilinmiyor | 12 Şub 2007 | — | $0.0356 |
ED Consolidated Edison | Kamu Hizmetleri | 12 Şub 2007 | — | $0.5800 |
VLO Valero Energy | Enerji | 12 Şub 2007 | — | $0.1097 |
ERC Allspring Multi-Sector Income Fund | Finans | 12 Şub 2007 | — | $0.1080 |
TBRG TruBridge, Inc. | Bilinmiyor | 12 Şub 2007 | — | $0.3600 |
DLAPQ Delta Apparel, Inc. | Döngüsel Tüketim | 12 Şub 2007 | — | $0.0500 |
GPN Global Payments Inc. | Bilinmiyor | 12 Şub 2007 | — | $0.0100 |
SPG Simon Property Group, Inc. | Gayrimenkul | 12 Şub 2007 | — | $0.7796 |
WEC WEC Energy Group | Kamu Hizmetleri | 12 Şub 2007 | — | $0.1250 |
LNN Lindsay Corporation | Bilinmiyor | 12 Şub 2007 | — | $0.0650 |
BG Bunge Global SA | Bilinmiyor | 12 Şub 2007 | — | $0.1600 |
REG Regency Centers Corporation | Bilinmiyor | 12 Şub 2007 | — | $0.6600 |
GJS STRATS Trust for Goldman Sachs Group Securities, Series 2006-2 | Finans | 12 Şub 2007 | — | $0.1560 |
BMRC Bank of Marin Bancorp | Finans | 12 Şub 2007 | — | $0.0600 |
WAB Westinghouse Air Brake Technologies Corporation | Teknoloji | 12 Şub 2007 | — | $0.0050 |
COST Costco Wholesale | Savunmacı Tüketim | 12 Şub 2007 | — | $0.1300 |
MCHP Microchip Technology Incorporated | Teknoloji | 12 Şub 2007 | — | $0.1325 |
LCUT Lifetime Brands, Inc. | Bilinmiyor | 12 Şub 2007 | — | $0.0630 |
BKH Black Hills Corporation | Bilinmiyor | 13 Şub 2007 | — | $0.3400 |
KLAC KLA Corporation | Bilinmiyor | 13 Şub 2007 | — | $0.0120 |
MVO MV Oil Trust | Enerji | 13 Şub 2007 | — | $1.0120 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 13 Şub 2007 | — | $0.0650 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 13 Şub 2007 | — | $0.0680 |
LLY Eli Lilly and Co | Sağlık | 13 Şub 2007 | — | $0.4250 |
EXC Exelon Corp | Kamu Hizmetleri | 13 Şub 2007 | — | $0.3138 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 13 Şub 2007 | — | $0.0670 |
HR Healthcare Realty Trust Incorporated | Sağlık | 13 Şub 2007 | — | $0.6600 |
WWD Woodward, Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.0550 |
GRC The Gorman-Rupp Company | Bilinmiyor | 13 Şub 2007 | — | $0.0614 |
ENB Enbridge Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.1310 |
SMBC Southern Missouri Bancorp, Inc. | Finans | 13 Şub 2007 | — | $0.0450 |
PH Parker Hannifin | Sanayi | 13 Şub 2007 | — | $0.1733 |
GJO Strats Trust Wal Mart Stores Inc. STRT CTF 05-4 | Bilinmiyor | 13 Şub 2007 | — | $0.1220 |
SWX Southwest Gas Holdings, Inc. | Enerji | 13 Şub 2007 | — | $0.2050 |
BLW BlackRock Limited Duration Income Trust | Bilinmiyor | 13 Şub 2007 | — | $0.1250 |
OXM Oxford Industries, Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.1800 |
AMAT Applied Materials, Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.0500 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 13 Şub 2007 | — | $0.0470 |
BHV BlackRock Virginia Municipal Bond Trust | Bilinmiyor | 13 Şub 2007 | — | $0.0720 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 13 Şub 2007 | — | $0.0600 |
COLM Columbia Sportswear Company | Bilinmiyor | 13 Şub 2007 | — | $0.0700 |
SHBI Shore Bancshares, Inc. | Finans | 13 Şub 2007 | — | $0.1600 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 13 Şub 2007 | — | $0.0570 |
PFS Provident Financial Services, Inc. | Finans | 13 Şub 2007 | — | $0.1000 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 13 Şub 2007 | — | $0.0580 |
SBR Sabine Royalty Trust | Bilinmiyor | 13 Şub 2007 | — | $0.2920 |
HP Helmerich & Payne, Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.0450 |
SMP Standard Motor Products, Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.0900 |
GJP STRATS Trust For Dominion Resources Inc. Securities, Series 2005-6 | Finans | 13 Şub 2007 | 15 Şub 2007 | $0.1328 |
WTRG Essential Utilities, Inc. | Kamu Hizmetleri | 13 Şub 2007 | — | $0.0920 |
OTTR Otter Tail Corporation | Bilinmiyor | 13 Şub 2007 | — | $0.2930 |
KR The Kroger Co. | Bilinmiyor | 13 Şub 2007 | — | $0.0325 |
UMH UMH Properties, Inc. | Gayrimenkul | 13 Şub 2007 | — | $0.2500 |
CLF Cleveland-Cliffs Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.0625 |
MSFT Microsoft Corp | Teknoloji | 13 Şub 2007 | — | $0.1000 |
VLT Invesco High Income Trust II | Bilinmiyor | 13 Şub 2007 | — | $0.1400 |
MMS Maximus, Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.0250 |
AIT Applied Industrial Technologies, Inc. | Teknoloji | 13 Şub 2007 | — | $0.1200 |
MOD Modine Manufacturing Company | Sanayi | 13 Şub 2007 | — | $0.1750 |
LPX Louisiana-Pacific Corporation | Bilinmiyor | 13 Şub 2007 | — | $0.1500 |
VKQ Invesco Municipal Trust | Bilinmiyor | 13 Şub 2007 | — | $0.0660 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 13 Şub 2007 | — | $0.0660 |
GCBC Greene County Bancorp, Inc. | Finans | 13 Şub 2007 | — | $0.0625 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 13 Şub 2007 | — | $0.0650 |
JBL Jabil Inc. | Bilinmiyor | 13 Şub 2007 | — | $0.0700 |
DUK Duke Energy Corporation | Enerji | 14 Şub 2007 | — | $0.6300 |
CUK Carnival PLC | Bilinmiyor | 14 Şub 2007 | — | $0.2750 |
DCI Donaldson Company, Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.0450 |
NXDT NexPoint Diversified Real Estate Trust | Gayrimenkul | 14 Şub 2007 | — | $0.3699 |
PPG PPG Industries | Hammadde | 14 Şub 2007 | — | $0.2500 |
HOFT Hooker Furnishings Corporation | Bilinmiyor | 14 Şub 2007 | — | $0.1000 |
WBA Walgreens Boots Alliance | Savunmacı Tüketim | 14 Şub 2007 | 12 Mar 2007 | $0.0775 |
BHB Bar Harbor Bankshares | Bilinmiyor | 14 Şub 2007 | — | $0.1044 |
TKR The Timken Company | Bilinmiyor | 14 Şub 2007 | — | $0.1145 |
CPF Central Pacific Financial Corp. | Finans | 14 Şub 2007 | — | $4.8000 |
FDBC Fidelity D & D Bancorp, Inc. | Finans | 14 Şub 2007 | — | $0.1467 |
AUB Atlantic Union Bankshares Corporation | Bilinmiyor | 14 Şub 2007 | — | $0.1750 |
PCAR PACCAR Inc | Bilinmiyor | 14 Şub 2007 | — | $0.0889 |
CVX Chevron Corp | Enerji | 14 Şub 2007 | — | $0.5200 |
PBI Pitney Bowes Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.3300 |
WSFS WSFS Financial Corporation | Bilinmiyor | 14 Şub 2007 | — | $0.0267 |
PROV Provident Financial Holdings, Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.1800 |
ASH Ashland Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.1345 |
MSEX Middlesex Water Company | Kamu Hizmetleri | 14 Şub 2007 | 1 Mar 2007 | $0.1725 |
CMI Cummins Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.0900 |
GFI Gold Fields Limited | Hammadde | 14 Şub 2007 | — | $0.1068 |
OSK Oshkosh Corporation | Bilinmiyor | 14 Şub 2007 | — | $0.1000 |
EMR Emerson Electric | Sanayi | 14 Şub 2007 | — | $0.2630 |
HTGC Hercules Capital, Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.3000 |
CCL Carnival Corporation Ltd. | Bilinmiyor | 14 Şub 2007 | — | $0.2750 |
IP International Paper Company | Hammadde | 14 Şub 2007 | — | $0.2335 |
CNP CenterPoint Energy | Kamu Hizmetleri | 14 Şub 2007 | — | $0.1700 |
LAZ Lazard, Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.0900 |
KTF DWS Municipal Income Trust | Bilinmiyor | 14 Şub 2007 | — | $0.0480 |
RDN Radian Group Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.0200 |
GSK GSK plc | Bilinmiyor | 14 Şub 2007 | — | $0.5520 |
KMPR Kemper Corporation | Bilinmiyor | 14 Şub 2007 | — | $0.4550 |
RTX Raytheon Technologies | Sanayi | 14 Şub 2007 | — | $0.1668 |
TT Trane Technologies plc | Teknoloji | 14 Şub 2007 | — | $0.1115 |
MATX Matson, Inc. | Bilinmiyor | 14 Şub 2007 | — | $0.1199 |
ADM Archer-Daniels-Midland Company | Bilinmiyor | 14 Şub 2007 | — | $0.1150 |
AFL Aflac Inc | Finans | 14 Şub 2007 | — | $0.0925 |
MSA MSA Safety | Sanayi | 14 Şub 2007 | — | $0.1800 |
R Ryder System, Inc. | Bilinmiyor | 15 Şub 2007 | — | $0.2100 |
LTC LTC Properties, Inc. | Gayrimenkul | 15 Şub 2007 | — | $0.1250 |
GAIN Gladstone Investment Corporation | Bilinmiyor | 15 Şub 2007 | — | $0.0746 |
JKHY Jack Henry & Associates | Teknoloji | 15 Şub 2007 | — | $0.0650 |
WEYS Weyco Group, Inc. | Bilinmiyor | 15 Şub 2007 | — | $0.0900 |
CF CF Industries Holdings, Inc. | Bilinmiyor | 15 Şub 2007 | — | $0.0040 |
TGT Target Corp | Savunmacı Tüketim | 15 Şub 2007 | — | $0.1200 |
TRI Thomson Reuters Corporation | Bilinmiyor | 15 Şub 2007 | — | $0.2544 |
UPS United Parcel Service | Sanayi | 15 Şub 2007 | — | $0.4200 |
DK Delek US Holdings, Inc. | Bilinmiyor | 15 Şub 2007 | — | $0.0380 |
DLX Deluxe Corporation | Bilinmiyor | 15 Şub 2007 | — | $0.2500 |
ROK Rockwell Automation | Sanayi | 15 Şub 2007 | — | $0.2900 |
PEY Invesco High Yield Equity Dividend Achievers ETF | 15 Şub 2007 | — | $0.0500 | |
CARV Carver Bancorp, Inc. | Finans | 15 Şub 2007 | — | $1.3500 |
MCO Moody's Corporation | Bilinmiyor | 15 Şub 2007 | — | $0.0800 |
GLAD Gladstone Capital Corporation | Bilinmiyor | 15 Şub 2007 | — | $0.2800 |
CSL Carlisle Companies Incorporated | Bilinmiyor | 15 Şub 2007 | — | $0.1350 |
COP ConocoPhillips | Enerji | 15 Şub 2007 | — | $0.3125 |
GOOD Gladstone Commercial Corporation | Bilinmiyor | 15 Şub 2007 | — | $0.1200 |
PPT Franklin Premier Income Trust | Bilinmiyor | 16 Şub 2007 | — | $0.0300 |
PMO Franklin Municipal Opportunities Trust | Bilinmiyor | 16 Şub 2007 | — | $0.0480 |
STEW SRH Total Return Fund, Inc. | Finans | 16 Şub 2007 | — | $0.1150 |
EFT Eaton Vance Floating-Rate Income Trust | Bilinmiyor | 16 Şub 2007 | — | $0.1370 |
NXDT NexPoint Diversified Real Estate Trust | Gayrimenkul | 16 Şub 2007 | — | $2.3643 |
PIM Franklin Master Intermediate Income Trust | Bilinmiyor | 16 Şub 2007 | — | $0.0300 |
SLF Sun Life Financial Inc. | Bilinmiyor | 16 Şub 2007 | — | $0.2730 |
JBK Corporate Backed Trust Certificates, Goldman Sachs Capital I Securities-Backed Series 2004-6 04-6 A1 3.50 | Finans | 16 Şub 2007 | — | $0.3910 |
TEVA Teva Pharmaceutical Industries Limited | Sağlık | 16 Şub 2007 | — | $0.0940 |
PRK Park National Corporation | Bilinmiyor | 16 Şub 2007 | — | $0.9300 |
PMM Franklin Managed Municipal Income Trust | Bilinmiyor | 16 Şub 2007 | — | $0.0340 |
TRI Thomson Reuters Corporation | Bilinmiyor | 16 Şub 2007 | 15 Mar 2007 | $0.2450 |
PFBC Preferred Bank | Finans | 16 Şub 2007 | — | $0.5667 |
SLB SLB (Schlumberger) | Enerji | 16 Şub 2007 | — | $0.1750 |
EFR Eaton Vance Senior Floating-Rate Trust | Bilinmiyor | 16 Şub 2007 | — | $0.1360 |
SLF Sun Life Financial Inc. | Bilinmiyor | 19 Şub 2007 | 2 Nis 2007 | $0.2748 |
NTB The Bank of N.T. Butterfield & Son Limited | Finans | 19 Şub 2007 | 7 Mar 2007 | $4.6555 |
NAT Nordic American Tankers Limited | Bilinmiyor | 20 Şub 2007 | — | $0.9784 |
EFX Equifax Inc. | Bilinmiyor | 20 Şub 2007 | — | $0.0400 |
HQL Abrdn Life Sciences Investors | Bilinmiyor | 20 Şub 2007 | — | $0.2800 |
HQH Abrdn Healthcare Investors | Sağlık | 20 Şub 2007 | — | $0.3500 |
AGO Assured Guaranty Ltd. | Bilinmiyor | 20 Şub 2007 | — | $0.0400 |
GJR Strats Trust For Procter & Gambel Security CTF 2006-1 | Bilinmiyor | 20 Şub 2007 | 15 Şub 2007 | $0.1234 |
PYT PPLUS Trust Series GSC-2 GSC 2 CT FL RT | Bilinmiyor | 20 Şub 2007 | — | $0.3890 |
SPOK Spok Holdings, Inc. | Bilinmiyor | 20 Şub 2007 | — | $0.6500 |
DHT DHT Holdings, Inc. | Bilinmiyor | 20 Şub 2007 | — | $5.2800 |
HTBK HTBK | Bilinmiyor | 20 Şub 2007 | 15 Mar 2007 | $0.0600 |
CALM Cal-Maine Foods, Inc. | Bilinmiyor | 20 Şub 2007 | — | $0.0065 |
TYG Tortoise Energy Infrastructure Corporation | Enerji | 20 Şub 2007 | — | $2.1600 |
ROST Ross Stores | Döngüsel Tüketim | 21 Şub 2007 | — | $0.0187 |
BP BP p.l.c. | Bilinmiyor | 21 Şub 2007 | — | $0.6200 |
CBT Cabot Corporation | Bilinmiyor | 21 Şub 2007 | — | $0.1800 |
D Dominion Energy | Kamu Hizmetleri | 21 Şub 2007 | — | $0.3550 |
RAIL FreightCar America, Inc. | Sanayi | 21 Şub 2007 | — | $0.0600 |
HSY The Hershey Company | Bilinmiyor | 21 Şub 2007 | — | $0.2700 |
SSP The E.W. Scripps Company | Bilinmiyor | 21 Şub 2007 | — | $0.2402 |
HNI HNI Corporation | Bilinmiyor | 21 Şub 2007 | — | $0.1950 |
VMC Vulcan Materials Company | Bilinmiyor | 21 Şub 2007 | — | $0.4600 |
MBWM Mercantile Bank Corporation | Finans | 21 Şub 2007 | 15 Mar 2007 | $0.1764 |
MMM 3M Company | Sanayi | 21 Şub 2007 | — | $0.4013 |
RBA RB Global, Inc. | Bilinmiyor | 21 Şub 2007 | — | $0.0700 |
KELYB Kelly Services, Inc. | Bilinmiyor | 21 Şub 2007 | — | $0.1250 |
SOR Source Capital | Bilinmiyor | 21 Şub 2007 | — | $1.0000 |
AVA Avista Corporation | Bilinmiyor | 21 Şub 2007 | — | $0.1450 |
MAC The Macerich Company | Bilinmiyor | 21 Şub 2007 | — | $0.6574 |
ACNT Ascent Industries Co. | Bilinmiyor | 21 Şub 2007 | — | $0.1500 |
EML The Eastern Company | Bilinmiyor | 21 Şub 2007 | — | $0.0800 |
DSWL Deswell Industries, Inc. | Bilinmiyor | 21 Şub 2007 | — | $0.1700 |
SON Sonoco Products | Hammadde | 21 Şub 2007 | — | $0.2400 |
PRGO Perrigo Company plc | Bilinmiyor | 21 Şub 2007 | — | $0.0450 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.