Mart 2007 Temettü Takvimi
NYSE ve NASDAQ'ta bu ay ex-temettü tarihi olan hisseler
Hisse Sayısı
300
Toplam Ödeme
300
Ortalama Hisse Başı
$0.5576
| Hisse | Sektör | Ex-Tarih | Ödeme Tarihi | Tutar |
|---|---|---|---|---|
HOMB Home BancShares, Inc. | Finans | 1 Mar 2007 | — | $0.0053 |
POOL Pool Corporation | Bilinmiyor | 1 Mar 2007 | — | $0.1050 |
BBD Banco Bradesco S.A. | Bilinmiyor | 1 Mar 2007 | — | $0.0035 |
SU Suncor Energy Inc. | Enerji | 1 Mar 2007 | — | $0.0345 |
SLGN Silgan Holdings Inc. | Bilinmiyor | 1 Mar 2007 | — | $0.0400 |
HVT Haverty Furniture Companies, Inc. | Döngüsel Tüketim | 1 Mar 2007 | — | $0.0680 |
COHN Cohen & Company Inc. | Bilinmiyor | 1 Mar 2007 | — | $30.0000 |
PEBK Peoples Bancorp of North Carolina, Inc. | Finans | 1 Mar 2007 | — | $0.0727 |
TFX Teleflex Incorporated | Bilinmiyor | 1 Mar 2007 | — | $0.2850 |
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | 1 Mar 2007 | — | $0.2020 | |
EG Everest Group, Ltd. | Bilinmiyor | 1 Mar 2007 | — | $0.4800 |
CVR Chicago Rivet & Machine Co. | Bilinmiyor | 1 Mar 2007 | — | $0.1800 |
NSP Insperity, Inc. | Bilinmiyor | 1 Mar 2007 | — | $0.0550 |
NPK National Presto Industries, Inc. | Bilinmiyor | 1 Mar 2007 | — | $3.8000 |
ITUB Itaú Unibanco Holding S.A. | Bilinmiyor | 1 Mar 2007 | — | $0.0930 |
WLK Westlake Corporation | Bilinmiyor | 1 Mar 2007 | — | $0.0200 |
NOC Northrop Grumman Corporation | Bilinmiyor | 1 Mar 2007 | — | $0.3343 |
GASS StealthGas Inc. | Bilinmiyor | 1 Mar 2007 | — | $0.1880 |
HOG Harley-Davidson, Inc. | Bilinmiyor | 1 Mar 2007 | — | $0.2100 |
CASS Cass Information Systems, Inc. | Bilinmiyor | 1 Mar 2007 | — | $0.0751 |
CCBG Capital City Bank Group, Inc. | Finans | 1 Mar 2007 | — | $0.1750 |
IOSP Innospec Inc. | Bilinmiyor | 1 Mar 2007 | — | $0.0450 |
FRME First Merchants Corporation | Bilinmiyor | 2 Mar 2007 | — | $0.2300 |
GPI Group 1 Automotive, Inc. | Döngüsel Tüketim | 2 Mar 2007 | — | $0.1400 |
FUND Sprott Focus Trust, Inc. | Finans | 2 Mar 2007 | — | $0.1300 |
ANF Abercrombie & Fitch Co. | Bilinmiyor | 2 Mar 2007 | — | $0.1750 |
ORI Old Republic International Corporation | Bilinmiyor | 2 Mar 2007 | — | $0.1500 |
LHX L3Harris Technologies, Inc. | Teknoloji | 2 Mar 2007 | — | $0.1039 |
NDSN Nordson Corp | Sanayi | 2 Mar 2007 | — | $0.0875 |
RVT Royce Small-Cap Trust, Inc. | Bilinmiyor | 2 Mar 2007 | — | $0.4244 |
RMT Royce Micro-Cap Trust, Inc. | Bilinmiyor | 2 Mar 2007 | — | $0.3300 |
TPL Texas Pacific Land Corporation | Bilinmiyor | 5 Mar 2007 | — | $0.0178 |
HWC Hancock Whitney Corporation | Bilinmiyor | 5 Mar 2007 | — | $0.2400 |
DSX Diana Shipping Inc. | Sanayi | 5 Mar 2007 | — | $0.3888 |
SWK Stanley Black & Decker | Sanayi | 5 Mar 2007 | — | $0.3000 |
AVY Avery Dennison Corporation | Bilinmiyor | 5 Mar 2007 | — | $0.4000 |
NEM Newmont Corporation | Bilinmiyor | 5 Mar 2007 | — | $0.1000 |
LIN Linde PLC | Hammadde | 5 Mar 2007 | — | $0.3000 |
PSKY Paramount Skydance Corporation | Bilinmiyor | 5 Mar 2007 | — | $0.2200 |
USAU U.S. Gold Corp. | Hammadde | 5 Mar 2007 | — | $43.2000 |
DCH Dauch Corporation | Bilinmiyor | 5 Mar 2007 | — | $0.1500 |
BLK BlackRock Inc | Finans | 5 Mar 2007 | — | $0.6700 |
AEE Ameren Corp | Kamu Hizmetleri | 5 Mar 2007 | — | $0.6350 |
MDU MDU Resources Group, Inc. | Bilinmiyor | 6 Mar 2007 | — | $0.0513 |
FLR Fluor Corporation | Bilinmiyor | 6 Mar 2007 | — | $0.1000 |
SFL SFL Corporation Ltd. | Bilinmiyor | 6 Mar 2007 | — | $0.5400 |
FRO Frontline plc | Bilinmiyor | 6 Mar 2007 | — | $23.7200 |
HD Home Depot Inc | Döngüsel Tüketim | 6 Mar 2007 | — | $0.2250 |
BVFL BV Financial, Inc. | Bilinmiyor | 6 Mar 2007 | — | $0.0327 |
OMC Omnicom Group Inc. | Bilinmiyor | 6 Mar 2007 | — | $0.1250 |
NVS Novartis AG | Bilinmiyor | 6 Mar 2007 | — | $0.9686 |
BZH Beazer Homes USA, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.5000 |
RS Reliance, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0800 |
FUSB First US Bancshares, Inc. | Finans | 7 Mar 2007 | — | $0.4100 |
OXSQ Oxford Square Capital Corp. | Finans | 7 Mar 2007 | — | $0.3523 |
UBCP United Bancorp, Inc. | Finans | 7 Mar 2007 | — | $0.1300 |
UBSI United Bankshares, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.2800 |
WSBC WesBanco, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.2750 |
BCS Barclays PLC | Bilinmiyor | 7 Mar 2007 | — | $1.4747 |
AUBN Auburn National Bancorporation, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.1750 |
LANC Lancaster Colony | Savunmacı Tüketim | 7 Mar 2007 | 30 Mar 2007 | $0.2700 |
CBSH Commerce Bancshares, Inc. | Finans | 7 Mar 2007 | — | $0.1326 |
PEP PepsiCo Inc | Savunmacı Tüketim | 7 Mar 2007 | — | $0.3000 |
ITT ITT Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0464 |
MRK Merck & Co | Sağlık | 7 Mar 2007 | — | $0.3626 |
ESCA Escalade, Incorporated | Bilinmiyor | 7 Mar 2007 | — | $0.2200 |
TR Tootsie Roll Industries, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0616 |
PEG Public Service Enterprise Group Incorporated | Kamu Hizmetleri | 7 Mar 2007 | — | $0.2925 |
VFC V.F. Corporation | Bilinmiyor | 7 Mar 2007 | — | $0.1295 |
OXY Occidental Petroleum Corporation | Enerji | 7 Mar 2007 | — | $0.2108 |
MZTI The Marzetti Company | Bilinmiyor | 7 Mar 2007 | — | $0.2700 |
RIO Rio Tinto Group | Bilinmiyor | 7 Mar 2007 | — | $0.6400 |
OIA Invesco Municipal Income Opportunities Trust | Bilinmiyor | 7 Mar 2007 | — | $0.0450 |
CIX CompX International Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.1250 |
BAX Baxter International Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0913 |
MYE Myers Industries, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0530 |
EVRG Evergy, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.2700 |
TXT Textron Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.1940 |
CME CME Group Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.1720 |
BPOP Popular, Inc. | Bilinmiyor | 7 Mar 2007 | — | $1.6000 |
AU AngloGold Ashanti plc | Bilinmiyor | 7 Mar 2007 | — | $0.3390 |
MTW The Manitowoc Company, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0159 |
PPL PPL Corp | Kamu Hizmetleri | 7 Mar 2007 | — | $0.2841 |
KNX Knight-Swift Transportation Holdings Inc. | Sanayi | 7 Mar 2007 | — | $0.0200 |
CNI Canadian National Railway Company | Bilinmiyor | 7 Mar 2007 | — | $0.0890 |
NTRS Northern Trust | Finans | 7 Mar 2007 | — | $0.2500 |
CHRW C.H. Robinson Worldwide | Sanayi | 7 Mar 2007 | — | $0.1800 |
FFIC Flushing Financial Corporation | Bilinmiyor | 7 Mar 2007 | — | $0.1200 |
VLY Valley National Bancorp | Finans | 7 Mar 2007 | — | $0.1604 |
ADI Analog Devices, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.1800 |
PW Power REIT | Gayrimenkul | 7 Mar 2007 | — | $1.3000 |
TU TELUS Corporation | Bilinmiyor | 7 Mar 2007 | — | $0.0798 |
TRV Travelers Companies | Finans | 7 Mar 2007 | — | $0.2600 |
IQI Invesco Quality Municipal Income Trust | Bilinmiyor | 7 Mar 2007 | — | $0.0600 |
KEQU Kewaunee Scientific Corporation | Bilinmiyor | 7 Mar 2007 | — | $0.0700 |
DEO Diageo plc | Bilinmiyor | 7 Mar 2007 | — | $0.9810 |
LYG Lloyds Banking Group plc | Bilinmiyor | 7 Mar 2007 | — | $1.8018 |
KRO Kronos Worldwide, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.1250 |
WMB Williams Companies | Enerji | 7 Mar 2007 | — | $0.0734 |
WGO Winnebago Industries, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.1000 |
BTI British American Tobacco p.l.c. | Savunmacı Tüketim | 7 Mar 2007 | — | $0.7985 |
GPC Genuine Parts Co | Sanayi | 7 Mar 2007 | — | $0.3650 |
VICR Vicor Corporation | Bilinmiyor | 7 Mar 2007 | — | $0.1500 |
PRG PROG Holdings, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0085 |
YUM Yum! Brands | Döngüsel Tüketim | 7 Mar 2007 | — | $0.1078 |
FIX Comfort Systems USA, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0350 |
BDX Becton Dickinson | Sağlık | 7 Mar 2007 | — | $0.1879 |
RYN Rayonier Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.2340 |
WNC Wabash National Corporation | Bilinmiyor | 7 Mar 2007 | — | $0.0450 |
KMB Kimberly-Clark | Savunmacı Tüketim | 7 Mar 2007 | — | $0.5081 |
ALL The Allstate Corporation | Bilinmiyor | 7 Mar 2007 | — | $0.3800 |
FFBC First Financial Bancorp. | Finans | 7 Mar 2007 | — | $0.1600 |
ADP Automatic Data Processing | Teknoloji | 7 Mar 2007 | — | $0.1824 |
TILE Interface, Inc. | Bilinmiyor | 7 Mar 2007 | — | $0.0200 |
IIM Invesco Value Municipal Income Trust | Bilinmiyor | 7 Mar 2007 | — | $0.0580 |
CATO The Cato Corporation | Bilinmiyor | 8 Mar 2007 | — | $0.1500 |
LUMN Lumen Technologies, Inc. | Teknoloji | 8 Mar 2007 | — | $0.0650 |
CEV Eaton Vance California Municipal Income Trust | Bilinmiyor | 8 Mar 2007 | — | $0.0560 |
GLNG Golar LNG Limited | Enerji | 8 Mar 2007 | — | $0.4921 |
NVO Novo Nordisk A/S | Bilinmiyor | 8 Mar 2007 | — | $0.0609 |
EVR Evercore Inc. | Bilinmiyor | 8 Mar 2007 | — | $0.0700 |
VHI Valhi, Inc. | Bilinmiyor | 8 Mar 2007 | — | $0.1644 |
SR Spire Inc. | Bilinmiyor | 8 Mar 2007 | — | $0.3650 |
NL NLI Holdings, Inc. | Bilinmiyor | 8 Mar 2007 | — | $0.1250 |
HRB H&R Block, Inc. | Bilinmiyor | 8 Mar 2007 | — | $0.1350 |
EVF Eaton Vance Senior Income Trust | Bilinmiyor | 8 Mar 2007 | — | $0.0550 |
UMBF UMB Financial Corporation | Bilinmiyor | 8 Mar 2007 | — | $0.1400 |
NKE Nike Inc | Döngüsel Tüketim | 8 Mar 2007 | — | $0.0231 |
EVN Eaton Vance Municipal Income Trust | Bilinmiyor | 8 Mar 2007 | — | $0.0660 |
WM Waste Management | Sanayi | 8 Mar 2007 | — | $0.2400 |
HUBB Hubbell Incorporated | Bilinmiyor | 8 Mar 2007 | — | $0.3300 |
FDX FedEx Corp | Sanayi | 8 Mar 2007 | — | $0.0725 |
PHM PulteGroup, Inc. | Bilinmiyor | 9 Mar 2007 | — | $0.0400 |
MCR MFS Charter Income | Bilinmiyor | 9 Mar 2007 | — | $0.0400 |
MGA Magna International Inc. | Bilinmiyor | 9 Mar 2007 | — | $0.0475 |
FRT Federal Realty Investment | Gayrimenkul | 9 Mar 2007 | — | $0.5750 |
MIN Aberdeen Intermediate Income Fund | Finans | 9 Mar 2007 | — | $0.0260 |
MFM Aberdeen Municipal Income Fund | Finans | 9 Mar 2007 | — | $0.0390 |
COHU Cohu, Inc. | Bilinmiyor | 9 Mar 2007 | — | $0.0600 |
CI The Cigna Group | Bilinmiyor | 9 Mar 2007 | — | $0.0083 |
MMT Aberdeen Multi-Market Income Fund | Finans | 9 Mar 2007 | — | $0.0290 |
UNF UniFirst Corporation | Bilinmiyor | 9 Mar 2007 | — | $0.0380 |
CPK Chesapeake Utilities Corporation | Kamu Hizmetleri | 9 Mar 2007 | — | $0.1933 |
FNF Fidelity National Financial, Inc. | Bilinmiyor | 12 Mar 2007 | — | $0.1652 |
ERC Allspring Multi-Sector Income Fund | Finans | 12 Mar 2007 | — | $0.1080 |
FIS Fidelity National Information Services, Inc. | Bilinmiyor | 12 Mar 2007 | — | $0.0500 |
MNDO MIND C.T.I. Ltd | Bilinmiyor | 12 Mar 2007 | — | $0.2000 |
APH Amphenol Corporation | Bilinmiyor | 12 Mar 2007 | — | $0.0019 |
GJS STRATS Trust for Goldman Sachs Group Securities, Series 2006-2 | Finans | 12 Mar 2007 | — | $0.1560 |
HPQ HP Inc. | Bilinmiyor | 12 Mar 2007 | — | $0.0363 |
ELME Elme Communities | Bilinmiyor | 12 Mar 2007 | — | $0.4130 |
IEP Icahn Enterprises L.P. | Bilinmiyor | 12 Mar 2007 | — | $0.0972 |
UVSP Univest Financial Corporation | Bilinmiyor | 12 Mar 2007 | — | $0.2000 |
NX Quanex Building Products Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.1400 |
DTF DTF Tax-Free Income 2028 Term Fund Inc. | Finans | 13 Mar 2007 | — | $0.0500 |
M Macy's, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.1280 |
MO Altria Group | Savunmacı Tüketim | 13 Mar 2007 | — | $0.8600 |
VCV Invesco California Value Municipal Income Trust | Bilinmiyor | 13 Mar 2007 | — | $0.0680 |
VGM Invesco Trust for Investment Grade Municipals | Bilinmiyor | 13 Mar 2007 | — | $0.0670 |
SBR Sabine Royalty Trust | Bilinmiyor | 13 Mar 2007 | — | $0.2380 |
ACH Accendra Health, Inc. | Sağlık | 13 Mar 2007 | — | $0.1133 |
BHV BlackRock Virginia Municipal Bond Trust | Bilinmiyor | 13 Mar 2007 | — | $0.0720 |
LEO BNY Mellon Strategic Municipals, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.0420 |
MSI Motorola Solutions, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.2021 |
EAT Brinker International, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.0900 |
HWBK Hawthorn Bancshares, Inc. | Finans | 13 Mar 2007 | — | $0.1475 |
WOR Worthington Enterprises, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.1048 |
CIB Grupo Cibest S.A. | Bilinmiyor | 13 Mar 2007 | — | $0.2410 |
HUN Huntsman Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.1000 |
TKO TKO Group Holdings, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.2400 |
NWE NorthWestern Energy Group, Inc. | Enerji | 13 Mar 2007 | 31 Mar 2007 | $0.3100 |
CFFI C&F Financial Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.3100 |
EMN Eastman Chemical Company | Hammadde | 13 Mar 2007 | — | $0.2200 |
SELF Global Self Storage, Inc. | Gayrimenkul | 13 Mar 2007 | — | $0.0550 |
DLR Digital Realty Trust, Inc. | Teknoloji | 13 Mar 2007 | — | $0.2860 |
UCB United Community Banks, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.4364 |
RRC Range Resources Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.0300 |
ITIC Investors Title Company | Bilinmiyor | 13 Mar 2007 | — | $0.0600 |
BLW BlackRock Limited Duration Income Trust | Bilinmiyor | 13 Mar 2007 | — | $0.1250 |
YORW The York Water Company | Kamu Hizmetleri | 13 Mar 2007 | — | $0.1180 |
UGI UGI Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.1173 |
GEFB GEFB | Bilinmiyor | 13 Mar 2007 | 1 Nis 2007 | $0.2700 |
AGM Federal Agricultural Mortgage Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.1000 |
VPV Invesco Pennsylvania Value Municipal Income Trust | Bilinmiyor | 13 Mar 2007 | — | $0.0600 |
CASH Pathward Financial, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.0433 |
CTBI Community Trust Bancorp, Inc. | Finans | 13 Mar 2007 | — | $0.2455 |
EXR Extra Space Storage Inc. | Gayrimenkul | 13 Mar 2007 | — | $0.2280 |
FFIN First Financial Bankshares, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.0500 |
KFS KFS | Bilinmiyor | 13 Mar 2007 | 30 Mar 2007 | $0.2556 |
JJSF J&J Snack Foods Corp. | Savunmacı Tüketim | 13 Mar 2007 | — | $0.0850 |
GEF Greif, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.1800 |
PEBO Peoples Bancorp Inc. | Finans | 13 Mar 2007 | — | $0.2000 |
PKG Packaging Corporation of America | Hammadde | 13 Mar 2007 | — | $0.2500 |
NXP Nuveen Select Tax-Free Income Portfolio | Bilinmiyor | 13 Mar 2007 | — | $0.0570 |
BDC Belden Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.0500 |
PSA Public Storage | Gayrimenkul | 13 Mar 2007 | — | $0.5000 |
ALB Albemarle Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.1050 |
LEG Leggett & Platt | Döngüsel Tüketim | 13 Mar 2007 | — | $0.1700 |
VKI Invesco Advantage Municipal Income Trust II | Bilinmiyor | 13 Mar 2007 | — | $0.0580 |
NEU NewMarket Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.1250 |
PTEN Patterson-UTI Energy, Inc. | Enerji | 13 Mar 2007 | — | $0.0800 |
HBAN Huntington Bancshares Incorporated | Finans | 13 Mar 2007 | — | $0.2650 |
BTZ BlackRock Credit Allocation Income Trust | Bilinmiyor | 13 Mar 2007 | — | $0.1560 |
SBSI Southside Bancshares, Inc. | Finans | 13 Mar 2007 | — | $0.0763 |
SFNC Simmons First National Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.0900 |
CXH MFS Investment Grade Municipal Trust | Bilinmiyor | 13 Mar 2007 | — | $0.0470 |
JOE The St. Joe Company | Bilinmiyor | 13 Mar 2007 | — | $0.1600 |
CBU Community Financial System, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.2000 |
RNR RenaissanceRe Holdings Ltd. | Bilinmiyor | 13 Mar 2007 | — | $0.2200 |
SPXC SPX Technologies, Inc. | Teknoloji | 13 Mar 2007 | — | $0.0630 |
VLT Invesco High Income Trust II | Bilinmiyor | 13 Mar 2007 | — | $0.1400 |
FBP First BanCorp. | Finans | 13 Mar 2007 | — | $1.0500 |
EFSC Enterprise Financial Services Corp | Finans | 13 Mar 2007 | — | $0.0530 |
VKQ Invesco Municipal Trust | Bilinmiyor | 13 Mar 2007 | — | $0.0660 |
BGR BlackRock Energy and Resources Trust | Enerji | 13 Mar 2007 | — | $0.3750 |
UTMD Utah Medical Products, Inc. | Sağlık | 13 Mar 2007 | — | $0.2200 |
PDM Piedmont Realty Trust, Inc. | Gayrimenkul | 13 Mar 2007 | — | $0.4410 |
FSS Federal Signal Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.0600 |
VMO Invesco Municipal Opportunity Trust | Bilinmiyor | 13 Mar 2007 | — | $0.0660 |
BME BlackRock Health Sciences Trust | Sağlık | 13 Mar 2007 | — | $0.3840 |
FWRD Forward Air Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.0700 |
WHG Westwood Holdings Group, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.2000 |
SAH Sonic Automotive, Inc. | Döngüsel Tüketim | 13 Mar 2007 | — | $0.1200 |
CSR Centerspace | Bilinmiyor | 13 Mar 2007 | — | $1.6600 |
CADE CADE | Bilinmiyor | 13 Mar 2007 | 2 Nis 2007 | $0.2000 |
NJR New Jersey Resources Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.1267 |
COFS ChoiceOne Financial Services, Inc. | Finans | 13 Mar 2007 | — | $0.1542 |
CIZN Citizens Holding Company | Bilinmiyor | 13 Mar 2007 | — | $0.1800 |
FCBC First Community Bankshares, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.2700 |
RCI Rogers Communications Inc. | İletişim | 13 Mar 2007 | — | $0.0340 |
BCV Bancroft Fund Ltd. | Finans | 13 Mar 2007 | — | $0.2100 |
VTN Invesco Trust for Investment Grade New York Municipals | Bilinmiyor | 13 Mar 2007 | — | $0.0650 |
MDLZ Mondelez International, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.2500 |
BCE BCE Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.3110 |
OVV Ovintiv Inc. | Bilinmiyor | 13 Mar 2007 | — | $1.0000 |
MCY Mercury General Corporation | Bilinmiyor | 13 Mar 2007 | — | $0.5200 |
BANC Banc of California, Inc. | Bilinmiyor | 13 Mar 2007 | — | $0.1800 |
KO Coca-Cola Co | Savunmacı Tüketim | 13 Mar 2007 | — | $0.1700 |
DVN Devon Energy Corporation | Enerji | 13 Mar 2007 | — | $0.1400 |
AMWD American Woodmark Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.0600 |
CAE CAE Inc. | Bilinmiyor | 14 Mar 2007 | — | $0.0090 |
HMN Horace Mann Educators Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.1050 |
GGT The Gabelli Multimedia Trust Inc. | Bilinmiyor | 14 Mar 2007 | — | $0.1422 |
UHT Universal Health Realty Income Trust | Sağlık | 14 Mar 2007 | — | $0.5700 |
CNQ Canadian Natural Resources Limited | Bilinmiyor | 14 Mar 2007 | — | $0.0176 |
GLU The Gabelli Global Utility & Income Trust | Kamu Hizmetleri | 14 Mar 2007 | — | $0.1000 |
PB Prosperity Bancshares, Inc. | Finans | 14 Mar 2007 | — | $0.1130 |
BXC BlueLinx Holdings Inc. | Bilinmiyor | 14 Mar 2007 | — | $1.0629 |
RBCAA Republic Bancorp, Inc. | Finans | 14 Mar 2007 | — | $0.0943 |
AME AMETEK, Inc. | Bilinmiyor | 14 Mar 2007 | — | $0.0267 |
PPC Pilgrim's Pride Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.0230 |
SMBK SmartFinancial, Inc. | Bilinmiyor | 14 Mar 2007 | — | $0.1961 |
RNST Renasant Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.1600 |
FHN First Horizon Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.4298 |
VFL Delaware Investments Natl Muni Income | Finans | 14 Mar 2007 | — | $0.0600 |
NEN New England Realty Associates Limited Partnership | Gayrimenkul | 14 Mar 2007 | — | $0.2333 |
WMT Walmart Inc | Savunmacı Tüketim | 14 Mar 2007 | — | $0.0733 |
FCAP First Capital, Inc. | Bilinmiyor | 14 Mar 2007 | — | $0.1700 |
GHM Graham Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.0100 |
CCEP Coca-Cola Europacific Partners PLC | Bilinmiyor | 14 Mar 2007 | — | $0.0600 |
SKY Champion Homes, Inc. | Bilinmiyor | 14 Mar 2007 | — | $0.1800 |
SYBT Stock Yards Bancorp, Inc. | Finans | 14 Mar 2007 | — | $0.1000 |
FISI Financial Institutions, Inc. | Bilinmiyor | 14 Mar 2007 | — | $0.1000 |
TG Tredegar Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.0400 |
MEOH Methanex Corporation | Bilinmiyor | 14 Mar 2007 | — | $0.1250 |
CRH CRH plc | Bilinmiyor | 14 Mar 2007 | — | $0.5050 |
FMNB Farmers National Banc Corp. | Bilinmiyor | 14 Mar 2007 | — | $0.1600 |
BCH Banco de Chile | Bilinmiyor | 14 Mar 2007 | — | $0.6785 |
JCI Johnson Controls International plc | Bilinmiyor | 14 Mar 2007 | — | $0.3300 |
EGBN Eagle Bancorp, Inc. | Finans | 15 Mar 2007 | — | $0.0496 |
TDS Telephone and Data Systems, Inc. | Bilinmiyor | 15 Mar 2007 | — | $0.0902 |
FCNCA First Citizens BancShares, Inc. | Finans | 15 Mar 2007 | — | $0.2750 |
WRB W. R. Berkley Corporation | Bilinmiyor | 15 Mar 2007 | — | $0.0148 |
CKX CKX Lands, Inc. | Bilinmiyor | 15 Mar 2007 | — | $0.0700 |
BRSL Brightstar Lottery PLC | Bilinmiyor | 15 Mar 2007 | — | $0.1300 |
ATI ATI Inc. | Bilinmiyor | 15 Mar 2007 | — | $0.1300 |
GJO Strats Trust Wal Mart Stores Inc. STRT CTF 05-4 | Bilinmiyor | 15 Mar 2007 | — | $0.1220 |
CHMG Chemung Financial Corporation | Bilinmiyor | 15 Mar 2007 | — | $0.2400 |
THO THOR Industries, Inc. | Bilinmiyor | 15 Mar 2007 | — | $0.0700 |
EQR Equity Residential | Gayrimenkul | 15 Mar 2007 | — | $0.4630 |
PEY Invesco High Yield Equity Dividend Achievers ETF | 15 Mar 2007 | — | $0.0500 | |
UVE Universal Insurance Holdings, Inc. | Finans | 15 Mar 2007 | 9 Nis 2007 | $0.0500 |
ARCC Ares Capital Corporation | Bilinmiyor | 15 Mar 2007 | — | $0.4039 |
RF Regions Financial Corporation | Bilinmiyor | 15 Mar 2007 | — | $0.3600 |
PHI PLDT Inc. | Bilinmiyor | 15 Mar 2007 | — | $1.0250 |
WTM White Mountains Insurance Group, Ltd. | Finans | 15 Mar 2007 | — | $2.0000 |
CAL Caleres, Inc. | Bilinmiyor | 15 Mar 2007 | — | $0.0700 |
GJP STRATS Trust For Dominion Resources Inc. Securities, Series 2005-6 | Finans | 15 Mar 2007 | 15 Mar 2007 | $0.1211 |
KTF DWS Municipal Income Trust | Bilinmiyor | 15 Mar 2007 | — | $0.0480 |
GROW U.S. Global Investors, Inc. | Bilinmiyor | 15 Mar 2007 | — | $0.1250 |
DTE DTE Energy | Kamu Hizmetleri | 15 Mar 2007 | — | $0.4511 |
EGP EastGroup Properties, Inc. | Gayrimenkul | 16 Mar 2007 | — | $0.5000 |
KRE State Street SPDR S&P Regional Banking ETF | 16 Mar 2007 | — | $0.2690 | |
NXDT NexPoint Diversified Real Estate Trust | Gayrimenkul | 16 Mar 2007 | — | $0.3699 |
SBCF Seacoast Banking Corporation of Florida | Bilinmiyor | 16 Mar 2007 | — | $0.8000 |
KIE State Street SPDR S&P Insurance ETF | Finans | 16 Mar 2007 | — | $0.0393 |
KCE State Street SPDR S&P Capital Markets ETF | 16 Mar 2007 | — | $0.0450 | |
ECL Ecolab Inc | Hammadde | 16 Mar 2007 | — | $0.1150 |
PBJ Invesco Food & Beverage ETF | Savunmacı Tüketim | 16 Mar 2007 | — | $0.0330 |
RSP Invesco S&P 500 Equal Weight ETF | 16 Mar 2007 | — | $0.0960 |
İnteraktif takvim görünümü için Temettü Takvimi sayfasını ziyaret edin.